Content
SEND FEEDBACK

United States of America Flag

GUILFORD, CONNECTICUT


Home > North America > United States > Connecticut
Elevation: 280 feet     Latitude: 41 23N     Longitude: 072 43W

WEATHER
 
SELECT A DAY
Number of Records: 181,352;   Date Range: 7/26/06 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - SEPTEMBER 14, 2014
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature56.4 °F66.2 °F (2:55 am)48.2 °F (6:35 am)
Dewpoint47.8 °F55.4 °F (12:55 am)42.8 °F (1:55 pm)
Humidity75.2 %100 % (5:35 am)45 % (12:55 pm)
Barometer30.20 in30.25 in (8:15 pm)30.14 in (7:35 am)
Wind Speed6.7 mph13.8 mph (11:55 am)
Wind Gust21.9 mph (12:15 pm)
Weather ElementAverage
Visibility10 mi
Wind DirectionSW (227.2 °)

Weather ElementTotal
Precipitation---
Heating Degree Days7.8 (Base 65)
Growing Degree Days7.2 (Base 50)
Averaged from 69 records on September 14, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - SEPTEMBER 14, 2014
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM57.2 °F55.4 °F94 %30.14 in10.0 miNNW (330°)4.6 mphOvercast
12:35 AM55.4 °F55.4 °F100 %30.14 in10.0 miNNW (340°)5.8 mphMostly Cloudy
12:55 AM55.4 °F53.6 °F94 %30.15 in10.0 miNNW (340°)11.5 mphClear
1:15 AM55.4 °F51.8 °F88 %30.15 in10.0 miNNW (340°)10.4 mphClear
1:35 AM53.6 °F50.0 °F88 %30.15 in10.0 miNorth (350°)11.5 mph18.4 mphClear
1:55 AM53.6 °F50.0 °F88 %30.15 in10.0 miNorth (350°)9.2 mphClear
2:15 AM53.6 °F48.2 °F82 %30.15 in10.0 miNorth (350°)12.7 mphClear
2:35 AM53.6 °F48.2 °F82 %30.15 in10.0 miNNW (340°)11.5 mph16.1 mphClear
2:55 AM51.8 °F48.2 °F88 %30.16 in10.0 miNNW (340°)10.4 mph19.6 mphClear
3:15 AM51.8 °F48.2 °F88 %30.16 in10.0 miNNW (340°)9.2 mphClear
3:35 AM51.8 °F46.4 °F82 %30.16 in10.0 miNorth (350°)10.4 mph17.3 mphClear
3:55 AM51.8 °F46.4 °F82 %30.17 in10.0 miNorth (360°)8.1 mphClear
4:15 AM51.8 °F46.4 °F82 %30.18 in10.0 miNorth (350°)4.6 mphClear
4:35 AM50.0 °F46.4 °F87 %30.18 in10.0 miNNW (340°)6.9 mphClear
4:55 AM50.0 °F46.4 °F87 %30.18 in10.0 miNorth (10°)5.8 mphClear
5:15 AM50.0 °F46.4 °F87 %30.18 in10.0 miNNW (340°)10.4 mphClear
5:35 AM50.0 °F46.4 °F87 %30.19 in10.0 miNorth (10°)5.8 mphClear
5:55 AM50.0 °F46.4 °F87 %30.20 in10.0 miNNW (340°)10.4 mphClear
6:15 AM50.0 °F46.4 °F87 %30.20 in10.0 miNorth (350°)6.9 mph16.1 mphClear
6:35 AM48.2 °F46.4 °F93 %30.21 in10.0 miNorth (360°)6.9 mphClear
7:15 AM50.0 °F46.4 °F87 %30.23 in10.0 miNorth (360°)9.2 mphClear
7:35 AM51.8 °F46.4 °F82 %30.24 in10.0 miNorth (360°)10.4 mphClear
7:55 AM51.8 °F46.4 °F82 %30.24 in10.0 miNorth (360°)9.2 mphClear
8:15 AM51.8 °F46.4 °F82 %30.24 in10.0 miNorth (360°)12.7 mphClear
8:35 AM53.6 °F44.6 °F72 %30.24 in10.0 miNorth (360°)11.5 mph19.6 mphClear
8:55 AM53.6 °F44.6 °F72 %30.25 in10.0 miNorth (10°)12.7 mph21.9 mphClear
9:15 AM53.6 °F44.6 °F72 %30.25 in10.0 miNorth (10°)11.5 mph17.3 mphClear
9:35 AM55.4 °F44.6 °F67 %30.25 in10.0 miNorth (350°)11.5 mph18.4 mphClear
9:55 AM55.4 °F44.6 °F67 %30.25 in10.0 miNorth (360°)10.4 mph17.3 mphClear
10:15 AM57.2 °F44.6 °F63 %30.25 in10.0 miNNW (340°)13.8 mphClear
10:35 AM57.2 °F44.6 °F63 %30.25 in10.0 miNorth (10°)10.4 mphClear
10:55 AM57.2 °F44.6 °F63 %30.25 in10.0 miNorth (10°)10.4 mphClear
11:15 AM57.2 °F44.6 °F63 %30.24 in10.0 miNNW (340°)11.5 mphClear
11:35 AM59.0 °F44.6 °F59 %30.24 in10.0 miNNW (330°)10.4 mphClear
11:55 AM60.8 °F44.6 °F55 %30.23 in10.0 miNorth (350°)8.1 mphClear
12:15 PM60.8 °F44.6 °F55 %30.24 in10.0 miNNW (330°)6.9 mphClear
12:35 PM60.8 °F44.6 °F55 %30.23 in10.0 miNorth (10°)4.6 mphClear
1:15 PM62.6 °F44.6 °F52 %30.22 in10.0 miNW (320°)8.1 mphClear
1:35 PM62.6 °F44.6 °F52 %30.22 in10.0 miNW (310°)4.6 mphClear
1:55 PM64.4 °F42.8 °F45 %30.22 in10.0 miNNW (340°)9.2 mphClear
2:15 PM64.4 °F42.8 °F45 %30.21 in10.0 miNNW (340°)8.1 mphClear
2:35 PM64.4 °F44.6 °F49 %30.20 in10.0 miNNW (340°)5.8 mphClear
2:55 PM64.4 °F44.6 °F49 %30.20 in10.0 miNNE (20°)8.1 mphClear
3:15 PM66.2 °F44.6 °F46 %30.19 in10.0 miNNW (330°)6.9 mphClear
3:35 PM64.4 °F44.6 °F49 %30.19 in10.0 miNorth (350°)4.6 mphClear
3:55 PM66.2 °F44.6 °F46 %30.20 in10.0 miNNE (30°)4.6 mphClear
4:15 PM64.4 °F44.6 °F49 %30.20 in10.0 miNE (50°)4.6 mphClear
4:35 PM64.4 °F44.6 °F49 %30.19 in10.0 miENE (60°)3.5 mphClear
4:55 PM64.4 °F44.6 °F49 %30.19 in10.0 miENE (70°)4.6 mphClear
5:15 PM64.4 °F48.2 °F56 %30.19 in10.0 miSouth (190°)3.5 mphClear
5:35 PM62.6 °F51.8 °F68 %30.19 in10.0 miSouth (190°)3.5 mphClear
5:55 PM62.6 °F51.8 °F68 %30.20 in10.0 miSSW (200°)3.5 mphClear
6:15 PM60.8 °F51.8 °F72 %30.20 in10.0 miSSW (200°)4.6 mphClear
6:35 PM60.8 °F51.8 °F72 %30.20 in10.0 miSSW (210°)3.5 mphClear
7:15 PM57.2 °F53.6 °F88 %30.20 in10.0 miCalmClear
7:35 PM57.2 °F53.6 °F88 %30.20 in10.0 miCalmClear
7:55 PM55.4 °F53.6 °F94 %30.20 in10.0 miCalmClear
8:15 PM55.4 °F53.6 °F94 %30.20 in10.0 miCalmClear
8:35 PM55.4 °F53.6 °F94 %30.21 in10.0 miCalmClear
8:55 PM53.6 °F51.8 °F94 %30.20 in10.0 miCalmClear
9:15 PM53.6 °F51.8 °F94 %30.21 in10.0 miWNW (300°)3.5 mphClear
9:35 PM53.6 °F51.8 °F94 %30.20 in10.0 miCalmClear
9:55 PM53.6 °F51.8 °F94 %30.20 in10.0 miNNW (330°)3.5 mphClear
10:15 PM53.6 °F51.8 °F94 %30.20 in10.0 miCalmClear
10:35 PM53.6 °F51.8 °F94 %30.20 in10.0 miCalmClear
10:55 PM51.8 °F50.0 °F94 %30.21 in10.0 miCalmClear
11:15 PM53.6 °F48.2 °F82 %30.21 in10.0 miNNW (340°)4.6 mphClear
11:35 PM53.6 °F48.2 °F82 %30.21 in10.0 miNNW (340°)5.8 mphClear
11:55 PM53.6 °F48.2 °F82 %30.21 in10.0 miNNW (340°)5.8 mphClear
Hourly data recorded from KSNC, located miles away from Guilford, Connecticut




STORIES FROM OUR PARTNERS