|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 0.7 °C | 10 °C (2:10 pm) | (7:35 am) |
| Dewpoint | -5.8 °C | -4 °C (8:35 am) | (7:00 pm) |
| Humidity | 64.8 % | 86 % (3:10 am) | 37 % (1:15 pm) |
| Barometer | 998.6 hPa | 1029.8 hPa (9:55 am) | (7:00 pm) |
| Wind Speed | 5.1 km/h | 18.5 km/h (3:10 pm) | |
| Wind Gust | 25.9 km/h (3:10 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | ESE (102.9 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 22.2 (Base 18.3) |
| Averaged from 70 records on 13 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | -4 °C | -7 °C | 80 % | 1029.1 hPa | 16.1 km | SE (130°) | 5.6 km/h | Clear | |||
| 12:55 AM | -5 °C | -8 °C | 80 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
| 1:15 AM | -5 °C | -8 °C | 80 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
| 1:30 AM | -4 °C | -7 °C | 80 % | 1029.1 hPa | 16.1 km | North (10°) | 7.4 km/h | Clear | |||
| 1:50 AM | -4 °C | -7 °C | 80 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
| 2:10 AM | -4 °C | -7 °C | 80 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
| 2:35 AM | -4 °C | -7 °C | 80 % | 1028.8 hPa | 16.1 km | Calm | Clear | ||||
| 2:55 AM | -4 °C | -7 °C | 80 % | 1028.8 hPa | 16.1 km | Calm | Clear | ||||
| 3:10 AM | -5 °C | -7 °C | 86 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
| 3:35 AM | -5 °C | -8 °C | 80 % | 1028.4 hPa | 16.1 km | North | Clear | ||||
| 4:10 AM | -7 °C | -9 °C | 86 % | 1028.4 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
| 4:30 AM | -7 °C | -9 °C | 86 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
| 4:50 AM | -7 °C | -9 °C | 86 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
| 5:10 AM | -6 °C | -8 °C | 86 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
| 5:30 AM | -6 °C | -8 °C | 86 % | 1028.8 hPa | 16.1 km | Calm | Clear | ||||
| 5:50 AM | -5 °C | -7 °C | 86 % | 1028.8 hPa | 16.1 km | Calm | Clear | ||||
| 6:15 AM | -5 °C | -7 °C | 86 % | 1028.8 hPa | 12.9 km | NE (40°) | 7.4 km/h | Clear | |||
| 6:30 AM | -7 °C | -9 °C | 86 % | 1028.8 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
| 6:50 AM | -7 °C | -9 °C | 86 % | 1029.1 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
| 7:10 AM | -7 °C | -9 °C | 86 % | 1029.5 hPa | 16.1 km | North (350°) | 5.6 km/h | Clear | |||
| 7:35 AM | -17.8 °C | -17.8 °C | 0 hPa | 16.1 km | North | ||||||
| 7:55 AM | -4 °C | -6 °C | 86 % | 1029.1 hPa | 16.1 km | Calm | |||||
| 8:10 AM | -3 °C | -5 °C | 86 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
| 8:35 AM | 0 °C | -4 °C | 75 % | 1029.5 hPa | 16.1 km | NNE (30°) | 5.6 km/h | Clear | |||
| 8:55 AM | 0 °C | -4 °C | 75 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
| 9:15 AM | 1 °C | -4 °C | 70 % | 1029.5 hPa | 16.1 km | South (190°) | 7.4 km/h | Clear | |||
| 9:35 AM | 1 °C | -4 °C | 70 % | 1029.5 hPa | 16.1 km | SW (220°) | 5.6 km/h | Clear | |||
| 9:55 AM | 3 °C | -4 °C | 60 % | 1029.8 hPa | 16.1 km | Calm | Clear | ||||
| 10:15 AM | 4 °C | -4 °C | 56 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
| 10:35 AM | 4 °C | -5 °C | 52 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
| 10:55 AM | 5 °C | -5 °C | 49 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
| 11:15 AM | 6 °C | -5 °C | 46 % | 1029.1 hPa | 16.1 km | South (170°) | 5.6 km/h | Clear | |||
| 11:35 AM | 7 °C | -5 °C | 43 % | 1028.8 hPa | 16.1 km | Calm | Clear | ||||
| 11:55 AM | 7 °C | -6 °C | 39 % | 1028.4 hPa | 16.1 km | ESE (110°) | 5.6 km/h | Clear | |||
| 12:15 PM | 8 °C | -5 °C | 40 % | 1028.1 hPa | 16.1 km | Calm | Clear | ||||
| 12:35 PM | 8 °C | -4 °C | 43 % | 1028.1 hPa | 16.1 km | South (190°) | 5.6 km/h | Clear | |||
| 12:55 PM | 8 °C | -5 °C | 40 % | 1027.8 hPa | 16.1 km | Calm | Clear | ||||
| 1:15 PM | 9 °C | -5 °C | 37 % | 1027.4 hPa | 16.1 km | ESE (120°) | 7.4 km/h | Clear | |||
| 1:35 PM | 9 °C | -4 °C | 40 % | 1027.1 hPa | 16.1 km | SE (130°) | 9.3 km/h | Clear | |||
| 1:55 PM | 9 °C | -4 °C | 40 % | 1027.1 hPa | 16.1 km | South (170°) | 5.6 km/h | Clear | |||
| 2:10 PM | 10 °C | -4 °C | 37 % | 1026.8 hPa | 16.1 km | SE (130°) | 13 km/h | Clear | |||
| 2:35 PM | 10 °C | -4 °C | 37 % | 1026.8 hPa | 16.1 km | East (100°) | 14.8 km/h | Clear | |||
| 2:55 PM | 10 °C | -4 °C | 37 % | 1026.8 hPa | 16.1 km | East (90°) | 16.7 km/h | Clear | |||
| 3:10 PM | 10 °C | -4 °C | 37 % | 1026.8 hPa | 16.1 km | East (90°) | 18.5 km/h | 25.9 km/h | Clear | ||
| 3:35 PM | 10 °C | -4 °C | 37 % | 1026.4 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
| 3:55 PM | 10 °C | -4 °C | 37 % | 1026.4 hPa | 16.1 km | East (80°) | 9.3 km/h | Clear | |||
| 4:15 PM | 10 °C | -4 °C | 37 % | 1026.4 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
| 4:35 PM | 10 °C | -4 °C | 37 % | 1026.4 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
| 4:55 PM | 9 °C | -4 °C | 40 % | 1026.1 hPa | 16.1 km | ENE (70°) | 11.1 km/h | Clear | |||
| 5:15 PM | 9 °C | -5 °C | 37 % | 1026.1 hPa | 16.1 km | East (80°) | 7.4 km/h | Clear | |||
| 5:35 PM | -17.8 °C | -17.8 °C | 0 hPa | North | |||||||
| 5:55 PM | 6 °C | -5 °C | 46 % | 1026.4 hPa | 16.1 km | SE (130°) | 7.4 km/h | ||||
| 6:15 PM | 4 °C | -5 °C | 52 % | 1026.4 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
| 6:30 PM | 4 °C | -5 °C | 52 % | 1026.4 hPa | 16.1 km | Calm | Clear | ||||
| 6:50 PM | 2 °C | -4 °C | 65 % | 1026.4 hPa | 16.1 km | NNE (20°) | 5.6 km/h | Clear | |||
| 7:10 PM | 3 °C | -4 °C | 60 % | 1026.8 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
| 7:30 PM | 2 °C | -5 °C | 60 % | 1026.8 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Clear | |||
| 7:50 PM | 2 °C | -4 °C | 65 % | 1026.8 hPa | 16.1 km | North (10°) | 7.4 km/h | Clear | |||
| 8:15 PM | 2 °C | -4 °C | 65 % | 1026.8 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Clear | |||
| 8:30 PM | 0 °C | -5 °C | 69 % | 1026.8 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
| 8:50 PM | 0 °C | -4 °C | 75 % | 1026.8 hPa | 16.1 km | NNW (340°) | 11.1 km/h | Clear | |||
| 9:10 PM | 0 °C | -4 °C | 75 % | 1026.8 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
| 9:30 PM | -1 °C | -4 °C | 80 % | 1027.1 hPa | 16.1 km | North (350°) | 9.3 km/h | Clear | |||
| 9:50 PM | -1 °C | -4 °C | 80 % | 1027.1 hPa | 16.1 km | Calm | Clear | ||||
| 10:10 PM | -2 °C | -5 °C | 80 % | 1027.1 hPa | 16.1 km | NW (320°) | 9.3 km/h | Clear | |||
| 10:30 PM | -3 °C | -5 °C | 86 % | 1027.1 hPa | 16.1 km | NNE (30°) | 9.3 km/h | Clear | |||
| 10:55 PM | 0 °C | -4 °C | 75 % | 1027.4 hPa | 16.1 km | Calm | Clear | ||||
| 11:10 PM | -2 °C | -5 °C | 80 % | 1027.4 hPa | 16.1 km | Calm | Clear | ||||
| 11:30 PM | -1 °C | -5 °C | 75 % | 1027.4 hPa | 16.1 km | Calm | Clear | ||||
| 11:50 PM | -2 °C | -5 °C | 80 % | 1027.4 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Clear |
| Hourly data recorded from KRTS, located 30.63 kilometers away from Chilcoot, California |