Content
SEND FEEDBACK

United States of America Flag

CASTLEFORD, IDAHO


Home > North America > United States > Idaho
Elevation: 1168 meters     Latitude: 42 33N     Longitude: 114 52W

WEATHER
 
SELECT A DAY
Number of Records: 196,544;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 30 AUGUST, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature22 °C26.7 °C (1:53 pm)16.1 °C (4:53 am)
Dewpoint1.9 °C7.2 °C (2:53 am)-3.3 °C (10:53 pm)
Humidity28.3 %54 % (4:53 am)17 % (5:53 pm)
Barometer1010.2 hPa1012.2 hPa (10:53 am)1006.4 hPa (12:53 am)
Wind Speed16.7 km/h25.9 km/h (9:53 am)
Wind Gust33.3 km/h (10:53 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionWSW (253.3 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days3.1 (Base 18.3)
Growing Degree Days11.4 (Base 10)
Averaged from 24 records on 30 August, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 30 AUGUST, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:53 AM22.8 °C3.3 °C28 %1006.4 hPa16.1 kmSouth (190°)14.8 km/hClear
1:53 AM22.8 °C4.4 °C30 %1007.8 hPa16.1 kmSW (230°)18.5 km/hClear
2:53 AM20.6 °C7.2 °C42 %1008.5 hPa16.1 kmWest (270°)20.4 km/hClear
3:53 AM19.4 °C7.2 °C45 %1008.8 hPa16.1 kmSSW (210°)18.5 km/hClear
4:53 AM16.1 °C6.7 °C54 %1008.8 hPa16.1 kmSSE (160°)14.8 km/hClear
5:53 AM19.4 °C6.7 °C44 %1008.8 hPa16.1 kmSouth (190°)14.8 km/hClear
6:53 AM17.8 °C6.1 °C46 %1009.8 hPa16.1 kmSouth (190°)18.5 km/hMostly Cloudy
7:53 AM18.3 °C5.6 °C43 %1011.2 hPa16.1 kmSouth (190°)16.7 km/hOvercast
8:53 AM21.1 °C2.8 °C30 %1011.5 hPa16.1 kmWSW (250°)20.4 km/hClear
9:53 AM22.2 °C0.6 °C24 %1011.9 hPa16.1 kmWest (280°)25.9 km/hClear
10:53 AM23.3 °C2.2 °C25 %1012.2 hPa16.1 kmWest (270°)24.1 km/h33.3 km/hClear
11:53 AM25 °C1.7 °C22 %1011.9 hPa16.1 kmWNW (290°)22.2 km/h31.5 km/hClear
12:53 PM25 °C0.6 °C20 %1011.5 hPa16.1 kmWNW (300°)14.8 km/h29.6 km/hClear
1:53 PM26.7 °C1.1 °C19 %1010.5 hPa16.1 kmNW (310°)18.5 km/hClear
2:53 PM26.1 °C1.7 °C20 %1010.8 hPa16.1 kmNW (320°)20.4 km/hClear
3:53 PM25.6 °C0.6 °C19 %1010.2 hPa16.1 kmNNW (330°)13 km/hClear
4:53 PM26.1 °C0.6 °C19 %1010.2 hPa16.1 kmNorth (350°)11.1 km/hClear
5:53 PM26.1 °C-0.6 °C17 %1009.8 hPa16.1 kmNNW (330°)16.7 km/hClear
6:53 PM25.6 °C-1.7 °C17 %1010.2 hPa16.1 kmNW (310°)9.3 km/hClear
7:53 PM22.8 °C0.6 °C23 %1010.2 hPa16.1 kmWSW (240°)5.6 km/hClear
8:53 PM20.6 °C-2.8 °C21 %1010.8 hPa16.1 kmWest (260°)14.8 km/hClear
9:53 PM18.9 °C-2.2 °C24 %1011.5 hPa16.1 kmSW (220°)13 km/hClear
10:53 PM18.3 °C-3.3 °C23 %1011.9 hPa16.1 kmSSW (200°)16.7 km/hClear
11:53 PM17.8 °C-2.8 °C25 %1011.9 hPa16.1 kmSouth (190°)16.7 km/hClear
Hourly data recorded from KTWF, located 0 kilometers away from Castleford, Idaho




STORIES FROM OUR PARTNERS