WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 13.3 °C | 20 °C (3:15 pm) | 7 °C (6:55 am) |
Dewpoint | 3.3 °C | 7 °C (12:35 am) | -5 °C (8:55 pm) |
Humidity | 54.4 % | 87 % (6:55 am) | 28 % (3:15 pm) |
Barometer | 1017.3 hPa | 1019.3 hPa (11:35 pm) | 1014.9 hPa (5:35 pm) |
Wind Speed | 10.5 km/h | 31.5 km/h (5:35 pm) | |
Wind Gust | 37 km/h (5:35 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SSW (202.4 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 4.8 (Base 18.3) |
Growing Degree Days | 3.5 (Base 10) |
Averaged from 68 records on 30 September, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 14 °C | 6 °C | 59 % | 1017.9 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
12:35 AM | 11 °C | 7 °C | 76 % | 1017.9 hPa | 16.1 km | NNE (30°) | 5.6 km/h | Clear | |||
12:55 AM | 11 °C | 7 °C | 76 % | 1017.9 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Clear | |||
1:15 AM | 12 °C | 7 °C | 72 % | 1017.9 hPa | 16.1 km | NNW (330°) | 9.3 km/h | Clear | |||
1:35 AM | 12 °C | 6 °C | 67 % | 1017.6 hPa | 16.1 km | NW (320°) | 11.1 km/h | Clear | |||
1:55 AM | 12 °C | 6 °C | 67 % | 1017.6 hPa | 16.1 km | NW (310°) | 9.3 km/h | Clear | |||
2:15 AM | 13 °C | 5 °C | 58 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
2:35 AM | 12 °C | 5 °C | 62 % | 1017.6 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
2:55 AM | 10 °C | 5 °C | 71 % | 1017.3 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
3:15 AM | 9 °C | 5 °C | 76 % | 1017.3 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Clear | |||
3:35 AM | 9 °C | 5 °C | 76 % | 1017.3 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
3:55 AM | 9 °C | 5 °C | 76 % | 1017.3 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
4:15 AM | 8 °C | 5 °C | 81 % | 1017.3 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | 9 °C | 5 °C | 76 % | 1017.3 hPa | 16.1 km | Calm | Clear | ||||
4:55 AM | 9 °C | 5 °C | 76 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
5:15 AM | 8 °C | 4 °C | 76 % | 1017.6 hPa | 16.1 km | NW (320°) | 11.1 km/h | Clear | |||
5:35 AM | 9 °C | 5 °C | 76 % | 1017.3 hPa | 16.1 km | West (270°) | 11.1 km/h | Clear | |||
5:55 AM | 8 °C | 5 °C | 81 % | 1017.6 hPa | 16.1 km | NW (320°) | 9.3 km/h | Clear | |||
6:15 AM | 8 °C | 5 °C | 81 % | 1017.6 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
6:35 AM | 8 °C | 5 °C | 81 % | 1017.6 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
6:55 AM | 7 °C | 5 °C | 87 % | 1017.9 hPa | 16.1 km | NE (40°) | 5.6 km/h | Clear | |||
7:15 AM | 8 °C | 5 °C | 81 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
7:35 AM | 9 °C | 5 °C | 76 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
7:55 AM | 10 °C | 5 °C | 71 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
8:15 AM | 11 °C | 6 °C | 71 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
8:35 AM | 12 °C | 5 °C | 62 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
8:55 AM | 13 °C | 6 °C | 63 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
9:15 AM | 14 °C | 7 °C | 63 % | 1018.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
9:35 AM | 13 °C | 7 °C | 67 % | 1018.3 hPa | 16.1 km | North (10°) | 11.1 km/h | Overcast | |||
9:55 AM | 14 °C | 7 °C | 63 % | 1018.3 hPa | 16.1 km | NNE (30°) | 11.1 km/h | Scattered Clouds | |||
10:15 AM | 15 °C | 7 °C | 59 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
10:35 AM | 14 °C | 6 °C | 59 % | 1017.9 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Mostly Cloudy | |||
10:55 AM | 15 °C | 5 °C | 51 % | 1017.9 hPa | 16.1 km | SW (220°) | 7.4 km/h | Mostly Cloudy | |||
11:15 AM | 15 °C | 5 °C | 51 % | 1017.9 hPa | 16.1 km | Calm | Overcast | ||||
11:35 AM | 17 °C | 5 °C | 45 % | 1017.6 hPa | 16.1 km | NW (320°) | 5.6 km/h | Mostly Cloudy | |||
11:55 AM | 17 °C | 5 °C | 45 % | 1017.6 hPa | 16.1 km | NNE (20°) | 7.4 km/h | Mostly Cloudy | |||
12:15 PM | 17 °C | 5 °C | 45 % | 1017.3 hPa | 16.1 km | NE (40°) | 9.3 km/h | Scattered Clouds | |||
12:35 PM | 18 °C | 4 °C | 40 % | 1016.9 hPa | 16.1 km | NE (40°) | 5.6 km/h | Partly Cloudy | |||
12:55 PM | 18 °C | 4 °C | 40 % | 1016.9 hPa | 16.1 km | West (270°) | 5.6 km/h | Partly Cloudy | |||
1:15 PM | 18 °C | 2 °C | 34 % | 1016.6 hPa | 16.1 km | NNW (330°) | 14.8 km/h | Partly Cloudy | |||
1:35 PM | 19 °C | 3 °C | 35 % | 1016.6 hPa | 16.1 km | NW (320°) | 22.2 km/h | Clear | |||
1:55 PM | 19 °C | 2 °C | 32 % | 1016.3 hPa | 16.1 km | WNW (300°) | 13 km/h | 25.9 km/h | Clear | ||
2:15 PM | 19 °C | 3 °C | 35 % | 1015.9 hPa | 16.1 km | NE (40°) | 11.1 km/h | 25.9 km/h | Partly Cloudy | ||
2:35 PM | 19 °C | 3 °C | 35 % | 1015.6 hPa | 16.1 km | North (360°) | 14.8 km/h | 25.9 km/h | Partly Cloudy | ||
2:55 PM | 19 °C | 1 °C | 30 % | 1015.6 hPa | 16.1 km | NW (320°) | 18.5 km/h | 27.8 km/h | Scattered Clouds | ||
3:15 PM | 20 °C | 1 °C | 28 % | 1015.6 hPa | 16.1 km | NW (320°) | 16.7 km/h | 27.8 km/h | Mostly Cloudy | ||
3:35 PM | 20 °C | 2 °C | 30 % | 1015.2 hPa | 16.1 km | North (360°) | 16.7 km/h | 31.5 km/h | Scattered Clouds | ||
3:55 PM | 19 °C | 2 °C | 32 % | 1015.2 hPa | 16.1 km | North (360°) | 25.9 km/h | 33.3 km/h | Partly Cloudy | ||
4:15 PM | 19 °C | 3 °C | 35 % | 1015.2 hPa | 16.1 km | North (10°) | 25.9 km/h | 33.3 km/h | Clear | ||
4:35 PM | 19 °C | 3 °C | 35 % | 1015.2 hPa | 16.1 km | North (350°) | 25.9 km/h | 33.3 km/h | Clear | ||
5:35 PM | 18 °C | 2 °C | 34 % | 1014.9 hPa | 16.1 km | North (360°) | 31.5 km/h | 37 km/h | Clear | ||
5:55 PM | 18 °C | 1 °C | 32 % | 1015.2 hPa | 16.1 km | North (350°) | 27.8 km/h | 35.2 km/h | Clear | ||
6:15 PM | 17 °C | 2 °C | 37 % | 1015.2 hPa | 16.1 km | NNW (340°) | 22.2 km/h | 37 km/h | Clear | ||
6:55 PM | 17 °C | 6 °C | 48 % | 1017.3 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Scattered Clouds | |||
7:15 PM | 15 °C | 0 °C | 36 % | 1016.3 hPa | 16.1 km | North (360°) | 18.5 km/h | Overcast | |||
7:35 PM | 15 °C | 0 °C | 36 % | 1016.3 hPa | 16.1 km | North (360°) | 20.4 km/h | Scattered Clouds | |||
7:55 PM | 14 °C | 0 °C | 38 % | 1016.6 hPa | 16.1 km | North (360°) | 18.5 km/h | Partly Cloudy | |||
8:15 PM | 14 °C | -2 °C | 33 % | 1016.9 hPa | 16.1 km | North (10°) | 24.1 km/h | Mostly Cloudy | |||
8:55 PM | 13 °C | -5 °C | 29 % | 1017.6 hPa | 16.1 km | NNE (20°) | 13 km/h | Clear | |||
9:15 PM | 13 °C | -4 °C | 31 % | 1017.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
9:35 PM | 13 °C | -5 °C | 29 % | 1017.9 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Mostly Cloudy | |||
9:55 PM | 14 °C | 7 °C | 63 % | 1018.3 hPa | 16.1 km | NW (310°) | 18.5 km/h | Clear | |||
10:15 PM | 11 °C | -3 °C | 38 % | 1018.6 hPa | 16.1 km | NNW (340°) | 13 km/h | Clear | |||
10:35 PM | 10 °C | -2 °C | 43 % | 1019 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Clear | |||
10:55 PM | 9 °C | -2 °C | 46 % | 1019 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Clear | |||
11:15 PM | 8 °C | -1 °C | 53 % | 1019 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
11:35 PM | 8 °C | -2 °C | 50 % | 1019.3 hPa | 16.1 km | NE (40°) | 7.4 km/h | Clear | |||
11:55 PM | 7 °C | -1 °C | 57 % | 1019.3 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Clear |
Hourly data recorded from KRTS, located 0 kilometers away from Loyalton, California |