|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 42.7 °F | 48.2 °F (1:50 pm) | 35.6 °F (8:20 pm) |
| Dewpoint | 35.4 °F | 37.4 °F (12:20 am) | 33 °F (3:00 pm) |
| Humidity | 73.5 % | 93 % (8:20 pm) | 49 % (3:00 pm) |
| Barometer | 29.78 in | 29.89 in (8:00 am) | 29.68 in (3:20 pm) |
| Wind Speed | 25 mph | 38 mph (3:50 pm) | |
| Wind Gust | 55.2 mph (3:50 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 18 mi |
| Wind Direction | WSW (244.3 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 23.1 (Base 65) |
| Averaged from 67 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 AM | 42.8 °F | 37.4 °F | 81 % | 29.77 in | WSW (240°) | 25.3 mph | Clear | ||||
| 12:50 AM | 42.8 °F | 37.4 °F | 81 % | 29.77 in | WSW (240°) | 25.3 mph | Clear | ||||
| 1:00 AM | 43.0 °F | 37.0 °F | 71 % | 29.78 in | 31.0 mi | WSW (240°) | 22.4 mph | Partly Cloudy | |||
| 1:20 AM | 42.8 °F | 35.6 °F | 76 % | 29.77 in | WSW (240°) | 26.5 mph | 41.4 mph | Clear | |||
| 1:50 AM | 42.8 °F | 37.4 °F | 81 % | 29.80 in | 6.2 mi | West (260°) | 27.6 mph | 47.2 mph | Rain | Light Rain Showers | |
| 2:00 AM | 42.0 °F | 36.0 °F | 74 % | 29.82 in | 31.0 mi | West (260°) | 35.8 mph | Rain | Light Rain Showers | ||
| 2:20 AM | 42.8 °F | 37.4 °F | 81 % | 29.80 in | WSW (250°) | 28.8 mph | Clear | ||||
| 2:50 AM | 42.8 °F | 37.4 °F | 81 % | 29.80 in | WSW (240°) | 29.9 mph | Clear | ||||
| 3:00 AM | 43.0 °F | 36.0 °F | 70 % | 29.81 in | 31.0 mi | WSW (240°) | 29.1 mph | Rain | Light Rain Showers | ||
| 3:20 AM | 42.8 °F | 37.4 °F | 81 % | 29.80 in | WSW (250°) | 34.5 mph | 46.0 mph | Clear | |||
| 3:50 AM | 42.8 °F | 37.4 °F | 81 % | 29.80 in | WSW (250°) | 31.1 mph | 42.6 mph | Clear | |||
| 4:20 AM | 42.8 °F | 35.6 °F | 76 % | 29.80 in | WSW (250°) | 29.9 mph | 41.4 mph | Clear | |||
| 4:50 AM | 42.8 °F | 35.6 °F | 76 % | 29.83 in | WSW (250°) | 27.6 mph | Clear | ||||
| 5:00 AM | 42.0 °F | 36.0 °F | 72 % | 29.85 in | 31.0 mi | WSW (250°) | 26.8 mph | ||||
| 5:20 AM | 42.8 °F | 35.6 °F | 76 % | 29.83 in | WSW (250°) | 25.3 mph | 38.0 mph | Clear | |||
| 5:50 AM | 42.8 °F | 35.6 °F | 76 % | 29.83 in | WSW (250°) | 29.9 mph | Clear | ||||
| 6:00 AM | 42.0 °F | 35.0 °F | 69 % | 29.86 in | 31.0 mi | WSW (250°) | 29.1 mph | ||||
| 6:20 AM | 42.8 °F | 35.6 °F | 76 % | 29.86 in | WSW (250°) | 26.5 mph | Clear | ||||
| 6:50 AM | 41.0 °F | 33.8 °F | 76 % | 29.86 in | WSW (250°) | 24.2 mph | Clear | ||||
| 7:00 AM | 41.0 °F | 34.0 °F | 68 % | 29.87 in | 31.0 mi | WSW (250°) | 22.4 mph | Partly Cloudy | |||
| 7:20 AM | 41.0 °F | 33.8 °F | 76 % | 29.86 in | WSW (250°) | 23.0 mph | Clear | ||||
| 7:50 AM | 41.0 °F | 33.8 °F | 76 % | 29.86 in | 6.2 mi | WSW (240°) | 21.9 mph | Partly Cloudy | |||
| 8:00 AM | 40.0 °F | 34.0 °F | 71 % | 29.89 in | 19.0 mi | WSW (240°) | 20.1 mph | Scattered Clouds | |||
| 8:20 AM | 41.0 °F | 33.8 °F | 76 % | 29.86 in | 6.2 mi | WSW (240°) | 20.7 mph | Partly Cloudy | |||
| 8:50 AM | 41.0 °F | 33.8 °F | 76 % | 29.86 in | 6.2 mi | WSW (250°) | 23.0 mph | Scattered Clouds | |||
| 9:00 AM | 42.0 °F | 34.0 °F | 65 % | 29.89 in | 25.0 mi | WSW (240°) | 17.9 mph | Scattered Clouds | |||
| 9:20 AM | 42.8 °F | 35.6 °F | 76 % | 29.86 in | WSW (250°) | 24.2 mph | Clear | ||||
| 9:50 AM | 42.8 °F | 35.6 °F | 76 % | 29.89 in | WSW (250°) | 20.7 mph | Clear | ||||
| 10:20 AM | 44.6 °F | 35.6 °F | 71 % | 29.86 in | WSW (240°) | 24.2 mph | Clear | ||||
| 10:50 AM | 44.6 °F | 35.6 °F | 71 % | 29.86 in | WSW (240°) | 24.2 mph | Clear | ||||
| 11:00 AM | 44.0 °F | 36.0 °F | 64 % | 29.89 in | 25.0 mi | WSW (240°) | 20.1 mph | Overcast | |||
| 11:20 AM | 44.6 °F | 35.6 °F | 71 % | 29.83 in | SW (230°) | 27.6 mph | Clear | ||||
| 11:50 AM | 44.6 °F | 35.6 °F | 71 % | 29.83 in | WSW (240°) | 24.2 mph | 36.8 mph | Clear | |||
| 12:00 PM | 45.0 °F | 36.0 °F | 61 % | 29.85 in | 28.0 mi | WSW (240°) | 22.4 mph | Overcast | |||
| 12:20 PM | 44.6 °F | 35.6 °F | 71 % | 29.80 in | WSW (240°) | 24.2 mph | Clear | ||||
| 12:50 PM | 46.4 °F | 33.8 °F | 62 % | 29.80 in | WSW (240°) | 29.9 mph | 46.0 mph | Clear | |||
| 1:00 PM | 46.0 °F | 35.0 °F | 54 % | 29.81 in | 28.0 mi | WSW (240°) | 24.6 mph | Mostly Cloudy | |||
| 1:20 PM | 46.4 °F | 33.8 °F | 62 % | 29.77 in | WSW (250°) | 25.3 mph | 36.8 mph | Clear | |||
| 1:50 PM | 48.2 °F | 33.8 °F | 58 % | 29.77 in | SW (230°) | 27.6 mph | 39.1 mph | Clear | |||
| 2:00 PM | 47.0 °F | 34.0 °F | 50 % | 29.78 in | 28.0 mi | SW (230°) | 26.8 mph | Mostly Cloudy | |||
| 2:20 PM | 46.4 °F | 33.8 °F | 62 % | 29.74 in | WSW (240°) | 24.2 mph | 35.7 mph | Clear | |||
| 2:50 PM | 46.4 °F | 33.8 °F | 62 % | 29.74 in | 6.2 mi | WSW (240°) | 24.2 mph | Mostly Cloudy | |||
| 3:00 PM | 46.0 °F | 33.0 °F | 49 % | 29.75 in | 28.0 mi | WSW (240°) | 24.6 mph | Scattered Clouds | |||
| 3:20 PM | 46.4 °F | 33.8 °F | 62 % | 29.68 in | 6.2 mi | SW (230°) | 31.1 mph | 43.7 mph | Mostly Cloudy | ||
| 3:50 PM | 44.6 °F | 35.6 °F | 71 % | 29.71 in | 6.2 mi | WSW (240°) | 38.0 mph | 55.2 mph | Rain | Light Rain | |
| 4:20 PM | 44.6 °F | 37.4 °F | 76 % | 29.71 in | 6.2 mi | WSW (250°) | 31.1 mph | Mostly Cloudy | |||
| 4:50 PM | 44.6 °F | 35.6 °F | 71 % | 29.68 in | 6.2 mi | WSW (240°) | 29.9 mph | Mostly Cloudy | |||
| 5:00 PM | 44.0 °F | 36.0 °F | 65 % | 29.70 in | 28.0 mi | WSW (240°) | 29.1 mph | Rain | Light Rain | ||
| 5:20 PM | 44.6 °F | 35.6 °F | 71 % | 29.68 in | 6.2 mi | WSW (240°) | 29.9 mph | 44.9 mph | Scattered Clouds | ||
| 5:50 PM | 42.8 °F | 35.6 °F | 76 % | 29.68 in | 6.2 mi | WSW (240°) | 33.4 mph | 46.0 mph | Scattered Clouds | ||
| 6:00 PM | 43.0 °F | 36.0 °F | 68 % | 29.69 in | 28.0 mi | WSW (240°) | 31.3 mph | Scattered Clouds | |||
| 6:20 PM | 42.8 °F | 35.6 °F | 76 % | 29.68 in | 6.2 mi | WSW (240°) | 27.6 mph | Partly Cloudy | |||
| 6:50 PM | 42.8 °F | 35.6 °F | 76 % | 29.68 in | WSW (240°) | 28.8 mph | Clear | ||||
| 7:00 PM | 43.0 °F | 36.0 °F | 69 % | 29.69 in | 28.0 mi | WSW (240°) | 29.1 mph | Partly Cloudy | |||
| 7:20 PM | 42.8 °F | 35.6 °F | 76 % | 29.68 in | 6.2 mi | WSW (240°) | 29.9 mph | Scattered Clouds | |||
| 7:50 PM | 42.8 °F | 35.6 °F | 76 % | 29.71 in | 6.2 mi | WSW (250°) | 21.9 mph | Mostly Cloudy | |||
| 8:00 PM | 43.0 °F | 36.0 °F | 68 % | 29.73 in | 31.0 mi | West (270°) | 17.9 mph | Mostly Cloudy | |||
| 8:20 PM | 35.6 °F | 33.8 °F | 93 % | 29.74 in | 6.2 mi | WNW (290°) | 20.7 mph | Rain-Thunderstorm | Light Thunderstorms and Rain | ||
| 8:50 PM | 37.4 °F | 33.8 °F | 87 % | 29.71 in | 6.2 mi | West (270°) | 16.1 mph | Scattered Clouds | |||
| 9:00 PM | 37.0 °F | 34.0 °F | 84 % | 29.75 in | 31.0 mi | West (260°) | 13.4 mph | Thunderstorm | Light Thunderstorm | ||
| 9:20 PM | 39.2 °F | 35.6 °F | 87 % | 29.71 in | WSW (240°) | 19.6 mph | Clear | ||||
| 9:50 PM | 39.2 °F | 35.6 °F | 87 % | 29.71 in | WSW (240°) | 15.0 mph | Clear | ||||
| 10:20 PM | 37.4 °F | 35.6 °F | 93 % | 29.71 in | 6.2 mi | WSW (240°) | 12.7 mph | Mostly Cloudy | |||
| 10:50 PM | 39.2 °F | 35.6 °F | 87 % | 29.74 in | SW (230°) | 13.8 mph | Clear | ||||
| 11:00 PM | 39.0 °F | 35.0 °F | 80 % | 29.76 in | 31.0 mi | SW (230°) | 13.4 mph | Scattered Clouds | |||
| 11:20 PM | 39.2 °F | 35.6 °F | 87 % | 29.74 in | WSW (240°) | 16.1 mph | Clear | ||||
| 11:50 PM | 39.2 °F | 35.6 °F | 87 % | 29.74 in | SW (230°) | 23.0 mph | Clear |
| Hourly data recorded from EDDP, located 11.05 miles away from Leipzig, Germany |