WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -11.6 °C | -4 °C (4:15 pm) | -19 °C (6:55 am) |
Dewpoint | -18.9 °C | -16 °C (9:55 am) | -23 °C (3:35 am) |
Humidity | 56.9 % | 78 % (5:35 am) | 36 % (4:15 pm) |
Barometer | 1037.3 hPa | 1039.6 hPa (8:55 am) | 1034.2 hPa (12:15 am) |
Wind Speed | 9 km/h | 16.7 km/h (2:35 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | WSW (244 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 29.8 (Base 18.3) |
Averaged from 68 records on 28 February, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | -14 °C | -22 °C | 52 % | 1034.2 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
12:35 AM | -14 °C | -21 °C | 56 % | 1034.5 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear | |||
12:55 AM | -15 °C | -22 °C | 56 % | 1034.9 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear | |||
1:15 AM | -15 °C | -21 °C | 61 % | 1034.5 hPa | 16.1 km | NW (310°) | 13 km/h | Clear | |||
1:35 AM | -16 °C | -22 °C | 61 % | 1034.9 hPa | 16.1 km | WNW (290°) | 13 km/h | Clear | |||
1:55 AM | -16 °C | -21 °C | 66 % | 1034.9 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
2:15 AM | -16 °C | -21 °C | 66 % | 1034.9 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear | |||
2:35 AM | -16 °C | -21 °C | 66 % | 1034.9 hPa | 16.1 km | WNW (300°) | 9.3 km/h | Clear | |||
3:15 AM | -16 °C | -21 °C | 66 % | 1034.9 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
3:35 AM | -17 °C | -23 °C | 61 % | 1035.2 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
3:55 AM | -17 °C | -21 °C | 72 % | 1035.2 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
4:15 AM | -17 °C | -23 °C | 61 % | 1035.6 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
4:35 AM | -17 °C | -21 °C | 72 % | 1035.6 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
4:55 AM | -17 °C | -22 °C | 66 % | 1035.9 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
5:15 AM | -18 °C | -22 °C | 72 % | 1035.9 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
5:35 AM | -18 °C | -21 °C | 78 % | 1036.2 hPa | 16.1 km | WNW (300°) | 9.3 km/h | Clear | |||
5:55 AM | -18 °C | -21 °C | 78 % | 1036.2 hPa | 16.1 km | WNW (300°) | 9.3 km/h | Clear | |||
6:15 AM | -18 °C | -21 °C | 78 % | 1036.9 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
6:35 AM | -18 °C | -22 °C | 72 % | 1037.3 hPa | 16.1 km | WSW (240°) | 11.1 km/h | Clear | |||
6:55 AM | -19 °C | -22 °C | 78 % | 1037.6 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Clear | |||
7:35 AM | -18 °C | -21 °C | 78 % | 1038.6 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
7:55 AM | -17 °C | -20 °C | 78 % | 1038.9 hPa | 16.1 km | West (260°) | 11.1 km/h | Clear | |||
8:15 AM | -17 °C | -20 °C | 78 % | 1038.9 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
8:35 AM | -16 °C | -20 °C | 72 % | 1039.3 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
8:55 AM | -15 °C | -19 °C | 72 % | 1039.6 hPa | 16.1 km | West (260°) | 9.3 km/h | Clear | |||
9:15 AM | -14 °C | -19 °C | 67 % | 1039.6 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
9:55 AM | -12 °C | -16 °C | 73 % | 1039.6 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
10:15 AM | -12 °C | -18 °C | 62 % | 1039.3 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
10:35 AM | -11 °C | -17 °C | 62 % | 1039.3 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
10:55 AM | -11 °C | -18 °C | 57 % | 1039.6 hPa | 16.1 km | NW (310°) | 13 km/h | Clear | |||
11:15 AM | -9 °C | -17 °C | 53 % | 1039.3 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
11:35 AM | -9 °C | -16 °C | 58 % | 1039.3 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
11:55 AM | -8 °C | -16 °C | 53 % | 1039.3 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear | |||
12:15 PM | -8 °C | -17 °C | 49 % | 1039.3 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
12:35 PM | -8 °C | -16 °C | 53 % | 1038.9 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear | |||
12:55 PM | -7 °C | -16 °C | 49 % | 1038.6 hPa | 16.1 km | West (270°) | 11.1 km/h | Clear | |||
1:15 PM | -7 °C | -17 °C | 46 % | 1038.6 hPa | 16.1 km | West (260°) | 11.1 km/h | Clear | |||
1:35 PM | -6 °C | -17 °C | 42 % | 1038.3 hPa | 16.1 km | West (280°) | 9.3 km/h | Clear | |||
1:55 PM | -6 °C | -16 °C | 46 % | 1037.9 hPa | 16.1 km | WNW (300°) | 14.8 km/h | Clear | |||
2:15 PM | -6 °C | -17 °C | 42 % | 1037.9 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
2:35 PM | -6 °C | -16 °C | 46 % | 1037.9 hPa | 16.1 km | West (280°) | 16.7 km/h | Clear | |||
2:55 PM | -5 °C | -17 °C | 39 % | 1037.6 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
3:15 PM | -5 °C | -17 °C | 39 % | 1037.6 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Clear | |||
3:55 PM | -5 °C | -17 °C | 39 % | 1037.3 hPa | 16.1 km | WNW (290°) | 14.8 km/h | Clear | |||
4:15 PM | -4 °C | -17 °C | 36 % | 1037.3 hPa | 16.1 km | West (280°) | 13 km/h | Clear | |||
4:35 PM | -5 °C | -18 °C | 36 % | 1037.3 hPa | 16.1 km | West (270°) | 11.1 km/h | Clear | |||
4:55 PM | -4 °C | -17 °C | 36 % | 1037.3 hPa | 16.1 km | West (260°) | 14.8 km/h | Clear | |||
5:15 PM | -5 °C | -18 °C | 36 % | 1037.3 hPa | 16.1 km | West (270°) | 11.1 km/h | Clear | |||
5:35 PM | -6 °C | -18 °C | 39 % | 1037.3 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
5:55 PM | -6 °C | -18 °C | 39 % | 1037.3 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
6:15 PM | -7 °C | -18 °C | 42 % | 1037.3 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
6:35 PM | -7 °C | -18 °C | 42 % | 1037.6 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
6:55 PM | -8 °C | -18 °C | 45 % | 1037.6 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
7:15 PM | -8 °C | -19 °C | 42 % | 1037.6 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
7:35 PM | -8 °C | -18 °C | 45 % | 1037.6 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
7:55 PM | -8 °C | -19 °C | 42 % | 1037.6 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
8:15 PM | -9 °C | -19 °C | 45 % | 1037.9 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
8:35 PM | -9 °C | -19 °C | 45 % | 1037.9 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
8:55 PM | -9 °C | -19 °C | 45 % | 1037.9 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
9:15 PM | -10 °C | -18 °C | 53 % | 1037.9 hPa | 16.1 km | Calm | Clear | ||||
9:35 PM | -11 °C | -19 °C | 53 % | 1037.9 hPa | 16.1 km | Calm | Clear | ||||
9:55 PM | -12 °C | -19 °C | 57 % | 1037.6 hPa | 16.1 km | Calm | Clear | ||||
10:15 PM | -13 °C | -18 °C | 67 % | 1037.3 hPa | 16.1 km | NNE (30°) | 11.1 km/h | Clear | |||
10:35 PM | -13 °C | -17 °C | 73 % | 1037.6 hPa | 16.1 km | Calm | Clear | ||||
10:55 PM | -12 °C | -18 °C | 62 % | 1037.3 hPa | 16.1 km | Calm | Clear | ||||
11:15 PM | -13 °C | -18 °C | 67 % | 1036.9 hPa | 16.1 km | Calm | Clear | ||||
11:35 PM | -14 °C | -19 °C | 67 % | 1036.9 hPa | 16.1 km | Calm | Clear | ||||
11:55 PM | -15 °C | -20 °C | 66 % | 1036.9 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KMSV, located 0 kilometers away from Equinunk, Pennsylvania |