Content
SEND FEEDBACK

United States of America Flag

BUCKEYE, CALIFORNIA


Home > North America > United States > California
Elevation: 830 meters     Latitude: 38 55N     Longitude: 120 50W

WEATHER
 
SELECT A DAY
Number of Records: 330,849;   Date Range: 8/19/02 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 21 APRIL, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature17.4 °C22 °C (11:35 am)14 °C (2:15 am)
Dewpoint4.7 °C8 °C (11:35 am)-3 °C (7:35 pm)
Humidity44.3 %59 % (2:15 am)23 % (7:35 pm)
Barometer1016.3 hPa1018.3 hPa (12:35 am)1012.5 hPa (11:35 pm)
Wind Speed13.5 km/h24.1 km/h (5:55 am)
Wind Gust29.6 km/h (2:55 pm)
Weather ElementAverage
Visibility16.1 km
Wind DirectionSE (140.4 °)

Weather ElementTotal
Precipitation---
Heating Degree Days0.3 (Base 18.3)
Growing Degree Days8 (Base 10)
Averaged from 69 records on 21 April, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 21 APRIL, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:35 AM16 °C6 °C52 %1018.3 hPa16.1 kmEast (90°)14.8 km/hClear
12:55 AM16 °C6 °C52 %1018.3 hPa16.1 kmEast (90°)14.8 km/hClear
1:15 AM15 °C6 °C55 %1017.9 hPa16.1 kmEast (100°)14.8 km/hClear
1:35 AM15 °C6 °C55 %1017.9 hPa16.1 kmEast (90°)14.8 km/hClear
1:55 AM15 °C6 °C55 %1017.9 hPa16.1 kmEast (100°)11.1 km/hClear
2:15 AM14 °C6 °C59 %1017.9 hPa16.1 kmEast (90°)9.3 km/hClear
2:35 AM15 °C6 °C55 %1017.6 hPa16.1 kmEast (90°)14.8 km/hClear
2:55 AM14 °C6 °C59 %1017.6 hPa16.1 kmEast (100°)14.8 km/hClear
3:15 AM14 °C6 °C59 %1017.6 hPa16.1 kmEast (100°)14.8 km/hClear
3:35 AM14 °C6 °C59 %1017.6 hPa16.1 kmEast (100°)14.8 km/hClear
3:55 AM14 °C6 °C59 %1017.3 hPa16.1 kmEast (100°)18.5 km/hClear
4:15 AM14 °C6 °C59 %1017.3 hPa16.1 kmEast (100°)20.4 km/hClear
4:35 AM14 °C6 °C59 %1017.3 hPa16.1 kmEast (100°)20.4 km/hClear
4:55 AM14 °C6 °C59 %1016.9 hPa16.1 kmEast (100°)20.4 km/hClear
5:15 AM14 °C6 °C59 %1016.9 hPa16.1 kmEast (100°)22.2 km/hClear
5:35 AM14 °C5 °C55 %1016.6 hPa16.1 kmEast (100°)22.2 km/hClear
5:55 AM14 °C5 °C55 %1016.6 hPa16.1 kmEast (100°)24.1 km/hClear
6:15 AM15 °C6 °C55 %1016.6 hPa16.1 kmEast (100°)20.4 km/hClear
6:35 AM15 °C6 °C55 %1016.6 hPa16.1 kmEast (100°)20.4 km/hClear
6:55 AM15 °C6 °C55 %1016.6 hPa16.1 kmEast (100°)20.4 km/hClear
7:15 AM15 °C6 °C55 %1016.9 hPa16.1 kmEast (100°)18.5 km/hClear
7:35 AM16 °C6 °C52 %1016.9 hPa16.1 kmESE (110°)18.5 km/hClear
7:55 AM16 °C6 °C52 %1017.3 hPa16.1 kmSouth (170°)9.3 km/hClear
8:15 AM14 °C6 °C59 %1017.3 hPa16.1 kmSE (130°)11.1 km/hClear
8:35 AM16 °C6 °C52 %1017.6 hPa16.1 kmSE (130°)11.1 km/hClear
8:55 AM18 °C4 °C40 %1017.6 hPa16.1 kmSouth (170°)11.1 km/hClear
9:15 AM18 °C4 °C40 %1017.6 hPa16.1 kmSSE (150°)7.4 km/hClear
9:35 AM18 °C5 °C42 %1017.3 hPa16.1 kmSSE (160°)11.1 km/hClear
9:55 AM19 °C4 °C37 %1017.3 hPa16.1 kmSE (140°)11.1 km/hClear
10:15 AM20 °C6 °C40 %1017.3 hPa16.1 kmSE (130°)14.8 km/hClear
10:35 AM21 °C6 °C38 %1017.3 hPa16.1 kmSE (140°)14.8 km/hClear
10:55 AM21 °C7 °C40 %1017.3 hPa16.1 kmSSE (150°)13 km/hClear
11:15 AM21 °C7 °C40 %1017.3 hPa16.1 kmSSE (160°)14.8 km/hClear
11:35 AM22 °C8 °C41 %1017.6 hPa16.1 kmSSW (210°)13 km/hClear
11:55 AM21 °C8 °C43 %1017.6 hPa16.1 kmSW (230°)11.1 km/hClear
12:15 PM20 °C7 °C43 %1017.6 hPa16.1 kmSSW (210°)9.3 km/hPartly Cloudy
12:35 PM21 °C8 °C43 %1017.9 hPa16.1 kmSW (220°)13 km/hPartly Cloudy
12:55 PM20 °C6 °C40 %1018.3 hPa16.1 kmSW (230°)16.7 km/hPartly Cloudy
1:15 PM19 °C4 °C37 %1017.9 hPa16.1 kmSSW (200°)11.1 km/hPartly Cloudy
1:35 PM20 °C5 °C37 %1017.9 hPa16.1 kmCalmPartly Cloudy
1:55 PM20 °C5 °C37 %1017.3 hPa16.1 kmSE (140°)11.1 km/hPartly Cloudy
2:15 PM19 °C4 °C37 %1017.3 hPa16.1 kmSE (130°)11.1 km/hPartly Cloudy
2:35 PM19 °C6 °C43 %1016.6 hPa16.1 kmESE (110°)18.5 km/hClear
2:55 PM20 °C7 °C43 %1015.9 hPa16.1 kmESE (110°)22.2 km/h29.6 km/hClear
3:15 PM21 °C7 °C40 %1015.9 hPa16.1 kmSE (140°)14.8 km/hPartly Cloudy
3:55 PM21 °C6 °C38 %1015.6 hPa16.1 kmSSE (160°)16.7 km/hScattered Clouds
4:15 PM21 °C6 °C38 %1015.2 hPa16.1 kmSSE (160°)14.8 km/hMostly Cloudy
4:35 PM21 °C6 °C38 %1015.2 hPa16.1 kmSSW (200°)11.1 km/hMostly Cloudy
4:55 PM21 °C7 °C40 %1015.2 hPa16.1 kmSW (220°)9.3 km/hScattered Clouds
5:15 PM21 °C7 °C40 %1014.9 hPa16.1 kmSW (220°)9.3 km/hScattered Clouds
5:55 PM20 °C6 °C40 %1014.6 hPa16.1 kmSSW (210°)13 km/hScattered Clouds
6:15 PM19 °C6 °C43 %1014.2 hPa16.1 kmSW (230°)13 km/hMostly Cloudy
6:35 PM19 °C6 °C43 %1013.9 hPa16.1 kmWSW (240°)11.1 km/hScattered Clouds
6:55 PM19 °C5 °C40 %1013.9 hPa16.1 kmWSW (240°)9.3 km/hMostly Cloudy
7:15 PM19 °C1 °C30 %1013.9 hPa16.1 kmSW (230°)13 km/hMostly Cloudy
7:35 PM19 °C-3 °C23 %1013.9 hPa16.1 kmSSW (210°)9.3 km/hMostly Cloudy
7:55 PM19 °C-2 °C24 %1013.9 hPa16.1 kmSouth (170°)5.6 km/hMostly Cloudy
8:15 PM18 °C-1 °C28 %1013.9 hPa16.1 kmCalmMostly Cloudy
8:35 PM18 °C0 °C30 %1014.2 hPa16.1 kmCalmMostly Cloudy
8:55 PM18 °C0 °C30 %1013.9 hPa16.1 kmSSE (150°)5.6 km/hOvercast
9:15 PM18 °C0 °C30 %1013.9 hPa16.1 kmSSE (150°)7.4 km/hMostly Cloudy
9:35 PM17 °C1 °C34 %1013.9 hPa16.1 kmSSE (150°)7.4 km/hScattered Clouds
9:55 PM17 °C2 °C37 %1013.5 hPa16.1 kmSE (140°)14.8 km/hPartly Cloudy
10:15 PM17 °C2 °C37 %1013.9 hPa16.1 kmSouth (180°)14.8 km/hPartly Cloudy
10:35 PM16 °C1 °C36 %1013.9 hPa16.1 kmSouth (170°)11.1 km/hClear
10:55 PM16 °C1 °C36 %1013.9 hPa16.1 kmSSE (160°)14.8 km/hClear
11:15 PM15 °C2 °C42 %1013.2 hPa16.1 kmESE (120°)16.7 km/hClear
11:35 PM14 °C0 °C38 %1012.5 hPa16.1 kmESE (120°)18.5 km/hClear
11:55 PM14 °C0 °C38 %1012.5 hPa16.1 kmSE (140°)14.8 km/hPartly Cloudy
Hourly data recorded from KAUN, located 0 kilometers away from Buckeye, California




STORIES FROM OUR PARTNERS