Content
SEND FEEDBACK

United States of America Flag

CRESCENT CITY, CALIFORNIA


Home > North America > United States > California
Elevation: 56 feet     Latitude: 41 46N     Longitude: 124 14W

WEATHER
 
SELECT A DAY
Number of Records: 290,994;   Date Range: 1/1/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - FEBRUARY 8, 2016
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature63.1 °F75 °F (1:56 pm)55 °F (1:56 am)
Dewpoint45.8 °F48.9 °F (5:19 pm)42.1 °F (5:56 am)
Humidity54.8 %75 % (8:56 pm)33 % (1:56 pm)
Barometer30.18 in30.24 in (12:56 am)30.15 in (9:56 pm)
Wind Speed5.3 mph9.2 mph (5:56 am)
Weather ElementAverage
Visibility8.6 mi
Wind DirectionSE (137 °)

Weather ElementTotal
Precipitation---
Growing Degree Days15 (Base 50)
Averaged from 27 records on February 8, 2016
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - FEBRUARY 8, 2016
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:56 AM63.0 °F46.0 °F54 %30.24 in10.0 miEast (80°)8.1 mphClear
1:56 AM55.0 °F46.0 °F72 %30.23 in10.0 miCalmClear
2:56 AM62.1 °F45.0 °F53 %30.23 in10.0 miVariable4.6 mphClear
3:56 AM62.1 °F44.1 °F52 %30.21 in10.0 miEast (90°)4.6 mphClear
4:56 AM64.0 °F43.0 °F46 %30.20 in10.0 miEast (80°)6.9 mphClear
5:56 AM64.0 °F42.1 °F45 %30.20 in10.0 miEast (90°)9.2 mphClear
6:56 AM55.0 °F46.9 °F74 %30.22 in10.0 miSE (130°)4.6 mphClear
7:56 AM62.1 °F42.1 °F48 %30.20 in10.0 miEast (100°)4.6 mphClear
8:56 AM68.0 °F42.1 °F39 %30.20 in10.0 miEast (100°)6.9 mphClear
9:56 AM64.0 °F46.0 °F52 %30.21 in10.0 miSouth (180°)9.2 mphClear
10:56 AM70.0 °F46.9 °F44 %30.20 in9.0 miSSW (210°)8.1 mphClear
11:56 AM69.1 °F46.9 °F45 %30.20 in9.0 miSouth (190°)9.2 mphClear
12:56 PM71.1 °F45.0 °F39 %30.18 in10.0 miSouth (190°)8.1 mphClear
1:56 PM75.0 °F44.1 °F33 %30.16 in10.0 miSSW (210°)6.9 mphClear
2:56 PM71.1 °F46.9 °F42 %30.16 in6.0 miWNW (300°)3.5 mphHaze
3:56 PM70.0 °F46.0 °F42 %30.16 in8.0 miNW (320°)3.5 mphClear
4:56 PM66.9 °F46.0 °F47 %30.17 in7.0 miNNW (330°)3.5 mphClear
5:19 PM62.1 °F48.9 °F62 %30.17 in1.8 miNNW (340°)4.6 mphHaze
5:29 PM63.0 °F46.9 °F56 %30.16 in2.5 miNorth (10°)3.5 mphHaze
5:36 PM63.0 °F48.0 °F58 %30.16 in3.0 miENE (60°)4.6 mphHaze
5:56 PM62.1 °F45.0 °F53 %30.16 in10.0 miENE (70°)3.5 mphClear
6:56 PM57.9 °F46.0 °F65 %30.17 in10.0 miCalmClear
7:56 PM57.0 °F48.0 °F72 %30.16 in6.0 miSouth (170°)5.8 mphHaze
8:56 PM55.9 °F48.0 °F75 %30.16 in10.0 miESE (110°)5.8 mphClear
9:56 PM57.9 °F48.0 °F70 %30.15 in10.0 miEast (100°)5.8 mphClear
10:56 PM57.9 °F46.9 °F67 %30.15 in10.0 miESE (120°)3.5 mphClear
11:56 PM55.0 °F46.9 °F74 %30.16 in10.0 miESE (120°)4.6 mphClear
Hourly data recorded from KCEC, located miles away from Crescent City, California




STORIES FROM OUR PARTNERS