|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 3.5 °C | 5.8 °C (12:35 am) | 1.3 °C (11:55 pm) |
| Dewpoint | -5.9 °C | -1.2 °C (10:55 am) | -11.2 °C (12:35 am) |
| Humidity | 52.4 % | 77 % (10:55 am) | 29 % (12:35 am) |
| Barometer | 1011.2 hPa | 1015.6 hPa (11:15 pm) | 1006.8 hPa (4:15 am) |
| Wind Speed | 9.7 km/h | 22.2 km/h (9:55 am) | |
| Wind Gust | 35.2 km/h (9:55 am) |
| Weather Element | Average |
|---|---|
| Visibility | 14 km |
| Wind Direction | SSW (189.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 4.83 mm |
| Heating Degree Days | 14.8 (Base 18.3) |
| Averaged from 70 records on 13 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 5.8 °C | -11.2 °C | 29 % | 1010.2 hPa | 16.1 km | NE (50°) | 5.6 km/h | Overcast | |||
| 12:55 AM | 5.7 °C | -11.1 °C | 29 % | 1009.8 hPa | 16.1 km | NE (50°) | 5.6 km/h | Overcast | |||
| 1:15 AM | 5.7 °C | -10.9 °C | 30 % | 1009.5 hPa | 16.1 km | NE (50°) | 7.4 km/h | Overcast | |||
| 1:35 AM | 5.7 °C | -11.2 °C | 29 % | 1009.1 hPa | 16.1 km | NE (50°) | 7.4 km/h | Overcast | |||
| 1:55 AM | 5.7 °C | -11.2 °C | 29 % | 1009.5 hPa | 16.1 km | NNE (30°) | 5.6 km/h | Overcast | |||
| 2:15 AM | 5.6 °C | -11 °C | 30 % | 1009.1 hPa | 16.1 km | Calm | Rain | Light Rain | |||
| 2:35 AM | 5.2 °C | -9.3 °C | 35 % | 1008.5 hPa | 16.1 km | ENE (60°) | 7.4 km/h | Rain | Rain | ||
| 2:55 AM | 5 °C | -8.6 °C | 37 % | 1007.8 hPa | 16.1 km | NE (40°) | 11.1 km/h | Overcast | |||
| 3:15 AM | 5 °C | -9.1 °C | 36 % | 1007.8 hPa | 16.1 km | NE (40°) | 9.3 km/h | Overcast | |||
| 3:35 AM | 5 °C | -9.1 °C | 36 % | 1007.8 hPa | 16.1 km | NE (40°) | 7.4 km/h | Overcast | |||
| 3:55 AM | 5.2 °C | -10 °C | 33 % | 1007.5 hPa | 16.1 km | NE (40°) | 7.4 km/h | Rain | Rain | ||
| 4:15 AM | 5.2 °C | -10.8 °C | 31 % | 1006.8 hPa | 16.1 km | NNE (30°) | 9.3 km/h | Overcast | |||
| 4:35 AM | 5.3 °C | -11.1 °C | 30 % | 1007.1 hPa | 16.1 km | Calm | Overcast | ||||
| 4:55 AM | 5.1 °C | -10.2 °C | 33 % | 1007.5 hPa | 16.1 km | North (10°) | 7.4 km/h | Rain | Light Rain | ||
| 5:15 AM | 4.8 °C | -9.1 °C | 36 % | 1007.1 hPa | 16.1 km | North (10°) | 9.3 km/h | Rain | Rain | ||
| 5:35 AM | 4.6 °C | -8.4 °C | 39 % | 1007.5 hPa | 16.1 km | North (350°) | 13 km/h | Rain | Light Rain | ||
| 5:55 AM | 4.2 °C | -7.8 °C | 42 % | 1007.8 hPa | 16.1 km | North (10°) | 16.7 km/h | Rain | Light Rain | ||
| 6:15 AM | 3.8 °C | -7.2 °C | 45 % | 1007.8 hPa | 11.3 km | North (10°) | 18.5 km/h | 29.6 km/h | Rain | Light Rain | |
| 6:35 AM | 3.3 °C | -6.3 °C | 50 % | 1008.5 hPa | 11.3 km | North (10°) | 9.3 km/h | 25.9 km/h | 0.51 mm | Rain | Light Rain |
| 6:55 AM | 3 °C | -5.9 °C | 52 % | 1008.8 hPa | 11.3 km | North (360°) | 11.1 km/h | 0.76 mm | Rain | Light Rain | |
| 7:15 AM | 3 °C | -5.9 °C | 52 % | 1008.8 hPa | 8 km | North (10°) | 16.7 km/h | 0.25 mm | Rain | Light Rain | |
| 7:35 AM | 3 °C | -5.8 °C | 53 % | 1008.1 hPa | 8 km | NE (50°) | 11.1 km/h | 0.76 mm | Rain | Light Rain | |
| 7:55 AM | 2.8 °C | -5.1 °C | 56 % | 1008.5 hPa | 11.3 km | North (10°) | 14.8 km/h | 0.76 mm | Rain | Light Rain | |
| 8:15 AM | 2.6 °C | -3.3 °C | 65 % | 1008.1 hPa | 8 km | NNE (20°) | 11.1 km/h | Rain | Light Rain | ||
| 8:35 AM | 2.7 °C | -1.7 °C | 73 % | 1008.1 hPa | 8 km | North (10°) | 13 km/h | Rain | Light Rain | ||
| 8:55 AM | 2.8 °C | -2.8 °C | 67 % | 1008.5 hPa | 8 km | North (360°) | 16.7 km/h | Rain | Light Rain | ||
| 9:15 AM | 2.8 °C | -3 °C | 66 % | 1009.1 hPa | 8 km | North (350°) | 16.7 km/h | 0.25 mm | Rain | Light Rain | |
| 9:35 AM | 2.8 °C | -3.4 °C | 64 % | 1009.5 hPa | 11.3 km | NNW (330°) | 18.5 km/h | 27.8 km/h | 0.25 mm | Rain | Light Rain |
| 9:55 AM | 2.7 °C | -2.7 °C | 68 % | 1010.2 hPa | 4.8 km | North (350°) | 22.2 km/h | 35.2 km/h | 0.25 mm | Rain | Light Rain |
| 10:15 AM | 2.3 °C | -2.2 °C | 72 % | 1010.2 hPa | 6.4 km | NNW (340°) | 18.5 km/h | 25.9 km/h | 0.25 mm | Rain | Light Rain |
| 10:35 AM | 2.2 °C | -1.7 °C | 76 % | 1010.8 hPa | 6.4 km | NNW (330°) | 11.1 km/h | 0.25 mm | Rain | Rain | |
| 10:55 AM | 2.4 °C | -1.2 °C | 77 % | 1010.8 hPa | 6.4 km | NNW (340°) | 14.8 km/h | 0.51 mm | Rain | Light Rain | |
| 11:15 AM | 2.5 °C | -2 °C | 72 % | 1010.5 hPa | 8 km | North (350°) | 14.8 km/h | Rain | Light Rain | ||
| 11:35 AM | 2.7 °C | -2.2 °C | 70 % | 1010.8 hPa | 11.3 km | North (360°) | 20.4 km/h | 27.8 km/h | Rain | Light Rain | |
| 11:55 AM | 2.7 °C | -2.9 °C | 67 % | 1010.8 hPa | 11.3 km | NNW (330°) | 13 km/h | Rain | Light Rain | ||
| 12:15 PM | 2.5 °C | -2.5 °C | 70 % | 1011.2 hPa | 11.3 km | NNW (340°) | 16.7 km/h | Rain | Light Rain | ||
| 12:35 PM | 2.5 °C | -3.9 °C | 63 % | 1011.5 hPa | 11.3 km | NNW (340°) | 16.7 km/h | Rain | Light Rain | ||
| 12:55 PM | 2.5 °C | -3.5 °C | 65 % | 1011.5 hPa | 11.3 km | NNW (340°) | 13 km/h | Rain | Light Rain | ||
| 1:15 PM | 2.5 °C | -3.1 °C | 67 % | 1011.5 hPa | 11.3 km | NNW (330°) | 11.1 km/h | Rain | Light Rain | ||
| 1:35 PM | 2.8 °C | -4.7 °C | 58 % | 1011.5 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Overcast | |||
| 1:55 PM | 3.1 °C | -5.2 °C | 55 % | 1011.5 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Overcast | |||
| 2:15 PM | 3.2 °C | -5.5 °C | 53 % | 1011.5 hPa | 16.1 km | WNW (290°) | 5.6 km/h | Overcast | |||
| 2:35 PM | 3.5 °C | -5.3 °C | 53 % | 1011.5 hPa | 16.1 km | NW (320°) | 7.4 km/h | Overcast | |||
| 2:55 PM | 3.8 °C | -5.5 °C | 51 % | 1011.5 hPa | 16.1 km | West (260°) | 7.4 km/h | Overcast | |||
| 3:15 PM | 3.8 °C | -5.8 °C | 50 % | 1011.9 hPa | 16.1 km | West (260°) | 7.4 km/h | Overcast | |||
| 3:35 PM | 3.7 °C | -5.8 °C | 50 % | 1011.9 hPa | 16.1 km | West (270°) | 5.6 km/h | Overcast | |||
| 3:55 PM | 3.8 °C | -5.9 °C | 50 % | 1011.9 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Overcast | |||
| 4:15 PM | 4 °C | -5.8 °C | 49 % | 1012.5 hPa | 16.1 km | West (280°) | 7.4 km/h | Overcast | |||
| 4:35 PM | 3.8 °C | -5.7 °C | 50 % | 1012.5 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Overcast | |||
| 4:55 PM | 3.7 °C | -5.7 °C | 51 % | 1012.9 hPa | 16.1 km | West (260°) | 11.1 km/h | Overcast | |||
| 5:15 PM | 3.6 °C | -5.5 °C | 52 % | 1012.9 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Overcast | |||
| 5:35 PM | 3.5 °C | -5.5 °C | 52 % | 1013.2 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Overcast | |||
| 5:55 PM | 3.5 °C | -5.3 °C | 53 % | 1013.5 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Overcast | |||
| 6:15 PM | 3.5 °C | -5.1 °C | 54 % | 1013.5 hPa | 16.1 km | SW (230°) | 11.1 km/h | Overcast | |||
| 6:35 PM | 3.5 °C | -5 °C | 54 % | 1013.9 hPa | 16.1 km | SW (230°) | 7.4 km/h | Overcast | |||
| 6:55 PM | 3.5 °C | -5 °C | 54 % | 1013.9 hPa | 16.1 km | SW (220°) | 7.4 km/h | Overcast | |||
| 7:15 PM | 3.4 °C | -5 °C | 55 % | 1014.2 hPa | 16.1 km | SW (230°) | 7.4 km/h | Overcast | |||
| 7:35 PM | 3.4 °C | -5 °C | 55 % | 1014.2 hPa | 16.1 km | SW (230°) | 7.4 km/h | Overcast | |||
| 7:55 PM | 3.3 °C | -4.9 °C | 55 % | 1014.6 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Overcast | |||
| 8:15 PM | 3.3 °C | -5 °C | 55 % | 1014.6 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Overcast | |||
| 8:35 PM | 3.2 °C | -5 °C | 55 % | 1014.6 hPa | 16.1 km | SW (230°) | 9.3 km/h | Overcast | |||
| 8:55 PM | 3 °C | -5 °C | 56 % | 1014.9 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Overcast | |||
| 9:15 PM | 2.8 °C | -5.2 °C | 56 % | 1014.9 hPa | 16.1 km | Calm | Overcast | ||||
| 9:35 PM | 2.7 °C | -5.1 °C | 57 % | 1015.2 hPa | 16.1 km | SW (220°) | 5.6 km/h | Overcast | |||
| 9:55 PM | 2.6 °C | -5.2 °C | 57 % | 1014.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 10:15 PM | 2.2 °C | -5.5 °C | 57 % | 1014.9 hPa | 16.1 km | South (190°) | 5.6 km/h | Scattered Clouds | |||
| 10:35 PM | 2 °C | -5.6 °C | 58 % | 1015.2 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
| 10:55 PM | 1.7 °C | -5.8 °C | 58 % | 1015.2 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
| 11:15 PM | 1.6 °C | -5.7 °C | 59 % | 1015.6 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
| 11:55 PM | 1.3 °C | -3.6 °C | 70 % | 1015.6 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear |
| Hourly data recorded from KGLW, located 42.05 kilometers away from Gamaliel, Kentucky |