Content
SEND FEEDBACK

United States of America Flag

CHANNAHON, ILLINOIS


Home > North America > United States > Illinois
Elevation: 155 meters     Latitude: 41 24N     Longitude: 088 17W

WEATHER
 
SELECT A DAY
Number of Records: 196,033;   Date Range: 4/11/01 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 2 OCTOBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature12.3 °C16.7 °C (2:15 pm)7.7 °C (2:55 am)
Dewpoint4.6 °C6.9 °C (11:15 am)1.1 °C (8:35 pm)
Humidity61.2 %80 % (2:15 am)43 % (8:35 pm)
Barometer1025.1 hPa1026.4 hPa (12:15 am)1023.4 hPa (7:15 pm)
Wind Speed21.6 km/h31.5 km/h (9:15 am)
Wind Gust44.4 km/h (4:15 pm)
Weather ElementAverage
Visibility16.1 km
Wind DirectionNNE (32.6 °)

Weather ElementTotal
Precipitation---
Heating Degree Days6.1 (Base 18.3)
Growing Degree Days2.2 (Base 10)
Averaged from 65 records on 2 October, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 2 OCTOBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM9.1 °C4.6 °C74 %1026.4 hPa16.1 kmNE (40°)13 km/hClear
12:35 AM9 °C4.6 °C74 %1026.4 hPa16.1 kmNE (40°)16.7 km/hClear
12:55 AM8.6 °C4.6 °C76 %1026.1 hPa16.1 kmNE (40°)20.4 km/hClear
1:15 AM8.5 °C4.6 °C77 %1026.1 hPa16.1 kmNE (40°)13 km/hClear
1:35 AM8.2 °C4.5 °C78 %1026.1 hPa16.1 kmNNE (30°)13 km/hClear
1:55 AM8.1 °C4.5 °C78 %1026.1 hPa16.1 kmNNE (30°)13 km/hClear
2:15 AM7.8 °C4.5 °C80 %1025.7 hPa16.1 kmNE (40°)13 km/hClear
2:35 AM7.8 °C4.5 °C80 %1025.7 hPa16.1 kmNNE (30°)11.1 km/hClear
2:55 AM7.7 °C4.5 °C80 %1025.4 hPa16.1 kmNE (40°)14.8 km/hClear
3:15 AM7.9 °C4.5 °C79 %1025.4 hPa16.1 kmNNE (30°)13 km/h25.9 km/hClear
3:35 AM8.1 °C4.3 °C77 %1025.1 hPa16.1 kmNNE (30°)13 km/hClear
3:55 AM8.4 °C4.2 °C75 %1025.1 hPa16.1 kmNE (40°)14.8 km/hClear
4:15 AM8.7 °C4 °C72 %1025.1 hPa16.1 kmNNE (30°)16.7 km/h29.6 km/hClear
4:35 AM8.8 °C4 °C72 %1025.1 hPa16.1 kmNNE (30°)18.5 km/h25.9 km/hClear
4:55 AM8.8 °C4 °C72 %1025.1 hPa16.1 kmNNE (30°)14.8 km/h27.8 km/hClear
5:15 AM8.7 °C4 °C72 %1025.1 hPa16.1 kmNNE (30°)14.8 km/hClear
5:35 AM8.5 °C4.1 °C74 %1025.4 hPa16.1 kmNNE (20°)13 km/hClear
5:55 AM8.4 °C4.1 °C74 %1025.4 hPa16.1 kmNNE (20°)13 km/hClear
6:15 AM8.5 °C4.3 °C75 %1025.4 hPa16.1 kmNNE (20°)13 km/hClear
6:35 AM8.3 °C4.5 °C77 %1025.7 hPa16.1 kmNNE (30°)13 km/hClear
6:55 AM8.2 °C4.7 °C79 %1025.7 hPa16.1 kmNNE (30°)14.8 km/hClear
7:15 AM8.5 °C5 °C79 %1025.7 hPa16.1 kmNNE (30°)16.7 km/hClear
7:35 AM8.6 °C5 °C78 %1025.7 hPa16.1 kmNNE (30°)16.7 km/hClear
7:55 AM8.9 °C5 °C77 %1025.7 hPa16.1 kmNE (40°)20.4 km/h29.6 km/hClear
8:15 AM10.1 °C5.3 °C72 %1025.7 hPa16.1 kmNE (40°)20.4 km/h29.6 km/hClear
8:35 AM11.1 °C5.5 °C69 %1025.7 hPa16.1 kmNE (40°)29.6 km/h35.2 km/hClear
8:55 AM12.4 °C5.8 °C64 %1025.7 hPa16.1 kmNE (40°)29.6 km/h42.6 km/hClear
9:15 AM12.8 °C6 °C63 %1025.7 hPa16.1 kmNE (40°)31.5 km/h38.9 km/hClear
9:35 AM13.3 °C6.2 °C62 %1025.7 hPa16.1 kmNE (40°)31.5 km/h40.7 km/hClear
9:55 AM13.7 °C6.3 °C61 %1025.7 hPa16.1 kmNNE (30°)24.1 km/h38.9 km/hClear
10:15 AM14.1 °C6.5 °C60 %1025.7 hPa16.1 kmNNE (30°)27.8 km/h40.7 km/hClear
10:35 AM14.8 °C6.7 °C58 %1025.7 hPa16.1 kmNE (40°)29.6 km/h42.6 km/hClear
10:55 AM14.5 °C6.7 °C60 %1025.7 hPa16.1 kmNE (40°)29.6 km/h40.7 km/hClear
11:15 AM14.5 °C6.9 °C60 %1025.7 hPa16.1 kmNE (40°)22.2 km/h38.9 km/hClear
11:35 AM15.1 °C6.6 °C57 %1025.7 hPa16.1 kmNE (50°)29.6 km/h38.9 km/hClear
11:55 AM14.2 °C6.4 °C59 %1025.7 hPa16.1 kmNNE (30°)22.2 km/h37 km/hClear
12:15 PM14.6 °C6.1 °C57 %1025.4 hPa16.1 kmNNE (20°)22.2 km/h42.6 km/hClear
12:35 PM15.5 °C6.1 °C54 %1025.4 hPa16.1 kmNNE (30°)25.9 km/h35.2 km/hClear
12:55 PM15.7 °C5.9 °C52 %1025.1 hPa16.1 kmNE (40°)27.8 km/h40.7 km/hClear
1:15 PM15.1 °C5.6 °C53 %1024.7 hPa16.1 kmNNE (20°)29.6 km/h38.9 km/hClear
1:35 PM16.4 °C5.4 °C48 %1024 hPa16.1 kmNorth (10°)25.9 km/h37 km/hClear
1:55 PM16.5 °C5.2 °C47 %1024 hPa16.1 kmNNE (20°)27.8 km/h40.7 km/hClear
2:15 PM16.7 °C5.2 °C47 %1024.4 hPa16.1 kmNNE (20°)27.8 km/h40.7 km/hClear
2:35 PM15.7 °C4.3 °C47 %1024 hPa16.1 kmNNE (30°)27.8 km/h42.6 km/hClear
2:55 PM16.6 °C4.5 °C45 %1023.7 hPa16.1 kmNNE (30°)27.8 km/h38.9 km/hClear
3:15 PM16.7 °C4.4 °C44 %1023.7 hPa16.1 kmNNE (20°)27.8 km/h38.9 km/hClear
3:35 PM15.4 °C4 °C47 %1023.7 hPa16.1 kmNNE (30°)27.8 km/h40.7 km/hClear
3:55 PM15.8 °C4.2 °C46 %1023.7 hPa16.1 kmNNE (30°)24.1 km/h38.9 km/hClear
4:15 PM16.6 °C4.2 °C44 %1023.7 hPa16.1 kmNNE (30°)27.8 km/h44.4 km/hClear
4:35 PM16.7 °C4.5 °C44 %1023.7 hPa16.1 kmNNE (20°)25.9 km/h37 km/hClear
4:55 PM15.5 °C4.1 °C47 %1023.7 hPa16.1 kmNNE (20°)25.9 km/h40.7 km/hClear
5:15 PM15.6 °C4.2 °C47 %1023.7 hPa16.1 kmNNE (30°)24.1 km/h40.7 km/hClear
5:35 PM15.3 °C3.9 °C47 %1023.7 hPa16.1 kmNNE (30°)25.9 km/h42.6 km/hClear
5:55 PM15.5 °C4 °C46 %1023.7 hPa16.1 kmNNE (30°)22.2 km/h35.2 km/hClear
6:15 PM15 °C3.4 °C46 %1023.7 hPa16.1 kmNNE (30°)22.2 km/h40.7 km/hClear
6:35 PM14.5 °C3.8 °C49 %1023.7 hPa16.1 kmNNE (30°)20.4 km/h37 km/hClear
6:55 PM14.2 °C4 °C50 %1023.7 hPa16.1 kmNNE (30°)22.2 km/h40.7 km/hClear
7:15 PM13.8 °C4.2 °C52 %1023.4 hPa16.1 kmNNE (30°)22.2 km/h29.6 km/hClear
7:35 PM13.5 °C4.6 °C55 %1023.7 hPa16.1 kmNNE (30°)16.7 km/h29.6 km/hClear
7:55 PM13.4 °C4.7 °C56 %1023.7 hPa16.1 kmNNE (30°)16.7 km/h27.8 km/hClear
8:15 PM13.5 °C2.7 °C48 %1023.7 hPa16.1 kmNE (50°)29.6 km/h38.9 km/hClear
8:35 PM13.5 °C1.1 °C43 %1024 hPa16.1 kmNE (50°)24.1 km/h35.2 km/hClear
8:55 PM13 °C1.4 °C45 %1024 hPa16.1 kmNE (50°)20.4 km/h31.5 km/hClear
9:15 PM12.8 °C1.4 °C46 %1024 hPa16.1 kmNE (50°)25.9 km/h33.3 km/hClear
9:35 PM12.4 °C2.4 °C51 %1024 hPa16.1 kmNE (50°)22.2 km/h33.3 km/hClear
Hourly data recorded from KIKK, located 0 kilometers away from Channahon, Illinois




STORIES FROM OUR PARTNERS