Content
SEND FEEDBACK

United States of America Flag

WINTERS, CALIFORNIA


Home > North America > United States > California
Elevation: 40 meters     Latitude: 38 31N     Longitude: 121 58W

WEATHER
 
SELECT A DAY
Number of Records: 233,516;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 3 MAY, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature14.2 °C20.2 °C (2:58 pm)10.3 °C (5:58 am)
Dewpoint9.3 °C10.5 °C (3:58 pm)8.3 °C (10:58 pm)
Humidity73.9 %89 % (4:58 am)53 % (2:58 pm)
Barometer1009.8 hPa1011.2 hPa (10:58 am)1008.5 hPa (3:58 am)
Wind Speed41.8 km/h50.1 km/h (7:58 pm)
Wind Gust61.2 km/h (1:58 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionWSW (240.8 °)

Weather ElementTotal
Precipitation3.05 mm
Heating Degree Days3.1 (Base 18.3)
Growing Degree Days5.3 (Base 10)
Averaged from 24 records on 3 May, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 3 MAY, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:58 AM11.3 °C9.3 °C88 %1009.5 hPa16.1 kmWSW (240°)42.6 km/h55.5 km/h0.25 mmClear
1:58 AM11.1 °C8.6 °C85 %1009.1 hPa16.1 kmWSW (250°)46.3 km/h61.2 km/hClear
2:58 AM10.8 °C8.5 °C86 %1008.8 hPa16.1 kmWSW (240°)38.9 km/h53.8 km/hClear
3:58 AM10.5 °C8.6 °C88 %1008.5 hPa16.1 kmSW (230°)44.4 km/h51.8 km/hClear
4:58 AM10.4 °C8.7 °C89 %1008.5 hPa16.1 kmWSW (240°)38.9 km/hClear
5:58 AM10.3 °C8.6 °C89 %1009.1 hPa16.1 kmWSW (240°)42.6 km/hClear
6:58 AM10.8 °C8.8 °C87 %1009.5 hPa16.1 kmWSW (250°)35.2 km/h48.1 km/hClear
7:58 AM11.9 °C8.8 °C81 %1009.8 hPa16.1 kmWSW (240°)37 km/h50.1 km/hClear
8:58 AM13.6 °C9 °C74 %1010.5 hPa16.1 kmWSW (240°)33.3 km/h44.4 km/hClear
9:58 AM15.4 °C9.2 °C67 %1010.8 hPa16.1 kmWSW (240°)33.3 km/h44.4 km/hClear
10:58 AM16.3 °C9.7 °C65 %1011.2 hPa16.1 kmWSW (240°)37 km/h44.4 km/hClear
11:58 AM17.8 °C10.2 °C61 %1011.2 hPa16.1 kmWSW (240°)40.7 km/hClear
12:58 PM18.7 °C10.2 °C58 %1010.8 hPa16.1 kmWSW (240°)37 km/hClear
1:58 PM19.5 °C10.1 °C55 %1010.8 hPa16.1 kmWSW (240°)38.9 km/h46.3 km/hClear
2:58 PM20.2 °C10.3 °C53 %1010.2 hPa16.1 kmWSW (240°)42.6 km/h51.8 km/hClear
3:58 PM19.7 °C10.5 °C55 %1009.8 hPa16.1 kmWSW (240°)46.3 km/h59.2 km/hClear
4:58 PM19.6 °C10.4 °C55 %1009.5 hPa16.1 kmWSW (250°)44.4 km/h55.5 km/h1.02 mmClear
5:58 PM17.8 °C10.3 °C61 %1009.1 hPa16.1 kmWSW (240°)46.3 km/h59.2 km/h1.27 mmClear
6:58 PM15.7 °C10.3 °C70 %1009.1 hPa16.1 kmWSW (240°)48.1 km/h59.2 km/h0.51 mmClear
7:58 PM13.5 °C9.7 °C78 %1009.5 hPa16.1 kmWSW (240°)50.1 km/h59.2 km/hClear
8:58 PM12.3 °C9 °C80 %1010.2 hPa16.1 kmWSW (240°)46.3 km/h57.5 km/hClear
9:58 PM11.6 °C8.5 °C81 %1010.5 hPa16.1 kmWSW (240°)44.4 km/h59.2 km/hClear
10:58 PM11.2 °C8.3 °C82 %1010.5 hPa16.1 kmWSW (240°)46.3 km/h59.2 km/hClear
11:59 PM10.9 °C8.4 °C85 %1010.8 hPa16.1 kmWSW (240°)40.7 km/h51.8 km/hClear
Hourly data recorded from KSUU, located 0 kilometers away from Winters, California




STORIES FROM OUR PARTNERS