Content
SEND FEEDBACK

United States of America Flag

LETHA, IDAHO


Home > North America > United States > Idaho
Elevation: 738 meters     Latitude: 43 52N     Longitude: 116 28W

WEATHER
 
SELECT A DAY
Number of Records: 455,324;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 9 FEBRUARY, 2016
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature-0.3 °C5 °C (2:56 pm)-3.9 °C (3:56 am)
Dewpoint-2.3 °C-0.6 °C (2:56 pm)-4.4 °C (3:56 am)
Humidity87.7 %100 % (12:56 am)67 % (2:56 pm)
Barometer1035.9 hPa1040 hPa (12:56 am)1031.5 hPa (10:56 pm)
Wind Speed10.1 km/h22.2 km/h (7:56 am)
Weather ElementAverage
Visibility14.8 km
Wind DirectionSSE (141.9 °)

Weather ElementTotal
Precipitation---
Heating Degree Days17.8 (Base 18.3)
Averaged from 26 records on 9 February, 2016
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 9 FEBRUARY, 2016
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:56 AM-2.2 °C-2.2 °C100 %1040 hPa16.1 kmEast (80°)7.4 km/hClear
1:56 AM-2.2 °C-2.8 °C96 %1040 hPa16.1 kmENE (70°)7.4 km/hClear
2:56 AM-2.8 °C-3.3 °C96 %1039.6 hPa12.9 kmENE (70°)5.6 km/hClear
3:56 AM-3.9 °C-4.4 °C96 %1039.6 hPa16.1 kmEast (80°)5.6 km/hClear
4:56 AM-3.3 °C-3.9 °C96 %1039.3 hPa16.1 kmEast (100°)11.1 km/hClear
5:56 AM-2.8 °C-3.9 °C92 %1039.3 hPa16.1 kmSSE (150°)9.3 km/hClear
6:18 AM-2 °C-3 °C93 %1036.9 hPa16.1 kmSE (140°)14.8 km/hMostly Cloudy
6:56 AM-1.1 °C-3.3 °C85 %1039.3 hPa16.1 kmSE (130°)13 km/hOvercast
7:56 AM-1.7 °C-2.8 °C92 %1039.3 hPa14.5 kmSE (130°)22.2 km/hOvercast
8:26 AM-2 °C-3 °C93 %1036.9 hPa16.1 kmSE (130°)18.5 km/hOvercast
8:54 AM-1 °C-2 °C93 %1036.9 hPa16.1 kmESE (120°)20.4 km/hOvercast
8:56 AM-1.1 °C-2.2 °C92 %1039.6 hPa16.1 kmESE (120°)22.2 km/hOvercast
11:56 AM1.1 °C-2.2 °C79 %1036.9 hPa16.1 kmEast (100°)14.8 km/hOvercast
12:56 PM2.2 °C-1.7 °C76 %1035.6 hPa16.1 kmEast (90°)14.8 km/hOvercast
1:56 PM3.9 °C-1.1 °C70 %1034.2 hPa16.1 kmVariable7.4 km/hOvercast
2:56 PM5 °C-0.6 °C67 %1033.5 hPa16.1 kmSouth (190°)7.4 km/hOvercast
3:56 PM4.4 °C-0.6 °C70 %1033.2 hPa16.1 kmNW (320°)11.1 km/hOvercast
4:37 PM3 °C-1 °C75 %1032.8 hPa16.1 kmWNW (290°)11.1 km/hPartly Cloudy
4:56 PM2.8 °C-0.6 °C79 %1032.5 hPa16.1 kmWest (280°)9.3 km/hPartly Cloudy
5:56 PM2.2 °C-1.1 °C79 %1031.8 hPa16.1 kmWNW (290°)7.4 km/hPartly Cloudy
6:56 PM1.7 °C-1.1 °C82 %1031.8 hPa16.1 kmWNW (290°)11.1 km/hClear
7:56 PM-1.1 °C-2.2 °C92 %1031.8 hPa14.5 kmWNW (300°)5.6 km/hClear
8:56 PM-1.7 °C-2.8 °C92 %1032.2 hPa11.3 kmCalmClear
9:56 PM-1.7 °C-1.7 °C100 %1031.8 hPa9.7 kmCalmClear
10:56 PM-2.2 °C-2.2 °C100 %1031.5 hPa8 kmCalmClear
11:56 PM-2.2 °C-2.8 °C96 %1034.2 hPa6.4 kmSW (220°)7.4 km/hClear
Hourly data recorded from KEUL, located 0 kilometers away from Letha, Idaho




STORIES FROM OUR PARTNERS