Content
SEND FEEDBACK

United States of America Flag

GREEN CAMP, OHIO


Home > North America > United States > Ohio
Elevation: 297 meters     Latitude: 40 37N     Longitude: 083 07W

WEATHER
 
SELECT A DAY
Number of Records: 207,193;   Date Range: 5/6/98 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 26 AUGUST, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature16.3 °C18.3 °C (2:53 pm)13.3 °C (1:53 am)
Dewpoint11.8 °C14.4 °C (10:53 pm)9.4 °C (9:44 am)
Humidity75.5 %89 % (5:53 am)61 % (3:53 pm)
Barometer1020 hPa1021 hPa (12:42 pm)1017.9 hPa (1:53 am)
Wind Speed6.6 km/h14.8 km/h (10:53 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionSSW (214.1 °)

Weather ElementTotal
Precipitation---
Heating Degree Days2.6 (Base 18.3)
Growing Degree Days5.8 (Base 10)
Averaged from 29 records on 26 August, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 26 AUGUST, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:53 AM14.4 °C11.7 °C84 %1018.3 hPa16.1 kmNW (320°)7.4 km/hMostly Cloudy
1:53 AM13.3 °C11.1 °C87 %1017.9 hPa16.1 kmCalmClear
2:53 AM13.9 °C11.7 °C87 %1017.9 hPa16.1 kmCalmOvercast
3:53 AM13.9 °C11.7 °C87 %1017.9 hPa16.1 kmWNW (290°)7.4 km/hOvercast
4:53 AM13.9 °C11.7 °C87 %1017.9 hPa16.1 kmWNW (290°)7.4 km/hOvercast
5:20 AM13.9 °C11.7 °C87 %1018.3 hPa16.1 kmNW (310°)5.6 km/hOvercast
5:53 AM13.9 °C12.2 °C89 %1018.3 hPa16.1 kmNW (310°)5.6 km/hOvercast
6:53 AM13.9 °C11.7 °C87 %1019 hPa16.1 kmNW (320°)9.3 km/hOvercast
7:53 AM14.4 °C11.7 °C84 %1019.6 hPa16.1 kmWNW (300°)7.4 km/hOvercast
8:53 AM15.6 °C11.1 °C75 %1020 hPa16.1 kmNW (320°)11.1 km/hOvercast
9:44 AM16.7 °C9.4 °C62 %1020.3 hPa16.1 kmNW (320°)11.1 km/hOvercast
9:53 AM16.1 °C10 °C67 %1020.3 hPa16.1 kmNW (320°)13 km/hOvercast
10:53 AM16.7 °C10 °C65 %1020.7 hPa16.1 kmNW (320°)14.8 km/hOvercast
11:53 AM17.8 °C10.6 °C63 %1020.7 hPa16.1 kmVariable9.3 km/hOvercast
12:42 PM17.2 °C11.1 °C67 %1021 hPa16.1 kmWNW (300°)14.8 km/hOvercast
12:53 PM17.2 °C11.1 °C67 %1020.7 hPa16.1 kmWNW (300°)11.1 km/hOvercast
1:53 PM17.8 °C11.1 °C65 %1020.7 hPa16.1 kmWNW (290°)9.3 km/hOvercast
2:53 PM18.3 °C11.1 °C63 %1020.7 hPa16.1 kmCalmOvercast
3:53 PM18.3 °C10.6 °C61 %1020.3 hPa16.1 kmNNW (330°)7.4 km/hOvercast
4:53 PM18.3 °C11.7 °C65 %1020.3 hPa16.1 kmNW (310°)7.4 km/hOvercast
5:53 PM18.3 °C12.2 °C68 %1020.3 hPa16.1 kmVariable5.6 km/hOvercast
6:53 PM17.8 °C12.2 °C70 %1020.7 hPa16.1 kmWNW (290°)5.6 km/hOvercast
7:53 PM17.8 °C12.2 °C70 %1020.3 hPa16.1 kmCalmOvercast
8:53 PM17.2 °C13.3 °C78 %1020.7 hPa16.1 kmCalmOvercast
9:06 PM17.2 °C13.3 °C78 %1020.7 hPa16.1 kmNW (310°)5.6 km/hOvercast
9:45 PM17.2 °C13.3 °C78 %1021 hPa16.1 kmNNW (330°)7.4 km/hOvercast
9:53 PM17.2 °C13.3 °C78 %1021 hPa16.1 kmNNW (330°)5.6 km/hOvercast
10:53 PM16.7 °C14.4 °C86 %1021 hPa14.5 kmCalmOvercast
11:53 PM16.7 °C13.9 °C84 %1021 hPa16.1 kmCalmOvercast
Hourly data recorded from KMNN, located 0 kilometers away from Green Camp, Ohio




STORIES FROM OUR PARTNERS