WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -14.1 °C | -10 °C (2:55 pm) | -18.2 °C (8:15 am) |
Dewpoint | -19.4 °C | -15.2 °C (11:55 pm) | -22.1 °C (8:15 am) |
Humidity | 65.8 % | 78 % (5:55 am) | 45 % (1:15 pm) |
Barometer | 1024.4 hPa | 1026.4 hPa (10:35 am) | 1022.4 hPa (10:35 pm) |
Wind Speed | 6.4 km/h | 14.8 km/h (3:14 pm) |
Weather Element | Average |
---|---|
Visibility | 15.9 km |
Wind Direction | SW (229.7 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 32.4 (Base 18.3) |
Averaged from 72 records on 11 February, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | -15.4 °C | -19.7 °C | 70 % | 1023.4 hPa | 16.1 km | NNW (340°) | 7.4 km/h | Mostly Cloudy | |||
12:35 AM | -15.6 °C | -19.9 °C | 70 % | 1023.7 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Mostly Cloudy | |||
12:55 AM | -15.7 °C | -20 °C | 70 % | 1023.7 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Scattered Clouds | |||
1:15 AM | -15.9 °C | -20 °C | 71 % | 1023.7 hPa | 16.1 km | North (360°) | 9.3 km/h | Clear | |||
1:35 AM | -16.4 °C | -20.6 °C | 71 % | 1023.4 hPa | 16.1 km | North (360°) | 7.4 km/h | Clear | |||
1:55 AM | -16.6 °C | -20.5 °C | 72 % | 1023.7 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Clear | |||
2:15 AM | -16.7 °C | -20.7 °C | 72 % | 1023.7 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Clear | |||
2:35 AM | -17 °C | -21 °C | 72 % | 1024 hPa | 16.1 km | WNW (290°) | 5.6 km/h | Clear | |||
2:55 AM | -16.6 °C | -20.8 °C | 71 % | 1024 hPa | 16.1 km | NNW (330°) | 9.3 km/h | Clear | |||
3:01 AM | -17 °C | -21 °C | 72 % | 1024 hPa | 16.1 km | NNW (340°) | 7.4 km/h | Clear | |||
3:35 AM | -17.4 °C | -21 °C | 74 % | 1024 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
3:55 AM | -17.6 °C | -21.1 °C | 75 % | 1024.4 hPa | 16.1 km | NW (320°) | 7.4 km/h | Clear | |||
4:15 AM | -17.6 °C | -21.1 °C | 75 % | 1024 hPa | 16.1 km | North (350°) | 5.6 km/h | Clear | |||
4:35 AM | -17.7 °C | -21 °C | 76 % | 1024.4 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
4:55 AM | -17.6 °C | -21 °C | 75 % | 1024.7 hPa | 16.1 km | NW (310°) | 9.3 km/h | Clear | |||
5:15 AM | -17.7 °C | -21 °C | 76 % | 1024.7 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
5:35 AM | -17.9 °C | -21 °C | 77 % | 1025.1 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
5:55 AM | -18 °C | -21 °C | 78 % | 1025.1 hPa | 16.1 km | NW (320°) | 7.4 km/h | Clear | |||
6:15 AM | -17.7 °C | -21 °C | 76 % | 1025.1 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Clear | |||
6:35 AM | -17.9 °C | -21 °C | 77 % | 1025.4 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear | |||
6:55 AM | -17.5 °C | -20.8 °C | 76 % | 1025.4 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear | |||
7:15 AM | -17.7 °C | -21 °C | 76 % | 1025.7 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
7:35 AM | -17.9 °C | -21.4 °C | 75 % | 1025.7 hPa | 16.1 km | Calm | Clear | ||||
7:55 AM | -18.1 °C | -21.6 °C | 75 % | 1025.7 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
8:15 AM | -18.2 °C | -22.1 °C | 72 % | 1025.7 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
8:35 AM | -17.1 °C | -21.5 °C | 69 % | 1025.7 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
8:55 AM | -17 °C | -21.5 °C | 69 % | 1025.7 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
9:15 AM | -16.3 °C | -21.1 °C | 67 % | 1025.7 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
9:35 AM | -15.9 °C | -21 °C | 66 % | 1025.7 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
9:54 AM | -15.7 °C | -20.8 °C | 66 % | 1026.1 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
10:15 AM | -15 °C | -20.2 °C | 65 % | 1026.1 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
10:35 AM | -14.5 °C | -20.3 °C | 62 % | 1026.4 hPa | 16.1 km | Calm | Clear | ||||
10:55 AM | -13.9 °C | -19.9 °C | 61 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
11:15 AM | -13.1 °C | -20.4 °C | 55 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
11:35 AM | -12.6 °C | -20.6 °C | 52 % | 1026.4 hPa | 16.1 km | Calm | Clear | ||||
11:55 AM | -12.1 °C | -21.4 °C | 47 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
12:15 PM | -11.7 °C | -21.1 °C | 47 % | 1025.7 hPa | 16.1 km | Calm | Clear | ||||
12:35 PM | -11 °C | -20.5 °C | 46 % | 1025.4 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
12:55 PM | -11.3 °C | -20.2 °C | 49 % | 1025.4 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Clear | |||
1:15 PM | -10.5 °C | -20.4 °C | 45 % | 1025.1 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
1:35 PM | -10.5 °C | -20.1 °C | 46 % | 1024.7 hPa | 16.1 km | Calm | Clear | ||||
1:55 PM | -10.8 °C | -19.6 °C | 49 % | 1024.4 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
2:15 PM | -10.6 °C | -20.4 °C | 45 % | 1024 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
2:35 PM | -10.5 °C | -18.6 °C | 52 % | 1023.7 hPa | 16.1 km | South (170°) | 11.1 km/h | Mostly Cloudy | |||
2:55 PM | -10 °C | -18.6 °C | 50 % | 1023.7 hPa | 16.1 km | SSW (200°) | 13 km/h | Overcast | |||
3:14 PM | -10.5 °C | -19.4 °C | 49 % | 1023.7 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Overcast | |||
3:35 PM | -10.5 °C | -18.9 °C | 51 % | 1023.7 hPa | 16.1 km | SW (230°) | 9.3 km/h | Overcast | |||
3:55 PM | -10.7 °C | -18.4 °C | 54 % | 1023.7 hPa | 16.1 km | SW (220°) | 11.1 km/h | Overcast | |||
4:15 PM | -11.2 °C | -18.7 °C | 55 % | 1023.7 hPa | 16.1 km | SSW (210°) | 13 km/h | Overcast | |||
4:35 PM | -11.7 °C | -18.5 °C | 58 % | 1023.7 hPa | 11.3 km | SW (220°) | 9.3 km/h | Overcast | |||
4:55 PM | -12.1 °C | -18.1 °C | 62 % | 1023.7 hPa | 16.1 km | SW (230°) | 11.1 km/h | Scattered Clouds | |||
5:15 PM | -12.3 °C | -17.9 °C | 64 % | 1023.7 hPa | 16.1 km | WSW (240°) | 5.6 km/h | Mostly Cloudy | |||
5:35 PM | -12.5 °C | -17.7 °C | 66 % | 1023.7 hPa | 11.3 km | SW (220°) | 7.4 km/h | Overcast | |||
5:55 PM | -12.5 °C | -17.4 °C | 67 % | 1023.4 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Overcast | |||
6:15 PM | -12.5 °C | -17.4 °C | 67 % | 1023.7 hPa | 16.1 km | SW (230°) | 5.6 km/h | Overcast | |||
6:35 PM | -12.3 °C | -17.4 °C | 66 % | 1024 hPa | 16.1 km | West (260°) | 7.4 km/h | Overcast | |||
6:55 PM | -12.5 °C | -17.3 °C | 68 % | 1024 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Overcast | |||
7:15 PM | -12.5 °C | -17.4 °C | 67 % | 1023.7 hPa | 16.1 km | SW (230°) | 5.6 km/h | Overcast | |||
7:35 PM | -12.2 °C | -17.1 °C | 68 % | 1023.7 hPa | 16.1 km | Calm | Overcast | ||||
7:55 PM | -12.2 °C | -17.2 °C | 67 % | 1023.7 hPa | 16.1 km | West (270°) | 9.3 km/h | Overcast | |||
8:15 PM | -12.2 °C | -16.9 °C | 69 % | 1023.7 hPa | 16.1 km | West (270°) | 7.4 km/h | Overcast | |||
8:35 PM | -12.2 °C | -16.6 °C | 70 % | 1023.4 hPa | 16.1 km | WSW (240°) | 5.6 km/h | Overcast | |||
8:55 PM | -12.1 °C | -16.7 °C | 69 % | 1023.4 hPa | 16.1 km | SW (230°) | 9.3 km/h | Overcast | |||
9:15 PM | -12.1 °C | -16.6 °C | 70 % | 1023 hPa | 16.1 km | Calm | Overcast | ||||
9:35 PM | -12.1 °C | -16.9 °C | 68 % | 1023.4 hPa | 16.1 km | Calm | Overcast | ||||
9:55 PM | -12 °C | -16.8 °C | 68 % | 1022.7 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Overcast | |||
10:15 PM | -12 °C | -16.5 °C | 70 % | 1022.7 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Snow | Light Snow | ||
10:35 PM | -12 °C | -16.3 °C | 71 % | 1022.4 hPa | 16.1 km | Calm | Snow | Light Snow | |||
10:55 PM | -12 °C | -16 °C | 73 % | 1022.4 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Snow | Light Snow | ||
11:15 PM | -12 °C | -15.8 °C | 74 % | 1022.4 hPa | 11.3 km | West (270°) | 9.3 km/h | Snow | Light Snow | ||
11:35 PM | -11.9 °C | -15.4 °C | 76 % | 1022.4 hPa | 16.1 km | West (270°) | 7.4 km/h | Snow | Light Snow | ||
11:55 PM | -11.8 °C | -15.2 °C | 76 % | 1022.4 hPa | 16.1 km | West (270°) | 9.3 km/h | Snow | Light Snow |
Hourly data recorded from KFKA, located 0 kilometers away from Harmony, Minnesota |