WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -9.4 °C | -7 °C (3:30 pm) | -14 °C (8:00 am) |
Dewpoint | -13.2 °C | -9 °C (6:30 pm) | -18 °C (7:30 am) |
Humidity | 74.8 % | 93 % (10:00 pm) | 63 % (1:30 pm) |
Barometer | 1032.5 hPa | 1033.2 hPa (1:00 am) | 1032.2 hPa (12:00 am) |
Wind Speed | 12.6 km/h | 25.3 km/h (1:30 am) |
Weather Element | Average |
---|---|
Visibility | 8 km |
Wind Direction | W (267.1 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 28.8 (Base 18.3) |
Averaged from 48 records on 12 February, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | -9 °C | -14 °C | 68 % | 1032.2 hPa | West (280°) | 21.6 km/h | Clear | ||||
12:30 AM | -9 °C | -14 °C | 68 % | 1032.2 hPa | West (280°) | 21.6 km/h | Clear | ||||
1:00 AM | -9 °C | -14 °C | 68 % | 1033.2 hPa | West (280°) | 21.6 km/h | Clear | ||||
1:30 AM | -10 °C | -14 °C | 73 % | 1032.2 hPa | WNW (290°) | 25.3 km/h | Clear | ||||
2:00 AM | -10 °C | -14 °C | 73 % | 1032.2 hPa | WNW (300°) | 21.6 km/h | Clear | ||||
2:30 AM | -10 °C | -14 °C | 73 % | 1032.2 hPa | WNW (300°) | 18 km/h | Clear | ||||
3:00 AM | -11 °C | -15 °C | 73 % | 1032.2 hPa | WNW (300°) | 18 km/h | Clear | ||||
3:30 AM | -10 °C | -15 °C | 67 % | 1032.2 hPa | NW (310°) | 14.3 km/h | Clear | ||||
4:00 AM | -9 °C | -14 °C | 68 % | 1032.2 hPa | NW (310°) | 18 km/h | Clear | ||||
4:30 AM | -11 °C | -15 °C | 73 % | 1032.2 hPa | NW (310°) | 18 km/h | Clear | ||||
5:00 AM | -12 °C | -16 °C | 73 % | 1032.2 hPa | NW (310°) | 14.3 km/h | Clear | ||||
5:30 AM | -12 °C | -16 °C | 73 % | 1032.2 hPa | NW (310°) | 14.3 km/h | Clear | ||||
6:00 AM | -12 °C | -16 °C | 73 % | 1032.2 hPa | NW (310°) | 14.3 km/h | Clear | ||||
6:30 AM | -13 °C | -17 °C | 73 % | 1032.2 hPa | NW (320°) | 21.6 km/h | Clear | ||||
7:00 AM | -13 °C | -17 °C | 73 % | 1032.2 hPa | NW (320°) | 21.6 km/h | Clear | ||||
7:30 AM | -13 °C | -18 °C | 67 % | 1032.2 hPa | NW (320°) | 21.6 km/h | Clear | ||||
8:00 AM | -14 °C | -18 °C | 72 % | 1032.2 hPa | NNW (330°) | 21.6 km/h | Clear | ||||
8:30 AM | -13 °C | -18 °C | 67 % | 1032.2 hPa | NNW (330°) | 25.3 km/h | Clear | ||||
9:00 AM | -12 °C | -17 °C | 67 % | 1032.2 hPa | North (360°) | 14.3 km/h | Clear | ||||
9:30 AM | -13 °C | -18 °C | 67 % | 1032.2 hPa | North (350°) | 14.3 km/h | Clear | ||||
10:00 AM | -12 °C | -17 °C | 67 % | 1032.2 hPa | NNE (30°) | 7.2 km/h | Clear | ||||
10:30 AM | -12 °C | -17 °C | 67 % | 1032.2 hPa | North (360°) | 7.2 km/h | Clear | ||||
11:00 AM | -12 °C | -17 °C | 67 % | 1032.2 hPa | North (10°) | 7.2 km/h | Clear | ||||
11:30 AM | -11 °C | -16 °C | 67 % | 1032.2 hPa | North (360°) | 7.2 km/h | Clear | ||||
12:00 PM | -10 °C | -15 °C | 67 % | 1032.2 hPa | North (10°) | 7.2 km/h | Clear | ||||
12:30 PM | -9 °C | -14 °C | 68 % | 1032.2 hPa | North (360°) | 7.2 km/h | Clear | ||||
1:00 PM | -9 °C | -14 °C | 68 % | 1033.2 hPa | North (10°) | 10.8 km/h | Clear | ||||
1:30 PM | -8 °C | -14 °C | 63 % | 1033.2 hPa | North (10°) | 10.8 km/h | Clear | ||||
2:00 PM | -8 °C | -13 °C | 68 % | 1033.2 hPa | NNE (20°) | 7.2 km/h | Clear | ||||
2:30 PM | -8 °C | -12 °C | 73 % | 1033.2 hPa | 10 km | NNW (330°) | 7.2 km/h | Overcast | |||
3:00 PM | -8 °C | -12 °C | 73 % | 1032.2 hPa | 10 km | NW (310°) | 7.2 km/h | Overcast | |||
3:30 PM | -7 °C | -11 °C | 74 % | 1032.2 hPa | 10 km | West (270°) | 7.2 km/h | Overcast | |||
4:00 PM | -7 °C | -10 °C | 80 % | 1032.2 hPa | 10 km | NW (320°) | 3.5 km/h | Overcast | |||
4:30 PM | -7 °C | -10 °C | 80 % | 1032.2 hPa | 10 km | North (350°) | 7.2 km/h | Overcast | |||
5:00 PM | -7 °C | -10 °C | 80 % | 1032.2 hPa | 10 km | NNW (330°) | 7.2 km/h | Overcast | |||
5:30 PM | -7 °C | -10 °C | 80 % | 1032.2 hPa | 10 km | North (350°) | 7.2 km/h | Overcast | |||
6:00 PM | -7 °C | -10 °C | 80 % | 1033.2 hPa | 10 km | NNW (340°) | 10.8 km/h | Overcast | |||
6:30 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | 9 km | NW (320°) | 10.8 km/h | Overcast | |||
7:00 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | 8 km | WNW (300°) | 10.8 km/h | Overcast | |||
7:30 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | 6 km | WNW (300°) | 10.8 km/h | Overcast | |||
8:00 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | 2.1 km | NW (320°) | 10.8 km/h | Overcast | |||
8:30 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | 1.4 km | NW (310°) | 7.2 km/h | Overcast | |||
9:00 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | North (350°) | 3.5 km/h | Overcast | ||||
9:30 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | Calm | Snow | Light Snow | ||||
10:00 PM | -8 °C | -9 °C | 93 % | 1033.2 hPa | NNW (330°) | 10.8 km/h | Snow | Light Snow | |||
10:30 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | NW (310°) | 7.2 km/h | Overcast | ||||
11:00 PM | -7 °C | -9 °C | 86 % | 1033.2 hPa | 9 km | West (280°) | 7.2 km/h | Overcast | |||
11:30 PM | -8 °C | -9 °C | 93 % | 1033.2 hPa | 5 km | North (10°) | 10.8 km/h | Overcast |
Hourly data recorded from UAUU, located 0 kilometers away from Kustanay, Kazakhstan |