WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 24.2 °C | 29 °C (2:55 pm) | 20 °C (12:35 am) |
Dewpoint | 10.2 °C | 13 °C (12:15 am) | 6 °C (4:55 pm) |
Humidity | 42.1 % | 60 % (12:15 am) | 28 % (1:55 pm) |
Barometer | 1022 hPa | 1023.4 hPa (10:55 am) | 1019.6 hPa (12:55 am) |
Wind Speed | 10.3 km/h | 27.8 km/h (5:35 pm) | |
Wind Gust | 29.6 km/h (1:15 am) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SSE (146.4 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 6.2 (Base 18.3) |
Growing Degree Days | 14.5 (Base 10) |
Averaged from 69 records on 31 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 24 °C | 12 °C | 47 % | 1023.4 hPa | 16.1 km | ENE (60°) | 11.1 km/h | Clear | |||
12:35 AM | 23 °C | 12 °C | 50 % | 1023.4 hPa | 16.1 km | ENE (70°) | 7.4 km/h | Clear | |||
12:55 AM | 23 °C | 12 °C | 50 % | 1023 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
1:15 AM | 23 °C | 12 °C | 50 % | 1023 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
1:35 AM | 23 °C | 13 °C | 53 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
1:55 AM | 23 °C | 13 °C | 53 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
2:35 AM | 23 °C | 13 °C | 53 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
2:55 AM | 23 °C | 13 °C | 53 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
3:15 AM | 22 °C | 13 °C | 57 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
3:35 AM | 22 °C | 13 °C | 57 % | 1022.4 hPa | 16.1 km | NE (50°) | 11.1 km/h | Clear | |||
3:55 AM | 22 °C | 12 °C | 53 % | 1022.4 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
4:15 AM | 22 °C | 12 °C | 53 % | 1022.4 hPa | 16.1 km | North (10°) | 13 km/h | Clear | |||
4:35 AM | 22 °C | 12 °C | 53 % | 1022 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
4:55 AM | 22 °C | 12 °C | 53 % | 1022 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
5:15 AM | 21 °C | 12 °C | 56 % | 1022 hPa | 16.1 km | SW (230°) | 7.4 km/h | Clear | |||
5:35 AM | 21 °C | 12 °C | 56 % | 1022.4 hPa | 16.1 km | SW (230°) | 5.6 km/h | Clear | |||
5:55 AM | 20 °C | 12 °C | 60 % | 1022.4 hPa | 16.1 km | West (270°) | 5.6 km/h | Clear | |||
6:15 AM | 21 °C | 12 °C | 56 % | 1022.4 hPa | 16.1 km | ESE (120°) | 5.6 km/h | Clear | |||
6:35 AM | 21 °C | 12 °C | 56 % | 1022.4 hPa | 16.1 km | SE (130°) | 5.6 km/h | Clear | |||
6:55 AM | 21 °C | 12 °C | 56 % | 1022.4 hPa | 16.1 km | South (190°) | 9.3 km/h | Clear | |||
7:15 AM | 21 °C | 12 °C | 56 % | 1022.4 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
7:35 AM | 22 °C | 12 °C | 53 % | 1022.4 hPa | 16.1 km | ESE (110°) | 11.1 km/h | Clear | |||
7:55 AM | 22 °C | 12 °C | 53 % | 1022.7 hPa | 14.5 km | ESE (110°) | 7.4 km/h | Clear | |||
8:15 AM | 23 °C | 12 °C | 50 % | 1022.7 hPa | 16.1 km | SE (140°) | 7.4 km/h | Clear | |||
8:35 AM | 23 °C | 12 °C | 50 % | 1023 hPa | 16.1 km | South (180°) | 7.4 km/h | Clear | |||
8:55 AM | 23 °C | 12 °C | 50 % | 1023 hPa | 16.1 km | South (190°) | 5.6 km/h | Clear | |||
9:15 AM | 23 °C | 12 °C | 50 % | 1023 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
9:35 AM | 24 °C | 12 °C | 47 % | 1023 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
9:55 AM | 24 °C | 12 °C | 47 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
10:15 AM | 24 °C | 11 °C | 44 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
10:35 AM | 26 °C | 10 °C | 36 % | 1023 hPa | 16.1 km | NE (50°) | 13 km/h | Clear | |||
10:55 AM | 26 °C | 10 °C | 36 % | 1023 hPa | 16.1 km | NE (50°) | 18.5 km/h | 25.9 km/h | Clear | ||
11:15 AM | 27 °C | 10 °C | 34 % | 1022.7 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Clear | |||
11:35 AM | 27 °C | 11 °C | 37 % | 1022.7 hPa | 16.1 km | SE (140°) | 9.3 km/h | Clear | |||
11:55 AM | 28 °C | 11 °C | 35 % | 1022.7 hPa | 16.1 km | ESE (120°) | 11.1 km/h | Clear | |||
12:15 PM | 28 °C | 11 °C | 35 % | 1022.4 hPa | 16.1 km | SE (140°) | 16.7 km/h | Clear | |||
12:35 PM | 29 °C | 11 °C | 33 % | 1022 hPa | 16.1 km | ESE (120°) | 22.2 km/h | 29.6 km/h | Clear | ||
12:55 PM | 28 °C | 10 °C | 32 % | 1022 hPa | 16.1 km | SE (130°) | 16.7 km/h | Clear | |||
1:15 PM | 29 °C | 11 °C | 33 % | 1021.7 hPa | 16.1 km | ESE (120°) | 22.2 km/h | Clear | |||
1:35 PM | 28 °C | 9 °C | 30 % | 1022 hPa | 16.1 km | SE (130°) | 18.5 km/h | 25.9 km/h | Clear | ||
1:55 PM | 27 °C | 9 °C | 32 % | 1022 hPa | 16.1 km | SE (130°) | 14.8 km/h | Clear | |||
2:15 PM | 26 °C | 9 °C | 34 % | 1022.4 hPa | 16.1 km | SE (140°) | 11.1 km/h | Clear | |||
2:35 PM | 26 °C | 9 °C | 34 % | 1022.4 hPa | 16.1 km | SE (140°) | 9.3 km/h | Mostly Cloudy | |||
2:55 PM | 26 °C | 9 °C | 34 % | 1022.7 hPa | 16.1 km | SE (140°) | 11.1 km/h | Overcast | |||
3:15 PM | 26 °C | 9 °C | 34 % | 1022.7 hPa | 16.1 km | South (180°) | 9.3 km/h | Overcast | |||
3:35 PM | 26 °C | 11 °C | 39 % | 1022.4 hPa | 16.1 km | SW (230°) | 14.8 km/h | Overcast | |||
3:55 PM | 26 °C | 11 °C | 39 % | 1022 hPa | 16.1 km | WSW (250°) | 16.7 km/h | Overcast | |||
4:15 PM | 24 °C | 11 °C | 44 % | 1021.7 hPa | 16.1 km | West (270°) | 14.8 km/h | Overcast | |||
4:35 PM | 24 °C | 11 °C | 44 % | 1021.7 hPa | 16.1 km | West (280°) | 9.3 km/h | Mostly Cloudy | |||
4:55 PM | 24 °C | 11 °C | 44 % | 1021.3 hPa | 16.1 km | Calm | Partly Cloudy | ||||
5:15 PM | 25 °C | 9 °C | 36 % | 1021.3 hPa | 16.1 km | Calm | Clear | ||||
5:35 PM | 26 °C | 10 °C | 36 % | 1021.3 hPa | 16.1 km | SE (140°) | 11.1 km/h | Clear | |||
5:55 PM | 27 °C | 8 °C | 30 % | 1021.3 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
6:15 PM | 27 °C | 9 °C | 32 % | 1021.3 hPa | 16.1 km | WNW (290°) | 16.7 km/h | 25.9 km/h | Clear | ||
6:35 PM | 27 °C | 8 °C | 30 % | 1021 hPa | 16.1 km | West (260°) | 27.8 km/h | Clear | |||
6:55 PM | 27 °C | 7 °C | 28 % | 1021 hPa | 16.1 km | WNW (290°) | 18.5 km/h | Clear | |||
7:15 PM | 26 °C | 8 °C | 32 % | 1020.7 hPa | 16.1 km | West (280°) | 18.5 km/h | Clear | |||
7:35 PM | 26 °C | 7 °C | 30 % | 1020.7 hPa | 16.1 km | NW (310°) | 22.2 km/h | Clear | |||
7:55 PM | 24 °C | 7 °C | 34 % | 1020.3 hPa | 16.1 km | NW (320°) | 20.4 km/h | Clear | |||
8:15 PM | 24 °C | 7 °C | 34 % | 1020 hPa | 16.1 km | NW (320°) | 14.8 km/h | Clear | |||
8:35 PM | 24 °C | 6 °C | 31 % | 1019.6 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear | |||
8:55 PM | 24 °C | 6 °C | 31 % | 1019.6 hPa | 16.1 km | Calm | Clear | ||||
9:15 PM | 24 °C | 6 °C | 31 % | 1020 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Clear | |||
9:35 PM | 24 °C | 6 °C | 31 % | 1020.3 hPa | 16.1 km | North (10°) | 7.4 km/h | Clear | |||
10:15 PM | 23 °C | 7 °C | 36 % | 1021 hPa | 16.1 km | WSW (250°) | 16.7 km/h | Clear | |||
10:55 PM | 24 °C | 6 °C | 31 % | 1021 hPa | 16.1 km | NW (320°) | 22.2 km/h | Clear | |||
11:15 PM | 23 °C | 6 °C | 33 % | 1021 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
11:35 PM | 23 °C | 6 °C | 33 % | 1021 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
11:55 PM | 23 °C | 6 °C | 33 % | 1021 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KENV, located 0 kilometers away from West Wendover, Nevada |