Content
SEND FEEDBACK

United States of America Flag

PUT IN BAY, OHIO


Home > North America > United States > Ohio
Elevation: 171 meters     Latitude: 41 39N     Longitude: 082 48W

WEATHER
 
SELECT A DAY
Number of Records: 134,709;   Date Range: 12/10/00 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 1 DECEMBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature6.9 °C9.4 °C (1:00 pm)3.7 °C (12:00 am)
Dewpoint5.2 °C8.3 °C (1:00 pm)1.8 °C (11:00 pm)
Humidity88.4 %94 % (1:00 pm)79 % (7:00 pm)
Barometer1011.9 hPa1017.3 hPa (12:00 am)1008.8 hPa (2:00 pm)
Wind Speed9.8 km/h14.8 km/h (1:00 pm)
Weather ElementAverage
Wind DirectionSSW (188.2 °)

Weather ElementTotal
Precipitation1.27 mm
Heating Degree Days11.8 (Base 18.3)
Averaged from 28 records on 1 December, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 1 DECEMBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM3.7 °C2.6 °C93 %1017.3 hPaESE (110°)9.3 km/h
1:00 AM6.1 °C4.4 °C85 %1016.3 hPaSE (130°)7.4 km/h
1:00 AM6 °C3.5 °C84 %1016.3 hPaSE (130°)7.4 km/h
2:00 AM6 °C4.3 °C89 %1015.6 hPaEast (90°)5.6 km/h
3:00 AM6 °C4.7 °C91 %1014.9 hPaEast (100°)7.4 km/h
4:00 AM6.3 °C4.7 °C90 %1014.6 hPaESE (110°)5.6 km/h
5:00 AM6.6 °C4.9 °C89 %1013.2 hPaESE (120°)7.4 km/h
6:00 AM6.7 °C5.2 °C90 %1012.9 hPaSSE (150°)9.3 km/h
7:00 AM6.7 °C5.6 °C90 %1012.2 hPaSSE (150°)9.3 km/h
7:00 AM6.7 °C5.6 °C93 %1012.2 hPaSSE (150°)9.3 km/h
8:00 AM6.9 °C5.4 °C90 %1011.5 hPaSSE (150°)7.4 km/h
9:00 AM6.9 °C5.8 °C93 %1011.5 hPaSSE (160°)7.4 km/h0.25 mm
10:00 AM7.4 °C6.4 °C93 %1010.8 hPaSE (140°)7.4 km/h0.51 mm
11:00 AM7.9 °C6.9 °C93 %1010.2 hPaSE (130°)9.3 km/h0.25 mm
12:00 PM8.4 °C7.4 °C93 %1009.5 hPaSouth (180°)13 km/h0.25 mm
1:00 PM9.4 °C8.3 °C90 %1009.1 hPaSW (230°)14.8 km/h
1:00 PM9.2 °C8.3 °C94 %1009.1 hPaSW (230°)14.8 km/h
2:00 PM9 °C7.8 °C92 %1008.8 hPaWSW (250°)14.8 km/h
3:00 PM8.8 °C7.3 °C90 %1009.1 hPaWSW (250°)14.8 km/h
4:00 PM8.8 °C6.9 °C88 %1009.5 hPaWSW (250°)13 km/h
5:00 PM8.4 °C5.4 °C81 %1009.8 hPaWest (260°)11.1 km/h
6:00 PM6.7 °C4.3 °C85 %1010.8 hPaWSW (250°)7.4 km/h
7:00 PM6.7 °C4.4 °C79 %1011.2 hPaWSW (250°)11.1 km/h
7:00 PM6.8 °C4.2 °C84 %1011.2 hPaWSW (250°)11.1 km/h
8:00 PM6.3 °C3.9 °C85 %1011.9 hPaWSW (250°)11.1 km/h
9:00 PM5.8 °C3 °C82 %1011.9 hPaWest (260°)9.3 km/h
10:00 PM5 °C2.3 °C83 %1011.9 hPaWest (270°)9.3 km/h
11:00 PM4 °C1.8 °C86 %1012.2 hPaWest (270°)7.4 km/h
Hourly data recorded from CXHA, located 0 kilometers away from Put In Bay, Ohio




STORIES FROM OUR PARTNERS