|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 4.1 °C | 8 °C (11:55 am) | 0 °C (6:15 am) |
| Dewpoint | 1.1 °C | 3 °C (12:35 pm) | 0 °C (1:15 am) |
| Humidity | 81.8 % | 100 % (6:15 am) | 57 % (11:55 am) |
| Barometer | 1024 hPa | 1026.1 hPa (10:15 pm) | 1021.3 hPa (12:35 am) |
| Wind Speed | 5 km/h | 18.5 km/h (3:15 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | SSE (141.4 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 14.3 (Base 18.3) |
| Averaged from 66 records on 3 March, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 3 °C | 1 °C | 87 % | 1021.3 hPa | 16.1 km | South (190°) | 9.3 km/h | Clear | |||
| 12:55 AM | 3 °C | 1 °C | 87 % | 1021.3 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
| 1:15 AM | 5 °C | 0 °C | 70 % | 1021.7 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
| 1:35 AM | 5 °C | 0 °C | 70 % | 1021.7 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
| 1:55 AM | 5 °C | 0 °C | 70 % | 1022 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
| 2:15 AM | 4 °C | 0 °C | 75 % | 1022 hPa | 16.1 km | SW (220°) | 5.6 km/h | Clear | |||
| 2:35 AM | 3 °C | 0 °C | 81 % | 1022 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
| 3:15 AM | 2 °C | 0 °C | 87 % | 1022.4 hPa | 16.1 km | Calm | Partly Cloudy | ||||
| 3:35 AM | 2 °C | 0 °C | 87 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
| 3:55 AM | 1 °C | 0 °C | 93 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
| 4:35 AM | 1 °C | 0 °C | 93 % | 1022.7 hPa | 16.1 km | Calm | Partly Cloudy | ||||
| 5:15 AM | 1 °C | 0 °C | 93 % | 1022.7 hPa | 16.1 km | Calm | Partly Cloudy | ||||
| 5:35 AM | 1 °C | 0 °C | 93 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
| 5:55 AM | 2 °C | 1 °C | 93 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
| 6:15 AM | 0 °C | 0 °C | 100 % | 1023.4 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Partly Cloudy | |||
| 6:35 AM | 1 °C | 0 °C | 93 % | 1023.4 hPa | 16.1 km | South (180°) | 7.4 km/h | Scattered Clouds | |||
| 6:55 AM | 2 °C | 1 °C | 93 % | 1023.4 hPa | 16.1 km | North | Mostly Cloudy | ||||
| 7:15 AM | 2 °C | 1 °C | 93 % | 1023.7 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 7:35 AM | 2 °C | 0 °C | 87 % | 1023.7 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 7:55 AM | 4 °C | 0 °C | 75 % | 1023.7 hPa | 16.1 km | Calm | Partly Cloudy | ||||
| 8:15 AM | 3 °C | 2 °C | 93 % | 1023.7 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
| 8:35 AM | 4 °C | 0 °C | 75 % | 1023.7 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
| 8:55 AM | 5 °C | 1 °C | 76 % | 1023.7 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Partly Cloudy | |||
| 9:15 AM | 5 °C | 0 °C | 70 % | 1024 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 9:35 AM | 5 °C | 0 °C | 70 % | 1024 hPa | 16.1 km | Calm | Overcast | ||||
| 9:55 AM | 6 °C | 0 °C | 66 % | 1024 hPa | 16.1 km | NW (310°) | 5.6 km/h | Overcast | |||
| 10:15 AM | 7 °C | 0 °C | 61 % | 1024 hPa | 16.1 km | NW (310°) | 11.1 km/h | Mostly Cloudy | |||
| 10:35 AM | 7 °C | 0 °C | 61 % | 1024 hPa | 16.1 km | West (260°) | 11.1 km/h | Mostly Cloudy | |||
| 10:55 AM | 6 °C | 0 °C | 66 % | 1024 hPa | 16.1 km | NW (320°) | 11.1 km/h | Mostly Cloudy | |||
| 11:15 AM | 6 °C | 1 °C | 70 % | 1024.4 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 11:35 AM | 7 °C | 0 °C | 61 % | 1024.4 hPa | 16.1 km | North (360°) | 5.6 km/h | Mostly Cloudy | |||
| 11:55 AM | 8 °C | 0 °C | 57 % | 1024.4 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Mostly Cloudy | |||
| 12:15 PM | 7 °C | 0 °C | 61 % | 1024.4 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Scattered Clouds | |||
| 12:35 PM | 7 °C | 3 °C | 76 % | 1024.4 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Scattered Clouds | |||
| 12:55 PM | 7 °C | 2 °C | 71 % | 1024.4 hPa | 16.1 km | NNW (340°) | 13 km/h | Partly Cloudy | |||
| 1:15 PM | 7 °C | 2 °C | 71 % | 1024.4 hPa | 16.1 km | NNW (340°) | 14.8 km/h | Partly Cloudy | |||
| 1:35 PM | 7 °C | 3 °C | 76 % | 1024.4 hPa | 16.1 km | North (350°) | 13 km/h | Scattered Clouds | |||
| 1:55 PM | 8 °C | 3 °C | 71 % | 1024.7 hPa | 16.1 km | North (350°) | 11.1 km/h | Mostly Cloudy | |||
| 2:15 PM | 7 °C | 3 °C | 76 % | 1024.4 hPa | 16.1 km | North (350°) | 14.8 km/h | Scattered Clouds | |||
| 2:35 PM | 7 °C | 2 °C | 71 % | 1024.7 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
| 2:55 PM | 8 °C | 3 °C | 71 % | 1024.7 hPa | 16.1 km | North (350°) | 16.7 km/h | Partly Cloudy | |||
| 3:15 PM | 7 °C | 2 °C | 71 % | 1024.7 hPa | 16.1 km | North (350°) | 18.5 km/h | Partly Cloudy | |||
| 3:35 PM | 7 °C | 2 °C | 71 % | 1024.7 hPa | 16.1 km | North (360°) | 14.8 km/h | Scattered Clouds | |||
| 3:55 PM | 7 °C | 2 °C | 71 % | 1024.7 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Scattered Clouds | |||
| 4:15 PM | 7 °C | 2 °C | 71 % | 1024.7 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Partly Cloudy | |||
| 4:35 PM | 7 °C | 2 °C | 71 % | 1024.7 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Clear | |||
| 4:55 PM | 6 °C | 2 °C | 76 % | 1024.7 hPa | 16.1 km | Calm | Clear | ||||
| 5:15 PM | 6 °C | 2 °C | 76 % | 1024.7 hPa | 16.1 km | Calm | Clear | ||||
| 5:35 PM | 5 °C | 2 °C | 81 % | 1025.1 hPa | 16.1 km | Calm | Clear | ||||
| 5:55 PM | 4 °C | 2 °C | 87 % | 1025.1 hPa | 16.1 km | Calm | Clear | ||||
| 6:15 PM | 4 °C | 2 °C | 87 % | 1025.1 hPa | 16.1 km | Calm | Clear | ||||
| 6:35 PM | 3 °C | 2 °C | 93 % | 1025.4 hPa | 16.1 km | Calm | Clear | ||||
| 6:55 PM | 3 °C | 2 °C | 93 % | 1025.4 hPa | 16.1 km | North | Clear | ||||
| 7:15 PM | 3 °C | 2 °C | 93 % | 1025.4 hPa | 16.1 km | Calm | Clear | ||||
| 7:35 PM | 2 °C | 2 °C | 100 % | 1025.4 hPa | 16.1 km | Calm | Clear | ||||
| 7:55 PM | 2 °C | 2 °C | 100 % | 1025.4 hPa | 16.1 km | Calm | Clear | ||||
| 8:15 PM | 2 °C | 2 °C | 100 % | 1025.4 hPa | 16.1 km | Calm | Clear | ||||
| 8:35 PM | 2 °C | 1 °C | 93 % | 1025.4 hPa | 16.1 km | Calm | Clear | ||||
| 8:55 PM | 2 °C | 2 °C | 100 % | 1025.7 hPa | 16.1 km | North | Clear | ||||
| 9:15 PM | 2 °C | 1 °C | 93 % | 1025.7 hPa | 16.1 km | Calm | Clear | ||||
| 9:35 PM | 2 °C | 1 °C | 93 % | 1025.7 hPa | 16.1 km | Calm | Clear | ||||
| 10:15 PM | 1 °C | 0 °C | 93 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
| 10:55 PM | 1 °C | 0 °C | 93 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
| 11:15 PM | 1 °C | 1 °C | 100 % | 1025.7 hPa | 16.1 km | Calm | Clear | ||||
| 11:35 PM | 0 °C | 0 °C | 100 % | 1025.7 hPa | 16.1 km | Calm | Clear | ||||
| 11:55 PM | 0 °C | 0 °C | 100 % | 1025.7 hPa | 16.1 km | North | Clear |
| Hourly data recorded from CZBB, located 1.21 kilometers away from Vancouver, British Columbia |