|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -24.3 °C | -21 °C (12:34 am) | -29 °C (9:34 pm) |
| Dewpoint | -27.9 °C | -23 °C (12:34 am) | -33 °C (9:34 pm) |
| Humidity | 73.2 % | 84 % (12:34 am) | 64 % (3:54 pm) |
| Barometer | 1021.3 hPa | 1025.1 hPa (6:14 pm) | 1013.5 hPa (12:34 am) |
| Wind Speed | 25.3 km/h | 40.7 km/h (2:34 am) | |
| Wind Gust | 51.8 km/h (2:34 am) |
| Weather Element | Average |
|---|---|
| Visibility | 6.4 km |
| Wind Direction | NW (314.5 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 43.3 (Base 18.3) |
| Averaged from 67 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:34 AM | -21 °C | -23 °C | 84 % | 1013.5 hPa | 1.3 km | NNW (330°) | 35.2 km/h | 46.3 km/h | Snow | Light Snow | |
| 12:54 AM | -21 °C | -23 °C | 84 % | 1013.9 hPa | 1.3 km | NNW (330°) | 33.3 km/h | 42.6 km/h | Snow | Light Snow | |
| 1:14 AM | -21 °C | -24 °C | 77 % | 1014.2 hPa | 1.6 km | NNW (330°) | 35.2 km/h | 42.6 km/h | Haze | ||
| 1:34 AM | -21 °C | -24 °C | 77 % | 1014.2 hPa | 2.4 km | NNW (330°) | 33.3 km/h | 40.7 km/h | Haze | ||
| 1:54 AM | -21 °C | -24 °C | 77 % | 1014.6 hPa | 2.4 km | NNW (330°) | 31.5 km/h | Haze | |||
| 2:14 AM | -21 °C | -24 °C | 77 % | 1014.9 hPa | 1.6 km | NNW (340°) | 35.2 km/h | 42.6 km/h | Snow | Light Snow | |
| 2:34 AM | -22 °C | -24 °C | 84 % | 1014.9 hPa | 1.6 km | NNW (340°) | 40.7 km/h | 51.8 km/h | Snow | Light Snow | |
| 2:54 AM | -22 °C | -24 °C | 84 % | 1015.2 hPa | 1.6 km | NNW (340°) | 35.2 km/h | 50.1 km/h | Snow | Light Snow | |
| 3:14 AM | -22 °C | -24 °C | 84 % | 1015.2 hPa | 1.3 km | NNW (340°) | 37 km/h | 46.3 km/h | Snow | Light Snow | |
| 3:34 AM | -22 °C | -24 °C | 84 % | 1015.6 hPa | 1.6 km | NNW (340°) | 35.2 km/h | 50.1 km/h | Snow | Light Snow | |
| 3:54 AM | -22 °C | -25 °C | 77 % | 1015.9 hPa | 2.4 km | NNW (340°) | 37 km/h | 44.4 km/h | Snow | Light Snow | |
| 4:14 AM | -22 °C | -25 °C | 77 % | 1016.3 hPa | 1.9 km | NNW (340°) | 35.2 km/h | 40.7 km/h | Haze | ||
| 4:34 AM | -22 °C | -25 °C | 77 % | 1016.6 hPa | 1.6 km | NNW (340°) | 37 km/h | 48.1 km/h | Snow | Light Snow | |
| 4:54 AM | -22 °C | -25 °C | 77 % | 1017.3 hPa | 2.4 km | NNW (330°) | 31.5 km/h | 46.3 km/h | Snow | Light Snow | |
| 5:14 AM | -22 °C | -25 °C | 77 % | 1017.3 hPa | 1.9 km | NNW (330°) | 35.2 km/h | 50.1 km/h | Snow | Light Snow | |
| 5:34 AM | -22 °C | -25 °C | 77 % | 1017.6 hPa | 2.4 km | NNW (340°) | 33.3 km/h | 44.4 km/h | Haze | ||
| 5:54 AM | -22 °C | -25 °C | 77 % | 1017.9 hPa | 2.9 km | NNW (330°) | 27.8 km/h | 40.7 km/h | Haze | ||
| 6:14 AM | -22 °C | -25 °C | 77 % | 1018.3 hPa | 2.9 km | NNW (330°) | 35.2 km/h | 40.7 km/h | Snow | Light Snow | |
| 6:34 AM | -23 °C | -26 °C | 77 % | 1018.6 hPa | 2.4 km | NNW (330°) | 33.3 km/h | 44.4 km/h | Haze | ||
| 6:53 AM | -23 °C | -26 °C | 77 % | 1019 hPa | 2.4 km | NNW (330°) | 31.5 km/h | Haze | |||
| 7:14 AM | -23 °C | -26 °C | 77 % | 1019.3 hPa | 2.4 km | NNW (340°) | 35.2 km/h | Haze | |||
| 7:34 AM | -23 °C | -26 °C | 77 % | 1019.6 hPa | 2.4 km | NNW (330°) | 33.3 km/h | Haze | |||
| 7:53 AM | -23 °C | -26 °C | 77 % | 1020 hPa | 1.9 km | NNW (340°) | 33.3 km/h | 48.1 km/h | Haze | ||
| 8:14 AM | -23 °C | -27 °C | 71 % | 1020.7 hPa | 1.3 km | NNW (330°) | 33.3 km/h | 44.4 km/h | Haze | ||
| 8:31 AM | -24 °C | -27 °C | 77 % | 1021 hPa | 1.3 km | NNW (330°) | 29.6 km/h | 48.1 km/h | Haze | ||
| 8:54 AM | -24 °C | -27 °C | 77 % | 1021.3 hPa | 1.6 km | NNW (330°) | 33.3 km/h | 46.3 km/h | |||
| 9:18 AM | -24 °C | -27 °C | 77 % | 1021.7 hPa | 1.3 km | NNW (330°) | 33.3 km/h | 40.7 km/h | Haze | ||
| 9:34 AM | -24 °C | -28 °C | 70 % | 1022 hPa | 1.6 km | NNW (330°) | 33.3 km/h | Haze | |||
| 9:54 AM | -24 °C | -28 °C | 70 % | 1022 hPa | 1.9 km | NNW (330°) | 29.6 km/h | Haze | |||
| 10:14 AM | -24 °C | -28 °C | 70 % | 1022.4 hPa | 2.4 km | NNW (330°) | 35.2 km/h | 44.4 km/h | Haze | ||
| 10:34 AM | -24 °C | -28 °C | 70 % | 1022.7 hPa | 1.9 km | NNW (330°) | 31.5 km/h | 44.4 km/h | Haze | ||
| 11:14 AM | -24 °C | -28 °C | 70 % | 1023 hPa | 2.4 km | NNW (330°) | 35.2 km/h | 46.3 km/h | Overcast | ||
| 11:34 AM | -24 °C | -28 °C | 70 % | 1023.4 hPa | 2.4 km | NNW (330°) | 31.5 km/h | Haze | |||
| 11:54 AM | -24 °C | -28 °C | 70 % | 1023.4 hPa | 2.4 km | NNW (330°) | 29.6 km/h | Overcast | |||
| 12:14 PM | -25 °C | -29 °C | 70 % | 1023.4 hPa | 3.2 km | NNW (330°) | 31.5 km/h | 38.9 km/h | Overcast | ||
| 12:34 PM | -24 °C | -28 °C | 70 % | 1023.4 hPa | 2.9 km | NW (320°) | 27.8 km/h | 40.7 km/h | Haze | ||
| 12:54 PM | -24 °C | -28 °C | 70 % | 1023.4 hPa | 2.9 km | NNW (330°) | 27.8 km/h | Haze | |||
| 1:14 PM | -24 °C | -28 °C | 70 % | 1023.7 hPa | 1.9 km | NW (320°) | 29.6 km/h | 38.9 km/h | Haze | ||
| 1:34 PM | -24 °C | -28 °C | 70 % | 1023.7 hPa | 2.4 km | NW (320°) | 25.9 km/h | 38.9 km/h | Haze | ||
| 1:54 PM | -24 °C | -28 °C | 70 % | 1023.7 hPa | 2.9 km | NNW (330°) | 29.6 km/h | Haze | |||
| 2:14 PM | -24 °C | -28 °C | 70 % | 1023.7 hPa | 2.9 km | NW (320°) | 27.8 km/h | 37 km/h | Haze | ||
| 2:34 PM | -24 °C | -28 °C | 70 % | 1023.7 hPa | 4 km | NNW (330°) | 27.8 km/h | Haze | |||
| 2:54 PM | -24 °C | -28 °C | 70 % | 1024 hPa | 1.9 km | NW (320°) | 27.8 km/h | 37 km/h | Haze | ||
| 3:14 PM | -24 °C | -28 °C | 70 % | 1024 hPa | 2.9 km | NW (310°) | 31.5 km/h | 37 km/h | Haze | ||
| 3:34 PM | -24 °C | -28 °C | 70 % | 1024.4 hPa | 4 km | NW (320°) | 25.9 km/h | 37 km/h | Overcast | ||
| 3:54 PM | -24 °C | -29 °C | 64 % | 1024.4 hPa | 8 km | NW (320°) | 25.9 km/h | 31.5 km/h | Mostly Cloudy | ||
| 4:14 PM | -25 °C | -29 °C | 70 % | 1024.4 hPa | 6.4 km | NW (320°) | 25.9 km/h | Haze | |||
| 4:34 PM | -25 °C | -29 °C | 70 % | 1024.7 hPa | 16.1 km | NW (320°) | 18.5 km/h | Mostly Cloudy | |||
| 4:54 PM | -25 °C | -29 °C | 70 % | 1024.7 hPa | 16.1 km | NNW (330°) | 16.7 km/h | Scattered Clouds | |||
| 5:14 PM | -26 °C | -29 °C | 77 % | 1024.7 hPa | 16.1 km | NW (320°) | 18.5 km/h | Clear | |||
| 5:34 PM | -26 °C | -30 °C | 70 % | 1024.7 hPa | 16.1 km | NW (320°) | 13 km/h | ||||
| 6:14 PM | -26 °C | -31 °C | 64 % | 1025.1 hPa | 16.1 km | NW (310°) | 9.3 km/h | Clear | |||
| 6:34 PM | -27 °C | -31 °C | 70 % | 1024.7 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
| 6:54 PM | -27 °C | -31 °C | 70 % | 1024.7 hPa | 16.1 km | WNW (300°) | 9.3 km/h | Clear | |||
| 7:14 PM | -27 °C | -31 °C | 70 % | 1025.1 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Clear | |||
| 7:34 PM | -27 °C | -31 °C | 70 % | 1025.1 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Clear | |||
| 8:14 PM | -27 °C | -31 °C | 70 % | 1025.1 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Clear | |||
| 8:34 PM | -27 °C | -32 °C | 64 % | 1024.7 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Clear | |||
| 8:54 PM | -28 °C | -32 °C | 70 % | 1024.7 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
| 9:14 PM | -28 °C | -32 °C | 70 % | 1024.7 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
| 9:34 PM | -29 °C | -33 °C | 69 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 10:14 PM | -29 °C | -32 °C | 76 % | 1024.4 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
| 10:34 PM | -29 °C | -33 °C | 69 % | 1024.4 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
| 10:54 PM | -29 °C | -33 °C | 69 % | 1024.4 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
| 11:14 PM | -29 °C | -33 °C | 69 % | 1024 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
| 11:34 PM | -29 °C | -33 °C | 69 % | 1024 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
| 11:54 PM | -29 °C | -33 °C | 69 % | 1023.7 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear |
| Hourly data recorded from KHCO, located 44.21 kilometers away from Lake Bronson, Minnesota |