|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -11.4 °C | -8.3 °C (2:53 pm) | -16.7 °C (5:53 am) |
| Dewpoint | -14.7 °C | -11.7 °C (9:53 pm) | -18.3 °C (4:53 am) |
| Humidity | 78 % | 92 % (9:36 pm) | 62 % (2:53 pm) |
| Barometer | 1021.3 hPa | 1026.4 hPa (1:53 am) | 1017.6 hPa (9:07 pm) |
| Wind Speed | 9 km/h | 22.2 km/h (1:42 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 11.6 km |
| Wind Direction | SSW (196.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 30.8 (Base 18.3) |
| Averaged from 38 records on 23 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:53 AM | -15 °C | -17.8 °C | 80 % | 1026.4 hPa | 16.1 km | West (270°) | 11.1 km/h | Overcast | |||
| 2:53 AM | -15 °C | -17.8 °C | 80 % | 1026.4 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Overcast | |||
| 3:53 AM | -15 °C | -17.8 °C | 80 % | 1026.1 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Overcast | |||
| 4:53 AM | -15.6 °C | -18.3 °C | 80 % | 1026.1 hPa | 16.1 km | West (270°) | 7.4 km/h | Overcast | |||
| 5:53 AM | -16.7 °C | -18.3 °C | 88 % | 1026.1 hPa | 16.1 km | WSW (240°) | 5.6 km/h | Overcast | |||
| 6:53 AM | -16.1 °C | -18.3 °C | 84 % | 1025.7 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Partly Cloudy | |||
| 7:53 AM | -16.1 °C | -18.3 °C | 84 % | 1026.1 hPa | 16.1 km | Calm | Overcast | ||||
| 8:53 AM | -15 °C | -17.8 °C | 80 % | 1025.7 hPa | 16.1 km | SW (220°) | 9.3 km/h | Overcast | |||
| 9:53 AM | -13.3 °C | -17.2 °C | 73 % | 1025.4 hPa | 16.1 km | SW (220°) | 7.4 km/h | Overcast | |||
| 10:53 AM | -11.7 °C | -15.6 °C | 73 % | 1025.1 hPa | 16.1 km | SW (230°) | 13 km/h | Overcast | |||
| 11:11 AM | -12 °C | -16 °C | 73 % | 1023 hPa | 16.1 km | SW (230°) | 11.1 km/h | Overcast | |||
| 11:20 AM | -12 °C | -16 °C | 73 % | 1023 hPa | 14.5 km | SW (230°) | 11.1 km/h | Overcast | |||
| 11:53 AM | -11.1 °C | -15 °C | 73 % | 1024.4 hPa | 12.9 km | WSW (240°) | 14.8 km/h | Overcast | |||
| 12:27 PM | -10 °C | -14 °C | 73 % | 1021.7 hPa | 8 km | WSW (240°) | 16.7 km/h | 0 mm | Snow | Light Snow | |
| 12:53 PM | -9.4 °C | -13.9 °C | 70 % | 1023 hPa | 16.1 km | West (270°) | 20.4 km/h | 0 mm | Overcast | ||
| 1:12 PM | -9 °C | -14 °C | 68 % | 1020.3 hPa | 14.5 km | SW (220°) | 18.5 km/h | Overcast | |||
| 1:42 PM | -9 °C | -14 °C | 68 % | 1020 hPa | 14.5 km | WSW (250°) | 22.2 km/h | Overcast | |||
| 1:53 PM | -8.9 °C | -14.4 °C | 65 % | 1021.7 hPa | 11.3 km | West (260°) | 22.2 km/h | Overcast | |||
| 2:53 PM | -8.3 °C | -14.4 °C | 62 % | 1021 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Overcast | |||
| 3:53 PM | -8.9 °C | -14.4 °C | 65 % | 1020.7 hPa | 16.1 km | SW (220°) | 16.7 km/h | Overcast | |||
| 4:45 PM | -9 °C | -14 °C | 68 % | 1018.3 hPa | 16.1 km | WSW (240°) | 14.8 km/h | Mostly Cloudy | |||
| 4:53 PM | -8.9 °C | -15 °C | 62 % | 1020 hPa | 16.1 km | WSW (240°) | 18.5 km/h | Mostly Cloudy | |||
| 5:53 PM | -11.7 °C | -16.1 °C | 70 % | 1020 hPa | 16.1 km | SW (230°) | 5.6 km/h | Mostly Cloudy | |||
| 6:53 PM | -10.6 °C | -15 °C | 71 % | 1020 hPa | 16.1 km | SW (220°) | 7.4 km/h | Overcast | |||
| 7:53 PM | -10.6 °C | -15 °C | 71 % | 1020 hPa | 16.1 km | SW (230°) | 5.6 km/h | Overcast | |||
| 8:53 PM | -10 °C | -13.3 °C | 77 % | 1019.6 hPa | 9.7 km | SW (220°) | 5.6 km/h | 0 mm | Snow | Light Snow | |
| 9:07 PM | -11 °C | -13 °C | 85 % | 1017.6 hPa | 4 km | SW (230°) | 5.6 km/h | 0 mm | Snow | Light Snow | |
| 9:18 PM | -11 °C | -13 °C | 85 % | 1017.6 hPa | 2.4 km | Calm | 0 mm | Snow | Light Snow | ||
| 9:36 PM | -11 °C | -12 °C | 92 % | 1017.9 hPa | 4 km | Calm | 0 mm | Snow | Light Snow | ||
| 9:44 PM | -11 °C | -12 °C | 92 % | 1017.9 hPa | 4.8 km | Calm | 0 mm | Snow | Light Snow | ||
| 9:53 PM | -10.6 °C | -11.7 °C | 92 % | 1019.6 hPa | 4.8 km | Calm | 0 mm | Snow | Light Snow | ||
| 10:19 PM | -10 °C | -12 °C | 86 % | 1017.6 hPa | 3.2 km | Calm | 0 mm | Snow | Light Snow | ||
| 10:31 PM | -10 °C | -12 °C | 86 % | 1017.6 hPa | 2.9 km | Calm | 0 mm | Snow | Light Snow | ||
| 10:53 PM | -10 °C | -11.7 °C | 88 % | 1019.6 hPa | 2.4 km | Calm | 0 mm | Snow | Light Snow | ||
| 11:22 PM | -10 °C | -12 °C | 86 % | 1018.3 hPa | 4.8 km | NW (320°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
| 11:34 PM | -10 °C | -12 °C | 86 % | 1018.3 hPa | 3.2 km | NNW (330°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
| 11:49 PM | -10 °C | -12 °C | 86 % | 1018.3 hPa | 4.8 km | NNW (330°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
| 11:53 PM | -10.6 °C | -12.2 °C | 88 % | 1020.3 hPa | 4.8 km | NW (320°) | 7.4 km/h | 0 mm | Snow | Light Snow |
| Hourly data recorded from KARB, located 3.32 kilometers away from Ann Arbor, Michigan |