WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 19.4 °C | 26.7 °C (4:56 pm) | 12.8 °C (4:56 am) |
Dewpoint | 8.8 °C | 11.1 °C (1:56 am) | 5.6 °C (5:56 pm) |
Humidity | 54.4 % | 87 % (1:56 am) | 27 % (4:56 pm) |
Barometer | 1015.9 hPa | 1018.6 hPa (11:56 pm) | 1013.2 hPa (1:56 am) |
Wind Speed | 12.9 km/h | 22.2 km/h (4:56 pm) | |
Wind Gust | 35.2 km/h (5:56 pm) |
Weather Element | Average |
---|---|
Visibility | 15.9 km |
Wind Direction | SSE (161.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 1.4 (Base 18.3) |
Growing Degree Days | 9.8 (Base 10) |
Averaged from 24 records on 1 May, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:56 AM | 13.9 °C | 10.6 °C | 81 % | 1013.9 hPa | 16.1 km | West (270°) | 5.6 km/h | Clear | |||
1:56 AM | 13.3 °C | 11.1 °C | 87 % | 1013.2 hPa | 16.1 km | West (280°) | 7.4 km/h | Clear | |||
2:56 AM | 13.3 °C | 10.6 °C | 84 % | 1013.2 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
3:56 AM | 13.9 °C | 10.6 °C | 81 % | 1013.2 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
4:56 AM | 12.8 °C | 10.6 °C | 86 % | 1013.5 hPa | 16.1 km | Calm | Clear | ||||
5:56 AM | 12.8 °C | 10 °C | 83 % | 1014.2 hPa | 11.3 km | North (360°) | 7.4 km/h | Partly Cloudy | |||
6:56 AM | 15 °C | 10 °C | 72 % | 1015.6 hPa | 16.1 km | North (10°) | 16.7 km/h | Partly Cloudy | |||
7:56 AM | 16.7 °C | 10.6 °C | 67 % | 1016.3 hPa | 16.1 km | NE (40°) | 18.5 km/h | Clear | |||
8:56 AM | 18.9 °C | 9.4 °C | 54 % | 1016.6 hPa | 16.1 km | NE (40°) | 18.5 km/h | Clear | |||
9:56 AM | 21.1 °C | 8.9 °C | 46 % | 1017.3 hPa | 16.1 km | NE (40°) | 20.4 km/h | Clear | |||
10:56 AM | 22.8 °C | 8.9 °C | 41 % | 1017.3 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Clear | |||
11:56 AM | 23.9 °C | 8.3 °C | 37 % | 1017.3 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
12:56 PM | 24.4 °C | 8.9 °C | 37 % | 1016.9 hPa | 16.1 km | Variable | 5.6 km/h | Clear | |||
1:56 PM | 26.1 °C | 10 °C | 36 % | 1016.3 hPa | 16.1 km | WNW (300°) | 16.7 km/h | 29.6 km/h | Partly Cloudy | ||
2:56 PM | 26.1 °C | 7.2 °C | 30 % | 1015.6 hPa | 16.1 km | North (360°) | 20.4 km/h | 29.6 km/h | Partly Cloudy | ||
3:56 PM | 26.1 °C | 6.7 °C | 29 % | 1014.9 hPa | 16.1 km | NNW (330°) | 18.5 km/h | 27.8 km/h | Partly Cloudy | ||
4:56 PM | 26.7 °C | 6.1 °C | 27 % | 1014.6 hPa | 16.1 km | North (360°) | 22.2 km/h | Partly Cloudy | |||
5:56 PM | 25.6 °C | 5.6 °C | 28 % | 1014.9 hPa | 16.1 km | North (360°) | 16.7 km/h | 35.2 km/h | Clear | ||
6:56 PM | 23.3 °C | 6.7 °C | 34 % | 1015.2 hPa | 16.1 km | North (360°) | 13 km/h | Clear | |||
7:56 PM | 20.6 °C | 7.8 °C | 44 % | 1016.3 hPa | 16.1 km | NE (40°) | 11.1 km/h | Clear | |||
8:56 PM | 18.3 °C | 8.3 °C | 52 % | 1017.3 hPa | 16.1 km | NNE (20°) | 11.1 km/h | Clear | |||
9:56 PM | 17.8 °C | 7.8 °C | 52 % | 1017.9 hPa | 16.1 km | NNE (30°) | 14.8 km/h | Clear | |||
10:56 PM | 16.1 °C | 7.8 °C | 58 % | 1018.3 hPa | 16.1 km | NNE (30°) | 11.1 km/h | Clear | |||
11:56 PM | 15.6 °C | 7.8 °C | 60 % | 1018.6 hPa | 16.1 km | NE (40°) | 11.1 km/h | Clear |
Hourly data recorded from KMOB, located 0 kilometers away from Mobile, Alabama |