WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 13.1 °C | 18.7 °C (3:35 pm) | 8.7 °C (4:55 am) |
Dewpoint | 4.3 °C | 6.3 °C (2:55 am) | -0.1 °C (3:15 pm) |
Humidity | 58.7 % | 84 % (4:55 am) | 29 % (3:15 pm) |
Barometer | 1025.1 hPa | 1027.4 hPa (9:35 am) | 1021 hPa (8:15 pm) |
Wind Speed | 11.1 km/h | 22.2 km/h (3:55 pm) | |
Wind Gust | 31.5 km/h (4:55 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ENE (75.4 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 4.6 (Base 18.3) |
Growing Degree Days | 3.7 (Base 10) |
Averaged from 65 records on 2 October, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 11.5 °C | 5.5 °C | 67 % | 1026.8 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
12:35 AM | 11.2 °C | 5.7 °C | 69 % | 1026.8 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
12:55 AM | 11 °C | 5.8 °C | 70 % | 1026.8 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
1:15 AM | 11 °C | 6 °C | 71 % | 1027.1 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
1:35 AM | 10.6 °C | 6.1 °C | 74 % | 1026.8 hPa | 16.1 km | East (90°) | 9.3 km/h | Clear | |||
1:55 AM | 10.7 °C | 6.2 °C | 74 % | 1027.1 hPa | 16.1 km | East (80°) | 5.6 km/h | Clear | |||
2:15 AM | 10.6 °C | 6.2 °C | 74 % | 1027.1 hPa | 16.1 km | Calm | Clear | ||||
2:35 AM | 10.4 °C | 6.2 °C | 75 % | 1027.1 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
2:55 AM | 10.1 °C | 6.3 °C | 77 % | 1026.8 hPa | 16.1 km | East (100°) | 5.6 km/h | Clear | |||
3:15 AM | 10 °C | 6.2 °C | 77 % | 1026.8 hPa | 16.1 km | East (80°) | 9.3 km/h | Clear | |||
3:35 AM | 10 °C | 6.2 °C | 77 % | 1026.8 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
3:55 AM | 9.9 °C | 6.2 °C | 78 % | 1026.8 hPa | 16.1 km | Calm | Clear | ||||
4:15 AM | 9.2 °C | 6.1 °C | 81 % | 1027.1 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | 8.9 °C | 6 °C | 82 % | 1026.8 hPa | 16.1 km | Calm | Clear | ||||
4:55 AM | 8.7 °C | 6.2 °C | 84 % | 1026.4 hPa | 16.1 km | East (90°) | 5.6 km/h | Clear | |||
5:15 AM | 9.1 °C | 6.2 °C | 82 % | 1026.8 hPa | 16.1 km | Calm | Clear | ||||
5:35 AM | 9.3 °C | 6.1 °C | 80 % | 1026.8 hPa | 16.1 km | Calm | Clear | ||||
5:55 AM | 9.5 °C | 6.2 °C | 80 % | 1026.8 hPa | 16.1 km | Calm | Clear | ||||
6:15 AM | 9.5 °C | 6.3 °C | 81 % | 1026.8 hPa | 16.1 km | Calm | Clear | ||||
6:35 AM | 9.5 °C | 6.2 °C | 80 % | 1027.1 hPa | 16.1 km | Calm | Clear | ||||
6:55 AM | 9.3 °C | 6.3 °C | 82 % | 1027.1 hPa | 16.1 km | East (80°) | 5.6 km/h | Clear | |||
7:15 AM | 9.3 °C | 6 °C | 80 % | 1026.8 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
7:35 AM | 8.9 °C | 5.6 °C | 80 % | 1026.8 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
7:55 AM | 8.9 °C | 5.5 °C | 79 % | 1027.1 hPa | 16.1 km | East (90°) | 9.3 km/h | Clear | |||
8:15 AM | 9.1 °C | 5.6 °C | 79 % | 1027.1 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
8:35 AM | 9.8 °C | 5.5 °C | 75 % | 1027.1 hPa | 16.1 km | East (90°) | 14.8 km/h | Clear | |||
8:55 AM | 10 °C | 5.4 °C | 73 % | 1027.1 hPa | 16.1 km | East (80°) | 18.5 km/h | Clear | |||
9:15 AM | 10.2 °C | 5.1 °C | 71 % | 1027.1 hPa | 16.1 km | East (90°) | 13 km/h | Clear | |||
9:35 AM | 10.9 °C | 4.9 °C | 67 % | 1027.4 hPa | 16.1 km | East (90°) | 13 km/h | Clear | |||
9:55 AM | 11.5 °C | 4.6 °C | 63 % | 1027.1 hPa | 16.1 km | East (100°) | 11.1 km/h | Clear | |||
10:15 AM | 12.5 °C | 4.5 °C | 58 % | 1027.4 hPa | 16.1 km | ESE (110°) | 9.3 km/h | Clear | |||
10:35 AM | 13.2 °C | 4 °C | 54 % | 1027.1 hPa | 16.1 km | East (80°) | 13 km/h | Clear | |||
10:55 AM | 13.9 °C | 3.9 °C | 51 % | 1027.1 hPa | 16.1 km | ESE (110°) | 16.7 km/h | Clear | |||
11:15 AM | 14.1 °C | 3.7 °C | 50 % | 1026.8 hPa | 16.1 km | East (90°) | 16.7 km/h | Clear | |||
11:35 AM | 14.7 °C | 3.5 °C | 47 % | 1026.4 hPa | 16.1 km | East (90°) | 20.4 km/h | 27.8 km/h | Clear | ||
11:55 AM | 15.1 °C | 3.4 °C | 46 % | 1026.1 hPa | 16.1 km | East (90°) | 14.8 km/h | Clear | |||
12:15 PM | 15.9 °C | 3.6 °C | 44 % | 1026.1 hPa | 16.1 km | NE (40°) | 11.1 km/h | Clear | |||
12:35 PM | 15.8 °C | 3.4 °C | 44 % | 1025.4 hPa | 16.1 km | ENE (70°) | 20.4 km/h | 25.9 km/h | Clear | ||
12:55 PM | 16.5 °C | 3.2 °C | 41 % | 1025.4 hPa | 16.1 km | ENE (70°) | 18.5 km/h | Clear | |||
1:15 PM | 16.5 °C | 3 °C | 41 % | 1025.1 hPa | 16.1 km | East (80°) | 16.7 km/h | 25.9 km/h | Clear | ||
1:35 PM | 17.1 °C | 2.8 °C | 38 % | 1024.7 hPa | 11.3 km | ESE (110°) | 11.1 km/h | Clear | |||
1:55 PM | 17.3 °C | 2.5 °C | 37 % | 1024 hPa | 16.1 km | East (80°) | 18.5 km/h | 25.9 km/h | Clear | ||
2:15 PM | 17.7 °C | 1 °C | 33 % | 1024 hPa | 16.1 km | ENE (70°) | 14.8 km/h | Clear | |||
2:35 PM | 18.1 °C | 0.3 °C | 30 % | 1023.4 hPa | 16.1 km | East (100°) | 16.7 km/h | Clear | |||
2:55 PM | 18.2 °C | 0.1 °C | 30 % | 1023 hPa | 16.1 km | ESE (120°) | 14.8 km/h | Clear | |||
3:15 PM | 18.4 °C | -0.1 °C | 29 % | 1022.7 hPa | 16.1 km | East (80°) | 14.8 km/h | Clear | |||
3:35 PM | 18.7 °C | 0 °C | 29 % | 1022.4 hPa | 16.1 km | ESE (110°) | 13 km/h | Clear | |||
3:55 PM | 18.2 °C | 0.1 °C | 30 % | 1022 hPa | 16.1 km | ENE (70°) | 22.2 km/h | 27.8 km/h | Clear | ||
4:15 PM | 18.5 °C | 0.7 °C | 30 % | 1022 hPa | 16.1 km | East (90°) | 20.4 km/h | Clear | |||
4:35 PM | 18.3 °C | 0.9 °C | 31 % | 1021.7 hPa | 16.1 km | East (80°) | 18.5 km/h | 29.6 km/h | Clear | ||
4:55 PM | 18.4 °C | 1.3 °C | 32 % | 1021.7 hPa | 16.1 km | East (80°) | 20.4 km/h | 31.5 km/h | Clear | ||
5:15 PM | 18 °C | 2.1 °C | 35 % | 1021.7 hPa | 16.1 km | East (80°) | 18.5 km/h | Clear | |||
5:35 PM | 17.1 °C | 2.1 °C | 37 % | 1021.3 hPa | 16.1 km | East (90°) | 16.7 km/h | Clear | |||
5:55 PM | 17.6 °C | 2.9 °C | 38 % | 1021.3 hPa | 16.1 km | East (90°) | 16.7 km/h | Clear | |||
6:15 PM | 17.3 °C | 3.4 °C | 40 % | 1021.3 hPa | 16.1 km | East (80°) | 14.8 km/h | Clear | |||
6:35 PM | 16.6 °C | 3.4 °C | 41 % | 1021.3 hPa | 16.1 km | East (80°) | 14.8 km/h | Clear | |||
6:55 PM | 15.9 °C | 4 °C | 45 % | 1021.3 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
7:15 PM | 14.1 °C | 4.6 °C | 53 % | 1021.3 hPa | 16.1 km | East (80°) | 9.3 km/h | Clear | |||
7:35 PM | 13.6 °C | 4.9 °C | 56 % | 1021.3 hPa | 16.1 km | East (100°) | 5.6 km/h | Clear | |||
7:55 PM | 12.7 °C | 4.5 °C | 58 % | 1021.3 hPa | 16.1 km | ESE (110°) | 7.4 km/h | Clear | |||
8:15 PM | 12.4 °C | 4.2 °C | 57 % | 1021 hPa | 16.1 km | East (90°) | 11.1 km/h | Clear | |||
8:35 PM | 11.7 °C | 4.4 °C | 61 % | 1021 hPa | 16.1 km | East (90°) | 11.1 km/h | Clear | |||
8:55 PM | 11.7 °C | 4.5 °C | 61 % | 1021 hPa | 16.1 km | East (90°) | 13 km/h | Clear | |||
9:15 PM | 11.7 °C | 4.8 °C | 63 % | 1021 hPa | 16.1 km | East (90°) | 11.1 km/h | Clear | |||
9:35 PM | 11.4 °C | 4.5 °C | 63 % | 1021 hPa | 16.1 km | East (90°) | 14.8 km/h | Clear |
Hourly data recorded from KHJH, located 0 kilometers away from Haddam, Kansas |