|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -9.7 °C | -7.2 °C (11:52 am) | -11.7 °C (3:52 am) |
| Dewpoint | -20.8 °C | -19.4 °C (7:52 am) | -22.8 °C (12:52 pm) |
| Humidity | 41.8 % | 54 % (7:52 am) | 29 % (12:52 pm) |
| Barometer | 1022 hPa | 1023.7 hPa (9:52 am) | 1020.7 hPa (1:52 pm) |
| Wind Speed | 18 km/h | 29.6 km/h (10:52 am) | |
| Wind Gust | 44.4 km/h (10:52 am) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | WNW (283.5 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 27.8 (Base 18.3) |
| Averaged from 23 records on 23 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:52 AM | -11.1 °C | -21.7 °C | 42 % | 1021.7 hPa | 16.1 km | WNW (290°) | 24.1 km/h | 35.2 km/h | Clear | ||
| 2:52 AM | -11.1 °C | -21.1 °C | 44 % | 1022.4 hPa | 16.1 km | West (280°) | 22.2 km/h | 33.3 km/h | Clear | ||
| 3:52 AM | -11.7 °C | -20 °C | 51 % | 1022.4 hPa | 16.1 km | West (280°) | 14.8 km/h | 29.6 km/h | Clear | ||
| 4:52 AM | -11.7 °C | -20 °C | 51 % | 1022.4 hPa | 16.1 km | West (280°) | 16.7 km/h | 31.5 km/h | Clear | ||
| 5:52 AM | -11.7 °C | -20 °C | 51 % | 1022.4 hPa | 16.1 km | West (280°) | 18.5 km/h | Clear | |||
| 6:52 AM | -11.7 °C | -20 °C | 51 % | 1023 hPa | 16.1 km | WNW (290°) | 18.5 km/h | Clear | |||
| 7:52 AM | -11.7 °C | -19.4 °C | 54 % | 1023 hPa | 16.1 km | West (270°) | 20.4 km/h | 35.2 km/h | Clear | ||
| 8:52 AM | -10.6 °C | -20.6 °C | 45 % | 1023.4 hPa | 16.1 km | WNW (290°) | 22.2 km/h | 33.3 km/h | Clear | ||
| 9:52 AM | -9.4 °C | -21.7 °C | 37 % | 1023.7 hPa | 16.1 km | WNW (290°) | 25.9 km/h | 35.2 km/h | Clear | ||
| 10:52 AM | -8.3 °C | -21.1 °C | 36 % | 1023 hPa | 16.1 km | West (280°) | 29.6 km/h | 44.4 km/h | Partly Cloudy | ||
| 11:52 AM | -7.2 °C | -20.6 °C | 34 % | 1022 hPa | 16.1 km | WNW (300°) | 20.4 km/h | Partly Cloudy | |||
| 12:52 PM | -7.2 °C | -22.8 °C | 29 % | 1021 hPa | 16.1 km | NW (320°) | 24.1 km/h | 37 km/h | Clear | ||
| 1:52 PM | -7.2 °C | -21.7 °C | 31 % | 1020.7 hPa | 16.1 km | WNW (300°) | 27.8 km/h | Partly Cloudy | |||
| 2:52 PM | -7.2 °C | -21.7 °C | 31 % | 1020.7 hPa | 16.1 km | NW (320°) | 18.5 km/h | 33.3 km/h | Partly Cloudy | ||
| 3:52 PM | -7.8 °C | -22.2 °C | 31 % | 1021 hPa | 16.1 km | NW (310°) | 24.1 km/h | 35.2 km/h | Scattered Clouds | ||
| 4:52 PM | -7.8 °C | -22.2 °C | 31 % | 1021.3 hPa | 16.1 km | NW (310°) | 18.5 km/h | Overcast | |||
| 5:52 PM | -8.3 °C | -21.1 °C | 36 % | 1021.7 hPa | 16.1 km | WNW (300°) | 16.7 km/h | Clear | |||
| 6:52 PM | -8.9 °C | -20.6 °C | 39 % | 1022.4 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
| 7:52 PM | -8.9 °C | -20.6 °C | 39 % | 1022.4 hPa | 16.1 km | WNW (290°) | 16.7 km/h | Clear | |||
| 8:52 PM | -10.6 °C | -20 °C | 47 % | 1022.4 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear | |||
| 9:52 PM | -10.6 °C | -19.4 °C | 49 % | 1022.4 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
| 10:52 PM | -11.1 °C | -19.4 °C | 51 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
| 11:52 PM | -11.7 °C | -20 °C | 51 % | 1022.4 hPa | 16.1 km | North (350°) | 9.3 km/h | Clear |
| Hourly data recorded from KBDR, located 23.88 kilometers away from East Setauket, New York |