WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 4.2 °C | 6.4 °C (10:55 am) | 0.3 °C (11:55 pm) |
Dewpoint | 1.4 °C | 3.9 °C (9:15 am) | -2.1 °C (11:55 pm) |
Humidity | 82.8 % | 96 % (5:15 am) | 64 % (6:35 pm) |
Barometer | 1018.3 hPa | 1024.4 hPa (10:55 pm) | 1012.5 hPa (12:35 am) |
Wind Speed | 13.4 km/h | 33.3 km/h (11:55 am) | |
Wind Gust | 44.4 km/h (1:55 pm) |
Weather Element | Average |
---|---|
Visibility | 11.3 km |
Wind Direction | ESE (115.1 °) |
Weather Element | Total |
---|---|
Precipitation | 0.51 mm |
Heating Degree Days | 15 (Base 18.3) |
Averaged from 72 records on 25 March, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 3.7 °C | 2.7 °C | 93 % | 1012.9 hPa | 0.3 km | SE (130°) | 5.6 km/h | Fog | Fog | ||
12:35 AM | 3.6 °C | 2.6 °C | 93 % | 1012.5 hPa | 0.3 km | Calm | Fog | Fog | |||
12:55 AM | 3.6 °C | 2.7 °C | 94 % | 1012.9 hPa | 0.3 km | South (180°) | 7.4 km/h | Fog | Fog | ||
1:15 AM | 3.6 °C | 2.7 °C | 94 % | 1012.9 hPa | 0.3 km | South (180°) | 9.3 km/h | Fog | Fog | ||
1:35 AM | 3.5 °C | 2.6 °C | 94 % | 1013.2 hPa | 0.3 km | South (190°) | 11.1 km/h | Fog | Fog | ||
1:55 AM | 3.5 °C | 2.6 °C | 94 % | 1013.2 hPa | 0.3 km | SSW (200°) | 5.6 km/h | Fog | Fog | ||
2:15 AM | 3.3 °C | 2.5 °C | 95 % | 1013.2 hPa | 0.3 km | SSE (160°) | 5.6 km/h | Fog | Fog | ||
2:35 AM | 3.3 °C | 2.5 °C | 95 % | 1012.9 hPa | 0.3 km | Calm | Fog | Fog | |||
2:55 AM | 3.2 °C | 2.5 °C | 95 % | 1012.9 hPa | 0.8 km | South (170°) | 7.4 km/h | Fog | Fog | ||
3:15 AM | 3.1 °C | 2.3 °C | 95 % | 1013.2 hPa | 0.3 km | South (190°) | 5.6 km/h | Fog | Fog | ||
3:35 AM | 2.9 °C | 2 °C | 94 % | 1013.2 hPa | 0.3 km | Calm | Fog | Fog | |||
3:55 AM | 2.8 °C | 2 °C | 95 % | 1013.5 hPa | 0.3 km | Calm | Fog | Fog | |||
4:15 AM | 2.8 °C | 2 °C | 95 % | 1013.2 hPa | 0.3 km | WSW (250°) | 5.6 km/h | Fog | Fog | ||
4:35 AM | 2.5 °C | 1.8 °C | 95 % | 1013.2 hPa | 0.3 km | WSW (240°) | 5.6 km/h | Fog | Fog | ||
4:55 AM | 2.5 °C | 1.8 °C | 95 % | 1012.5 hPa | 0.3 km | SSW (200°) | 5.6 km/h | Fog | Fog | ||
5:15 AM | 2.6 °C | 2 °C | 96 % | 1013.5 hPa | 1.3 km | SW (220°) | 5.6 km/h | Overcast | |||
5:35 AM | 2.5 °C | 1.8 °C | 95 % | 1013.5 hPa | 4.8 km | Calm | Overcast | ||||
5:55 AM | 2.6 °C | 2 °C | 96 % | 1013.5 hPa | 4 km | Calm | Mostly Cloudy | ||||
6:15 AM | 2.7 °C | 2 °C | 95 % | 1014.2 hPa | 6.4 km | Calm | Mostly Cloudy | ||||
6:35 AM | 2.8 °C | 2.1 °C | 95 % | 1014.2 hPa | 6.4 km | South (190°) | 5.6 km/h | Mostly Cloudy | |||
6:55 AM | 3 °C | 2.3 °C | 95 % | 1014.9 hPa | 11.3 km | Calm | Mostly Cloudy | ||||
7:15 AM | 3.4 °C | 2.6 °C | 95 % | 1015.6 hPa | 11.3 km | Calm | Overcast | ||||
7:35 AM | 3.3 °C | 2.5 °C | 95 % | 1015.2 hPa | 8 km | Calm | Overcast | ||||
7:55 AM | 3.5 °C | 2.6 °C | 94 % | 1015.6 hPa | 4.8 km | North (350°) | 7.4 km/h | Overcast | |||
8:15 AM | 3.5 °C | 2.7 °C | 95 % | 1016.6 hPa | 8 km | North (350°) | 11.1 km/h | Overcast | |||
8:35 AM | 3.6 °C | 2.8 °C | 95 % | 1016.6 hPa | 11.3 km | North (360°) | 9.3 km/h | Mostly Cloudy | |||
8:55 AM | 3.9 °C | 3 °C | 94 % | 1016.9 hPa | 11.3 km | North (360°) | 9.3 km/h | Mostly Cloudy | |||
9:15 AM | 4.9 °C | 3.9 °C | 93 % | 1017.3 hPa | 16.1 km | NNE (20°) | 18.5 km/h | 25.9 km/h | Overcast | ||
9:35 AM | 5 °C | 3.5 °C | 90 % | 1017.6 hPa | 16.1 km | North (10°) | 22.2 km/h | 29.6 km/h | Mostly Cloudy | ||
9:55 AM | 5.4 °C | 3.7 °C | 89 % | 1017.6 hPa | 11.3 km | NNE (20°) | 20.4 km/h | 35.2 km/h | Scattered Clouds | ||
10:15 AM | 5.5 °C | 3.5 °C | 87 % | 1017.9 hPa | 16.1 km | NNE (20°) | 20.4 km/h | 35.2 km/h | Scattered Clouds | ||
10:35 AM | 6.1 °C | 3 °C | 81 % | 1018.3 hPa | 16.1 km | NNE (20°) | 29.6 km/h | 40.7 km/h | Scattered Clouds | ||
10:55 AM | 6.4 °C | 3 °C | 79 % | 1019 hPa | 16.1 km | NNE (20°) | 31.5 km/h | 40.7 km/h | Mostly Cloudy | ||
11:15 AM | 6.1 °C | 2.5 °C | 78 % | 1019.3 hPa | 16.1 km | North (10°) | 20.4 km/h | Overcast | |||
11:35 AM | 6.1 °C | 2.1 °C | 76 % | 1019.6 hPa | 16.1 km | NNE (20°) | 31.5 km/h | 38.9 km/h | Mostly Cloudy | ||
11:55 AM | 5.5 °C | 0.7 °C | 71 % | 1019.6 hPa | 16.1 km | NNE (30°) | 33.3 km/h | 42.6 km/h | Overcast | ||
12:15 PM | 5.5 °C | 0.9 °C | 72 % | 1020 hPa | 16.1 km | NNE (20°) | 25.9 km/h | 38.9 km/h | Overcast | ||
12:35 PM | 5.5 °C | 1.2 °C | 74 % | 1020 hPa | 16.1 km | NNE (20°) | 24.1 km/h | 35.2 km/h | Overcast | ||
12:55 PM | 5 °C | 1.8 °C | 80 % | 1020 hPa | 16.1 km | North (10°) | 22.2 km/h | 37 km/h | Rain | Light Rain | |
1:15 PM | 4.7 °C | 2.2 °C | 84 % | 1020.3 hPa | 16.1 km | North (10°) | 22.2 km/h | 35.2 km/h | Rain | Light Rain | |
1:35 PM | 4.7 °C | 2.2 °C | 84 % | 1020.7 hPa | 11.3 km | NNE (20°) | 22.2 km/h | 29.6 km/h | 0.25 mm | Rain | Rain |
1:55 PM | 4.7 °C | 1.9 °C | 82 % | 1020.3 hPa | 16.1 km | North (10°) | 31.5 km/h | 44.4 km/h | 0.25 mm | Rain | Light Rain |
2:15 PM | 5.1 °C | 1.8 °C | 79 % | 1020.7 hPa | 16.1 km | North (10°) | 29.6 km/h | 44.4 km/h | Rain | Light Rain | |
2:35 PM | 5 °C | 1.9 °C | 81 % | 1020.7 hPa | 16.1 km | North (360°) | 27.8 km/h | Light Drizzle | |||
2:55 PM | 5 °C | 1.9 °C | 81 % | 1020.3 hPa | 16.1 km | North (10°) | 24.1 km/h | 40.7 km/h | Rain | Light Rain | |
3:15 PM | 4.7 °C | 1.8 °C | 82 % | 1020 hPa | 16.1 km | North (10°) | 29.6 km/h | 37 km/h | Light Drizzle | ||
3:35 PM | 5 °C | 2 °C | 81 % | 1020.3 hPa | 16.1 km | North (360°) | 20.4 km/h | 40.7 km/h | Overcast | ||
3:55 PM | 5.4 °C | 2 °C | 79 % | 1020.3 hPa | 16.1 km | North (360°) | 25.9 km/h | 38.9 km/h | Overcast | ||
4:15 PM | 5.5 °C | 1.2 °C | 74 % | 1020 hPa | 16.1 km | North (10°) | 24.1 km/h | 44.4 km/h | Mostly Cloudy | ||
4:35 PM | 5.7 °C | 1 °C | 72 % | 1020 hPa | 16.1 km | North (10°) | 27.8 km/h | 37 km/h | Mostly Cloudy | ||
4:55 PM | 5.8 °C | 0.5 °C | 69 % | 1020.3 hPa | 16.1 km | North (360°) | 22.2 km/h | 31.5 km/h | Scattered Clouds | ||
5:15 PM | 6 °C | 0.2 °C | 67 % | 1020 hPa | 16.1 km | NNE (20°) | 22.2 km/h | 31.5 km/h | Mostly Cloudy | ||
5:35 PM | 6 °C | 0.3 °C | 67 % | 1020.3 hPa | 16.1 km | North (360°) | 24.1 km/h | 29.6 km/h | Mostly Cloudy | ||
5:55 PM | 6 °C | 0.1 °C | 66 % | 1020.7 hPa | 16.1 km | NNE (20°) | 20.4 km/h | 27.8 km/h | Overcast | ||
6:15 PM | 6.2 °C | 0 °C | 65 % | 1021 hPa | 16.1 km | NNE (20°) | 18.5 km/h | Overcast | |||
6:35 PM | 6.3 °C | 0 °C | 64 % | 1021.3 hPa | 16.1 km | NNE (20°) | 13 km/h | Overcast | |||
6:55 PM | 6.3 °C | 0.4 °C | 66 % | 1021.3 hPa | 16.1 km | NNE (20°) | 11.1 km/h | Overcast | |||
7:15 PM | 6.2 °C | 0.6 °C | 68 % | 1021.7 hPa | 16.1 km | NNE (20°) | 13 km/h | Overcast | |||
7:35 PM | 6.2 °C | -0.1 °C | 64 % | 1021.7 hPa | 16.1 km | NNE (20°) | 13 km/h | Scattered Clouds | |||
7:55 PM | 5.9 °C | -0.3 °C | 65 % | 1021.7 hPa | 16.1 km | North (10°) | 11.1 km/h | Clear | |||
8:15 PM | 5.3 °C | -0.4 °C | 67 % | 1021.7 hPa | 16.1 km | NNE (20°) | 11.1 km/h | Clear | |||
8:35 PM | 5 °C | -0.2 °C | 69 % | 1022 hPa | 16.1 km | North (10°) | 5.6 km/h | Clear | |||
8:55 PM | 4.5 °C | -0.1 °C | 72 % | 1022 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
9:20 PM | 4.5 °C | -0.7 °C | 69 % | 1022.4 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
9:35 PM | 4 °C | -1 °C | 70 % | 1022.7 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
9:55 PM | 3.5 °C | -1.2 °C | 72 % | 1023 hPa | 16.1 km | North (360°) | 9.3 km/h | Clear | |||
10:15 PM | 2.5 °C | -1.6 °C | 75 % | 1023.7 hPa | 16.1 km | North (350°) | 9.3 km/h | Clear | |||
10:35 PM | 2.2 °C | -1.7 °C | 76 % | 1024 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Clear | |||
10:55 PM | 1.6 °C | -1.7 °C | 79 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
11:15 PM | 0.9 °C | -2 °C | 81 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
11:35 PM | 0.4 °C | -2 °C | 84 % | 1024.4 hPa | 16.1 km | NW (320°) | 5.6 km/h | Clear | |||
11:55 PM | 0.3 °C | -2.1 °C | 84 % | 1024.4 hPa | 16.1 km | NNW (340°) | 7.4 km/h | Clear |
Hourly data recorded from KHJH, located 0 kilometers away from Munden, Kansas |