Content
SEND FEEDBACK

United States of America Flag

SULPHUR SPRINGS, TEXAS


Home > North America > United States > Texas
Elevation: 146 meters     Latitude: 33 09N     Longitude: 095 38W

WEATHER
 
SELECT A DAY
Number of Records: 279,043;   Date Range: 10/26/04 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 2 SEPTEMBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature27.7 °C33.5 °C (4:55 pm)21.4 °C (6:55 am)
Dewpoint18.8 °C20.8 °C (12:55 am)16.1 °C (4:15 pm)
Humidity61.4 %93 % (7:15 am)35 % (4:15 pm)
Barometer1017.6 hPa1020 hPa (8:15 am)1014.9 hPa (7:15 pm)
Wind Speed7.6 km/h16.7 km/h (3:15 pm)
Weather ElementAverage
Visibility16.1 km
Wind DirectionSSE (152.2 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days9.1 (Base 18.3)
Growing Degree Days17.4 (Base 10)
Averaged from 72 records on 2 September, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 2 SEPTEMBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM24.3 °C20.6 °C80 %1018.6 hPa16.1 kmSouth (170°)5.6 km/hClear
12:35 AM24 °C20.6 °C81 %1018.6 hPa16.1 kmSSE (150°)7.4 km/hClear
12:55 AM24.2 °C20.8 °C81 %1018.6 hPa16.1 kmSouth (170°)7.4 km/hClear
1:15 AM24.1 °C20.8 °C82 %1018.6 hPa16.1 kmSSE (160°)7.4 km/hClear
1:35 AM23.8 °C20.7 °C83 %1018.6 hPa16.1 kmSSE (150°)7.4 km/hClear
1:55 AM24 °C20.7 °C82 %1018.3 hPa16.1 kmSouth (180°)9.3 km/hClear
2:15 AM23.8 °C20.6 °C82 %1018.6 hPa16.1 kmSSE (160°)7.4 km/hClear
2:35 AM23.8 °C20.5 °C82 %1018.3 hPa16.1 kmSouth (180°)7.4 km/hClear
2:55 AM23.4 °C20.5 °C84 %1018.3 hPa16.1 kmSouth (170°)11.1 km/hClear
3:15 AM23.6 °C20.1 °C81 %1018.6 hPa16.1 kmSouth (180°)9.3 km/hClear
3:35 AM23.2 °C20.2 °C83 %1018.6 hPa16.1 kmSSW (200°)7.4 km/hClear
3:55 AM22.7 °C20 °C85 %1018.6 hPa16.1 kmCalmClear
4:15 AM22.5 °C20 °C86 %1018.6 hPa16.1 kmSSW (210°)7.4 km/hClear
4:35 AM22.5 °C20 °C86 %1018.6 hPa16.1 kmSouth (190°)5.6 km/hClear
4:55 AM22.7 °C20 °C85 %1018.3 hPa16.1 kmSSE (160°)7.4 km/hClear
5:15 AM22.3 °C20.1 °C87 %1018.3 hPa16.1 kmSSE (160°)7.4 km/hClear
5:35 AM22.5 °C20.2 °C87 %1018.3 hPa16.1 kmSouth (190°)7.4 km/hClear
5:55 AM22.6 °C20.2 °C86 %1018.6 hPa16.1 kmSouth (170°)5.6 km/hClear
6:15 AM22.1 °C20.2 °C89 %1018.6 hPa16.1 kmSSE (150°)5.6 km/hClear
6:35 AM21.8 °C20.2 °C91 %1019 hPa16.1 kmCalmClear
6:55 AM21.4 °C19.9 °C91 %1019 hPa16.1 kmCalmClear
7:15 AM21.6 °C20.4 °C93 %1019.3 hPa16.1 kmCalmClear
7:35 AM22.3 °C20.5 °C89 %1019.6 hPa16.1 kmCalmClear
7:55 AM23.1 °C20.6 °C86 %1019.6 hPa16.1 kmSouth (170°)5.6 km/hClear
8:15 AM24 °C20.6 °C81 %1020 hPa16.1 kmSouth (190°)9.3 km/hClear
8:35 AM24.6 °C20.5 °C78 %1020 hPa16.1 kmSW (230°)9.3 km/hClear
8:55 AM25.2 °C20.3 °C74 %1020 hPa16.1 kmSW (220°)9.3 km/hClear
9:15 AM26 °C19.9 °C69 %1020 hPa16.1 kmSSW (210°)9.3 km/hClear
9:35 AM26.8 °C19.6 °C64 %1020 hPa16.1 kmSSW (210°)9.3 km/hClear
9:55 AM27.2 °C19.3 °C62 %1019.6 hPa16.1 kmSSW (200°)7.4 km/hClear
10:15 AM28 °C18.9 °C57 %1020 hPa16.1 kmSouth (190°)5.6 km/hClear
10:35 AM28.7 °C18.9 °C55 %1019.6 hPa16.1 kmCalmClear
10:55 AM29.2 °C18.4 °C52 %1019.6 hPa16.1 kmSouth (170°)5.6 km/hClear
11:15 AM29.6 °C18.3 °C50 %1019.6 hPa16.1 kmWSW (240°)9.3 km/hClear
11:35 AM30 °C18 °C48 %1019.3 hPa16.1 kmSouth (170°)7.4 km/hClear
11:55 AM30.7 °C18.1 °C47 %1019.3 hPa16.1 kmSSE (160°)7.4 km/hScattered Clouds
12:15 PM30.5 °C17.7 °C46 %1019 hPa16.1 kmSouth (180°)5.6 km/hClear
12:35 PM30.9 °C17.8 °C45 %1019 hPa16.1 kmSSE (160°)11.1 km/hScattered Clouds
12:55 PM31.5 °C17.5 °C43 %1018.6 hPa16.1 kmSouth (180°)9.3 km/hScattered Clouds
1:15 PM31.6 °C17.9 °C44 %1018.3 hPa16.1 kmSouth (170°)9.3 km/hClear
1:35 PM32.1 °C18 °C43 %1018.3 hPa16.1 kmSouth (190°)11.1 km/hScattered Clouds
1:55 PM31.8 °C17.1 °C41 %1018.3 hPa16.1 kmSSE (160°)14.8 km/hScattered Clouds
2:15 PM32.3 °C16.7 °C39 %1017.9 hPa16.1 kmSSE (150°)7.4 km/hScattered Clouds
2:35 PM31.9 °C17.4 °C42 %1017.6 hPa16.1 kmCalmClear
2:55 PM32.9 °C17.3 °C39 %1017.3 hPa16.1 kmSSW (210°)7.4 km/hScattered Clouds
3:15 PM32.4 °C17.3 °C40 %1016.9 hPa16.1 kmSouth (170°)16.7 km/hScattered Clouds
3:35 PM33.4 °C16.4 °C36 %1016.9 hPa16.1 kmSSE (160°)9.3 km/hScattered Clouds
3:55 PM33.4 °C16.7 °C37 %1016.6 hPa16.1 kmSSW (200°)16.7 km/hScattered Clouds
4:15 PM33.3 °C16.1 °C35 %1016.3 hPa16.1 kmSSE (160°)13 km/hScattered Clouds
4:35 PM33.1 °C16.3 °C36 %1015.9 hPa16.1 kmCalmClear
4:55 PM33.5 °C16.2 °C35 %1015.6 hPa16.1 kmSSE (160°)13 km/hScattered Clouds
5:15 PM33.2 °C16.3 °C36 %1015.6 hPa16.1 kmSouth (190°)9.3 km/hMostly Cloudy
5:35 PM33.3 °C16.1 °C35 %1015.2 hPa16.1 kmSSE (150°)14.8 km/hScattered Clouds
5:55 PM33 °C16.4 °C37 %1015.2 hPa16.1 kmSouth (180°)7.4 km/hClear
6:15 PM33 °C17 °C38 %1015.2 hPa16.1 kmSSW (210°)11.1 km/hScattered Clouds
6:35 PM32.8 °C17.1 °C39 %1015.2 hPa16.1 kmSSE (160°)9.3 km/hMostly Cloudy
6:55 PM32.1 °C17.3 °C41 %1015.2 hPa16.1 kmSSE (150°)11.1 km/hScattered Clouds
7:15 PM31.6 °C17.5 °C43 %1014.9 hPa16.1 kmSSE (150°)11.1 km/hClear
7:35 PM31.2 °C17.5 °C44 %1014.9 hPa16.1 kmSSE (160°)7.4 km/hClear
7:55 PM30.4 °C18 °C47 %1014.9 hPa16.1 kmSSE (160°)5.6 km/hClear
8:15 PM29.5 °C18.2 °C50 %1015.2 hPa16.1 kmSSE (160°)7.4 km/hClear
8:35 PM29 °C18.5 °C53 %1015.6 hPa16.1 kmSSE (150°)7.4 km/hClear
8:55 PM28.6 °C18.6 °C54 %1015.6 hPa16.1 kmSSE (150°)9.3 km/hClear
9:15 PM28.5 °C18.5 °C54 %1015.6 hPa16.1 kmSSE (160°)9.3 km/hClear
9:35 PM28.2 °C18.3 °C55 %1015.9 hPa16.1 kmSSE (160°)7.4 km/hClear
9:55 PM27.8 °C18.5 °C57 %1015.9 hPa16.1 kmSSE (150°)7.4 km/hClear
10:15 PM27.8 °C18.3 °C56 %1015.9 hPa16.1 kmSSE (160°)5.6 km/hClear
10:35 PM27.8 °C18.5 °C57 %1015.9 hPa16.1 kmSouth (170°)5.6 km/hClear
10:55 PM27.4 °C18.5 °C58 %1015.9 hPa16.1 kmSSE (160°)7.4 km/hClear
11:15 PM26.7 °C18.5 °C61 %1015.6 hPa16.1 kmSouth (170°)5.6 km/hClear
11:35 PM26.7 °C18.5 °C61 %1015.6 hPa16.1 kmCalmClear
11:55 PM26.3 °C18.6 °C62 %1015.6 hPa16.1 kmSSE (150°)5.6 km/hClear
Hourly data recorded from KSLR, located 0 kilometers away from Sulphur Springs, Texas




STORIES FROM OUR PARTNERS