WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 3.2 °C | 11.1 °C (3:00 pm) | -2 °C (7:00 am) |
Dewpoint | 1.1 °C | 6 °C (1:00 pm) | -2 °C (7:00 am) |
Humidity | 87.5 % | 100 % (12:00 am) | 43 % (3:00 pm) |
Barometer | 1014.9 hPa | 1021 hPa (9:00 pm) | 1012.2 hPa (12:30 pm) |
Wind Speed | 10.9 km/h | 39.6 km/h (7:00 pm) | |
Wind Gust | 54.1 km/h (7:00 pm) |
Weather Element | Average |
---|---|
Visibility | 5.5 km |
Wind Direction | SSE (170 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 13.8 (Base 18.3) |
Averaged from 56 records on 4 March, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 0 °C | 0 °C | 100 % | 1015.2 hPa | West (270°) | 7.2 km/h | Fog | Fog | |||
12:00 AM | 0.6 °C | 0 °C | 92 % | 1017.6 hPa | 0 km | Calm | Fog | Heavy Fog | |||
12:30 AM | 0 °C | 0 °C | 100 % | 1014.2 hPa | 0.2 km | SW (230°) | 3.5 km/h | Fog | Light Freezing Fog | ||
1:00 AM | 0 °C | 0 °C | 100 % | 1014.2 hPa | 0.2 km | WSW (250°) | 7.2 km/h | Fog | Light Freezing Fog | ||
1:30 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | 0.2 km | Calm | Fog | Light Freezing Fog | |||
2:00 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | SW (230°) | 7.2 km/h | Fog | Light Freezing Fog | |||
2:30 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | 0.2 km | West (280°) | 10.8 km/h | Fog | Light Freezing Fog | ||
3:00 AM | -0.6 °C | -1.1 °C | 94 % | 1016.3 hPa | 0 km | WSW (250°) | 3.5 km/h | Fog | Heavy Fog | ||
3:00 AM | -1 °C | -1 °C | 100 % | 1013.2 hPa | 0.2 km | West (270°) | 7.2 km/h | Fog | Light Freezing Fog | ||
3:30 AM | -1 °C | -1 °C | 100 % | 1013.2 hPa | 0.3 km | West (270°) | 7.2 km/h | Fog | Light Freezing Fog | ||
4:00 AM | -1 °C | -1 °C | 100 % | 1013.2 hPa | 0.3 km | West (280°) | 7.2 km/h | Fog | Light Freezing Fog | ||
4:30 AM | -1 °C | -1 °C | 100 % | 1013.2 hPa | 0.2 km | West (280°) | 7.2 km/h | Fog | Light Freezing Fog | ||
5:00 AM | -1 °C | -1 °C | 100 % | 1013.2 hPa | 0.2 km | WNW (300°) | 7.2 km/h | Fog | Light Freezing Fog | ||
5:30 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | 0.2 km | WNW (300°) | 7.2 km/h | Fog | Light Freezing Fog | ||
6:00 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | 0.2 km | Variable | 3.5 km/h | Fog | Light Freezing Fog | ||
6:00 AM | -0.6 °C | -1.1 °C | 95 % | 1016.6 hPa | 0 km | West (270°) | 3.5 km/h | Fog | Heavy Fog | ||
6:30 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | 0.3 km | WSW (240°) | 7.2 km/h | Fog | Light Freezing Fog | ||
7:00 AM | -2 °C | -2 °C | 100 % | 1014.2 hPa | 0.5 km | WSW (250°) | 10.8 km/h | Fog | Light Freezing Fog | ||
7:30 AM | -2 °C | -2 °C | 100 % | 1014.2 hPa | 0.3 km | WSW (240°) | 7.2 km/h | Fog | Light Freezing Fog | ||
8:00 AM | -2 °C | -2 °C | 100 % | 1014.2 hPa | 0.3 km | Variable | 3.5 km/h | Fog | Light Freezing Fog | ||
8:30 AM | -2 °C | -2 °C | 100 % | 1014.2 hPa | 0.2 km | Calm | Fog | Light Freezing Fog | |||
9:00 AM | -1.1 °C | -1.1 °C | 98 % | 1016.9 hPa | 0 km | Calm | Fog | Heavy Fog | |||
9:00 AM | -2 °C | -2 °C | 100 % | 1014.2 hPa | 0.2 km | Calm | Fog | Light Freezing Fog | |||
9:30 AM | -1 °C | -1 °C | 100 % | 1014.2 hPa | 0.2 km | Variable | 3.5 km/h | Fog | Light Freezing Fog | ||
10:00 AM | 0 °C | 0 °C | 100 % | 1014.2 hPa | 0.2 km | East (100°) | 7.2 km/h | Fog | Light Freezing Fog | ||
10:30 AM | 1 °C | 0 °C | 93 % | 1013.2 hPa | 2.1 km | ESE (110°) | 10.8 km/h | Mostly Cloudy | |||
11:00 AM | 2 °C | 2 °C | 100 % | 1013.2 hPa | 3.5 km | East (100°) | 14.3 km/h | Mostly Cloudy | |||
11:30 AM | 4 °C | 3 °C | 93 % | 1013.2 hPa | 6.9 km | East (100°) | 10.8 km/h | 18 km/h | Mostly Cloudy | ||
12:00 PM | 6.1 °C | 5 °C | 90 % | 1014.6 hPa | 9.7 km | NE (50°) | 7.2 km/h | ||||
12:00 PM | 5 °C | 3 °C | 87 % | 1013.2 hPa | 10 km | East (100°) | 10.8 km/h | 18 km/h | Mostly Cloudy | ||
12:30 PM | 7 °C | 5 °C | 87 % | 1012.2 hPa | 10 km | East (100°) | 10.8 km/h | 18 km/h | Scattered Clouds | ||
1:00 PM | 9 °C | 6 °C | 82 % | 1012.2 hPa | 10 km | East (100°) | 14.3 km/h | 28.8 km/h | Partly Cloudy | ||
1:30 PM | 10 °C | 4 °C | 66 % | 1012.2 hPa | 10 km | East (100°) | 18 km/h | 28.8 km/h | Scattered Clouds | ||
2:00 PM | 11 °C | 4 °C | 62 % | 1012.2 hPa | 10 km | ESE (110°) | 18 km/h | 25.3 km/h | Mostly Cloudy | ||
2:30 PM | 10 °C | 3 °C | 62 % | 1012.2 hPa | 10 km | East (100°) | 18 km/h | 25.3 km/h | Mostly Cloudy | ||
3:00 PM | 11.1 °C | 2.2 °C | 43 % | 1013.2 hPa | 19.3 km | East (80°) | 10.8 km/h | Overcast | |||
3:00 PM | 11 °C | 4 °C | 62 % | 1012.2 hPa | 10 km | ESE (110°) | 18 km/h | 25.3 km/h | Mostly Cloudy | ||
3:30 PM | 10 °C | 2 °C | 58 % | 1012.2 hPa | 10 km | East (80°) | 10.8 km/h | 18 km/h | Mostly Cloudy | ||
4:00 PM | 10 °C | 3 °C | 62 % | 1013.2 hPa | 10 km | ENE (70°) | 14.3 km/h | 21.6 km/h | Mostly Cloudy | ||
4:30 PM | 10 °C | 3 °C | 62 % | 1013.2 hPa | 10 km | ENE (60°) | 10.8 km/h | Mostly Cloudy | |||
5:00 PM | 9 °C | 3 °C | 66 % | 1014.2 hPa | 10 km | ENE (60°) | 10.8 km/h | Mostly Cloudy | |||
5:30 PM | 9 °C | 3 °C | 66 % | 1014.2 hPa | 10 km | ENE (70°) | 7.2 km/h | Mostly Cloudy | |||
6:00 PM | 8.9 °C | 2.8 °C | 56 % | 1016.3 hPa | 19.3 km | NNE (20°) | 3.5 km/h | Overcast | |||
6:00 PM | 8 °C | 3 °C | 71 % | 1015.2 hPa | 10 km | North (10°) | 7.2 km/h | Mostly Cloudy | |||
6:30 PM | 6 °C | 3 °C | 81 % | 1016.3 hPa | 10 km | NW (310°) | 21.6 km/h | 32.3 km/h | Rain | Light Rain Showers | |
7:00 PM | 5 °C | 3 °C | 87 % | 1017.9 hPa | 3.5 km | WNW (290°) | 39.6 km/h | 54.1 km/h | Rain | Light Rain Showers | |
7:30 PM | 4 °C | 2 °C | 87 % | 1017.9 hPa | 6 km | WNW (300°) | 28.8 km/h | 43.1 km/h | Rain | Light Rain Showers | |
8:00 PM | 4 °C | 3 °C | 93 % | 1017.9 hPa | 6.9 km | WNW (300°) | 21.6 km/h | 32.3 km/h | Rain | Light Rain Showers | |
8:30 PM | 4 °C | 3 °C | 93 % | 1019 hPa | 10 km | WNW (290°) | 18 km/h | Rain | Light Rain Showers | ||
9:00 PM | 3.3 °C | 2.2 °C | 91 % | 1021 hPa | 3.2 km | WSW (250°) | 10.8 km/h | Mist | |||
9:00 PM | 4 °C | 3 °C | 93 % | 1019 hPa | 10 km | WNW (290°) | 21.6 km/h | 28.8 km/h | Rain | Light Rain Showers | |
9:30 PM | 4 °C | 2 °C | 87 % | 1019 hPa | 10 km | West (270°) | 21.6 km/h | Overcast | |||
10:00 PM | 4 °C | 2 °C | 87 % | 1019 hPa | 10 km | West (270°) | 18 km/h | Mostly Cloudy | |||
10:30 PM | 4 °C | 2 °C | 87 % | 1019 hPa | 10 km | West (270°) | 18 km/h | Mostly Cloudy | |||
11:00 PM | 4 °C | 1 °C | 81 % | 1019 hPa | 10 km | WSW (250°) | 18 km/h | Mostly Cloudy | |||
11:30 PM | 3 °C | 1 °C | 87 % | 1019 hPa | 10 km | WSW (250°) | 18 km/h | Mostly Cloudy |
Hourly data recorded from URMM, located 0 kilometers away from Kangly, Russia |