|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 36.7 °F | 39.9 °F (1:53 am) | 30 °F (10:53 pm) |
| Dewpoint | 34.6 °F | 37.4 °F (1:39 pm) | 28 °F (11:53 pm) |
| Humidity | 92 % | 100 % (6:10 pm) | 79 % (4:53 am) |
| Barometer | 29.88 in | 29.99 in (11:53 pm) | 29.78 in (4:38 am) |
| Wind Speed | 2.9 mph | 11.5 mph (1:53 am) | |
| Wind Gust | 17.3 mph (1:53 am) |
| Weather Element | Average |
|---|---|
| Visibility | 8.5 mi |
| Wind Direction | NNE (25.3 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 0.23 in |
| Heating Degree Days | 30.1 (Base 65) |
| Averaged from 30 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:53 AM | 39.9 °F | 35.1 °F | 83 % | 29.80 in | 10.0 mi | ESE (110°) | 11.5 mph | 17.3 mph | 0.01 in | Rain | Light Rain |
| 3:53 AM | 39.0 °F | 35.1 °F | 86 % | 29.79 in | 10.0 mi | ENE (70°) | 10.4 mph | 0.02 in | Rain | Light Rain | |
| 4:38 AM | 39.2 °F | 35.6 °F | 87 % | 29.78 in | 10.0 mi | ENE (70°) | 9.2 mph | 0.00 in | Rain | Light Rain | |
| 4:48 AM | 39.2 °F | 35.6 °F | 87 % | 29.78 in | 10.0 mi | ENE (70°) | 10.4 mph | 16.1 mph | 0.00 in | Rain | Light Rain |
| 4:53 AM | 39.9 °F | 34.0 °F | 79 % | 29.78 in | 10.0 mi | ENE (60°) | 9.2 mph | 16.1 mph | 0.00 in | Rain | Light Rain |
| 5:53 AM | 39.9 °F | 34.0 °F | 79 % | 29.78 in | 10.0 mi | East (80°) | 8.1 mph | 0.01 in | Rain | Light Rain | |
| 6:53 AM | 39.9 °F | 35.1 °F | 83 % | 29.78 in | 10.0 mi | NE (50°) | 6.9 mph | 0.01 in | Rain | Light Rain | |
| 7:53 AM | 37.0 °F | 35.1 °F | 93 % | 29.80 in | 10.0 mi | Calm | 0.03 in | Rain | Light Rain | ||
| 8:53 AM | 37.9 °F | 36.0 °F | 93 % | 29.81 in | 6.0 mi | NE (50°) | 4.6 mph | 0.03 in | Rain | Light Rain | |
| 9:53 AM | 37.9 °F | 35.1 °F | 89 % | 29.83 in | 9.0 mi | ENE (60°) | 6.9 mph | 0.02 in | Rain | Light Rain | |
| 10:14 AM | 37.4 °F | 35.6 °F | 93 % | 29.83 in | 9.0 mi | ENE (70°) | 4.6 mph | 0.00 in | Rain | Light Rain | |
| 10:53 AM | 37.9 °F | 36.0 °F | 93 % | 29.85 in | 10.0 mi | Calm | 0.01 in | Rain | Light Rain | ||
| 11:53 AM | 37.9 °F | 36.0 °F | 93 % | 29.87 in | 6.0 mi | Calm | 0.06 in | Rain | Light Rain | ||
| 12:53 PM | 39.0 °F | 36.0 °F | 89 % | 29.88 in | 10.0 mi | ENE (70°) | 4.6 mph | 0.03 in | Rain | Light Rain | |
| 1:39 PM | 39.2 °F | 37.4 °F | 93 % | 29.88 in | 10.0 mi | Calm | 0.00 in | Overcast | |||
| 1:53 PM | 39.0 °F | 37.0 °F | 93 % | 29.89 in | 10.0 mi | Calm | 0.00 in | Overcast | |||
| 2:53 PM | 39.0 °F | 36.0 °F | 89 % | 29.90 in | 10.0 mi | Calm | Overcast | ||||
| 3:53 PM | 37.9 °F | 37.0 °F | 97 % | 29.91 in | 10.0 mi | Calm | Overcast | ||||
| 4:53 PM | 37.0 °F | 36.0 °F | 96 % | 29.92 in | 10.0 mi | Calm | Overcast | ||||
| 5:53 PM | 36.0 °F | 35.1 °F | 97 % | 29.93 in | 2.5 mi | Calm | Overcast | ||||
| 6:10 PM | 35.6 °F | 35.6 °F | 100 % | 29.93 in | 10.0 mi | Calm | Overcast | ||||
| 6:42 PM | 35.6 °F | 35.6 °F | 100 % | 29.94 in | 1.8 mi | Calm | Overcast | ||||
| 6:53 PM | 35.1 °F | 34.0 °F | 96 % | 29.94 in | 1.8 mi | Calm | Overcast | ||||
| 7:01 PM | 35.6 °F | 33.8 °F | 93 % | 29.94 in | 2.0 mi | Calm | Overcast | ||||
| 7:11 PM | 33.8 °F | 33.8 °F | 100 % | 29.94 in | 7.0 mi | Calm | Overcast | ||||
| 7:53 PM | 33.1 °F | 32.0 °F | 96 % | 29.95 in | 10.0 mi | Calm | Overcast | ||||
| 8:53 PM | 32.0 °F | 32.0 °F | 100 % | 29.96 in | 10.0 mi | Calm | Overcast | ||||
| 9:53 PM | 30.9 °F | 30.0 °F | 96 % | 29.96 in | 10.0 mi | Calm | Scattered Clouds | ||||
| 10:53 PM | 30.0 °F | 28.9 °F | 96 % | 29.97 in | 10.0 mi | Calm | Clear | ||||
| 11:53 PM | 30.0 °F | 28.0 °F | 92 % | 29.99 in | 10.0 mi | Calm | Partly Cloudy |
| Hourly data recorded from PACV, located 9.92 miles away from Crystal Fall, Alaska |