Content
SEND FEEDBACK

United States of America Flag

HOLDREGE, NEBRASKA


Home > North America > United States > Nebraska
Elevation: 704 meters     Latitude: 40 29N     Longitude: 099 20W

WEATHER
 
SELECT A DAY
Number of Records: 476,543;   Date Range: 11/7/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 30 MARCH, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature13.7 °C24.8 °C (5:15 pm)4.1 °C (7:15 am)
Dewpoint-7 °C-2.6 °C (12:35 pm)-11.1 °C (12:15 am)
Humidity25.3 %39 % (11:55 pm)12 % (6:15 pm)
Barometer1017.3 hPa1021.3 hPa (12:35 am)1013.9 hPa (5:35 pm)
Wind Speed16.3 km/h35.2 km/h (11:15 am)
Wind Gust46.3 km/h (11:15 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionSSW (208.5 °)

Weather ElementTotal
Precipitation---
Heating Degree Days3.9 (Base 18.3)
Growing Degree Days4.4 (Base 10)
Averaged from 72 records on 30 March, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 30 MARCH, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM4.3 °C-11.1 °C32 %1021 hPa16.1 kmSouth (170°)9.3 km/hClear
12:35 AM5.6 °C-11 °C30 %1021.3 hPa16.1 kmSouth (190°)11.1 km/hClear
12:55 AM6 °C-11 °C29 %1021.3 hPa16.1 kmSSW (200°)14.8 km/hClear
1:15 AM6.9 °C-10.2 °C29 %1021.3 hPa16.1 kmSSW (200°)14.8 km/hClear
1:35 AM7.4 °C-10.3 °C28 %1021.3 hPa16.1 kmSSW (200°)14.8 km/hClear
1:55 AM7.8 °C-10.1 °C27 %1021.3 hPa16.1 kmSSW (200°)14.8 km/hClear
2:15 AM8.7 °C-10.4 °C25 %1021 hPa16.1 kmSSW (200°)16.7 km/hClear
2:35 AM7.7 °C-10.1 °C28 %1021 hPa16.1 kmSSW (210°)14.8 km/hClear
2:55 AM8 °C-10.2 °C27 %1020.7 hPa16.1 kmSSW (200°)16.7 km/hClear
3:15 AM7.2 °C-10 °C29 %1020.3 hPa16.1 kmSSW (200°)14.8 km/hClear
3:35 AM7.1 °C-9.9 °C29 %1020.3 hPa16.1 kmSSW (210°)13 km/hClear
3:55 AM7 °C-10 °C29 %1020.3 hPa16.1 kmSSW (210°)16.7 km/hClear
4:15 AM7.2 °C-10.1 °C29 %1020 hPa16.1 kmSSW (210°)16.7 km/hClear
4:35 AM7.1 °C-10 °C29 %1019.6 hPa16.1 kmSSW (210°)16.7 km/hClear
4:55 AM6.4 °C-9.8 °C31 %1019.3 hPa16.1 kmSSW (200°)13 km/hClear
5:15 AM5.5 °C-9.7 °C33 %1019.3 hPa16.1 kmSW (220°)13 km/hClear
5:35 AM5.2 °C-9.8 °C33 %1019.3 hPa16.1 kmSSW (210°)13 km/hClear
5:55 AM5 °C-9.6 °C34 %1019 hPa16.1 kmSW (220°)16.7 km/hClear
6:15 AM4.8 °C-9.6 °C35 %1019 hPa16.1 kmSW (220°)14.8 km/hClear
6:35 AM5.1 °C-9.5 °C34 %1019 hPa16.1 kmSSW (210°)14.8 km/hClear
6:55 AM4.5 °C-9.5 °C36 %1019 hPa16.1 kmSSW (210°)13 km/hClear
7:15 AM4.1 °C-9.1 °C38 %1019.3 hPa16.1 kmSSW (210°)13 km/hClear
7:35 AM4.5 °C-9.2 °C37 %1019.3 hPa16.1 kmSW (220°)16.7 km/hClear
7:55 AM4.9 °C-8.6 °C37 %1019.3 hPa16.1 kmSW (220°)16.7 km/hClear
8:15 AM5.8 °C-8.2 °C36 %1019.3 hPa16.1 kmSW (220°)20.4 km/hClear
8:35 AM6.9 °C-7.7 °C35 %1019 hPa16.1 kmSW (220°)20.4 km/hClear
8:55 AM8.6 °C-6.9 °C33 %1019 hPa16.1 kmSW (220°)22.2 km/h33.3 km/hClear
9:15 AM9.6 °C-6.5 °C32 %1019 hPa16.1 kmSW (220°)31.5 km/h37 km/hClear
9:35 AM10.9 °C-5.7 °C31 %1019 hPa16.1 kmSW (220°)24.1 km/h40.7 km/hClear
9:55 AM12 °C-5.5 °C29 %1019 hPa16.1 kmSW (220°)29.6 km/h40.7 km/hClear
10:15 AM13 °C-5.2 °C28 %1018.6 hPa16.1 kmSW (220°)24.1 km/h42.6 km/hClear
10:35 AM14.6 °C-4.4 °C27 %1018.3 hPa16.1 kmSW (220°)31.5 km/h42.6 km/hClear
10:55 AM15.5 °C-4 °C26 %1018.3 hPa16.1 kmSW (220°)31.5 km/h38.9 km/hClear
11:15 AM16.5 °C-3.6 °C25 %1018.3 hPa16.1 kmSW (220°)35.2 km/h46.3 km/hClear
11:35 AM17.4 °C-3.5 °C24 %1017.9 hPa16.1 kmSW (220°)35.2 km/h46.3 km/hClear
11:55 AM18.6 °C-3.2 °C23 %1017.6 hPa16.1 kmWSW (240°)31.5 km/h44.4 km/hClear
12:15 PM19.6 °C-2.9 °C22 %1017.3 hPa16.1 kmSW (230°)24.1 km/h40.7 km/hClear
12:35 PM20.6 °C-2.6 °C21 %1016.9 hPa16.1 kmWSW (240°)25.9 km/h35.2 km/hClear
12:55 PM21.7 °C-2.6 °C20 %1016.6 hPa16.1 kmSW (220°)29.6 km/h37 km/hClear
1:15 PM22.2 °C-2.6 °C19 %1016.3 hPa16.1 kmSW (220°)20.4 km/h35.2 km/hClear
1:35 PM23 °C-3.3 °C17 %1015.9 hPa16.1 kmSW (230°)13 km/h29.6 km/hClear
1:55 PM23.4 °C-3.9 °C16 %1015.9 hPa16.1 kmWSW (250°)9.3 km/h16.7 km/hClear
2:15 PM23.6 °C-3.7 °C16 %1015.6 hPa16.1 kmWSW (240°)9.3 km/hClear
2:35 PM24.1 °C-4.6 °C15 %1015.2 hPa16.1 kmNNW (340°)14.8 km/hClear
2:55 PM24.3 °C-4.4 °C15 %1014.9 hPa16.1 kmNW (320°)18.5 km/h25.9 km/hClear
3:15 PM24.6 °C-4.8 °C14 %1014.9 hPa16.1 kmNNW (330°)16.7 km/h25.9 km/hClear
3:35 PM24.6 °C-5.7 °C13 %1014.9 hPa16.1 kmNNE (20°)18.5 km/h27.8 km/hClear
3:55 PM24.5 °C-5.6 °C13 %1014.6 hPa16.1 kmNNW (330°)18.5 km/hClear
4:15 PM23.9 °C-5.4 °C14 %1014.6 hPa16.1 kmNNW (340°)13 km/h25.9 km/hClear
4:35 PM24 °C-4.8 °C14 %1014.6 hPa16.1 kmNW (320°)11.1 km/hClear
4:55 PM24.1 °C-4.9 °C14 %1014.6 hPa16.1 kmNorth (360°)14.8 km/hClear
5:15 PM24.8 °C-5 °C14 %1014.2 hPa16.1 kmNorth (10°)13 km/h27.8 km/hClear
5:35 PM24.7 °C-6.1 °C13 %1013.9 hPa16.1 kmNNW (340°)13 km/h29.6 km/hClear
5:55 PM24.5 °C-6.1 °C13 %1013.9 hPa16.1 kmNorth (350°)14.8 km/hClear
6:15 PM24.4 °C-6.6 °C12 %1013.9 hPa16.1 kmNNE (20°)22.2 km/h35.2 km/hClear
6:35 PM24 °C-6.6 °C13 %1013.9 hPa16.1 kmNNW (340°)11.1 km/h18.5 km/hClear
6:55 PM23.8 °C-6.7 °C13 %1013.9 hPa16.1 kmNorth (360°)11.1 km/hClear
7:15 PM23 °C-6.7 °C13 %1014.2 hPa16.1 kmNorth (10°)11.1 km/hClear
7:35 PM20.8 °C-6.9 °C15 %1014.2 hPa16.1 kmNNE (20°)5.6 km/hClear
7:55 PM19.5 °C-7.1 °C16 %1014.2 hPa16.1 kmCalmClear
8:15 PM17.7 °C-7 °C18 %1014.6 hPa16.1 kmNE (40°)5.6 km/hClear
8:35 PM14.5 °C-7.3 °C22 %1014.9 hPa16.1 kmNNE (20°)16.7 km/hClear
8:55 PM11.9 °C-6.7 °C27 %1015.6 hPa16.1 kmNNE (30°)11.1 km/hClear
9:15 PM11.6 °C-7.1 °C27 %1015.6 hPa16.1 kmNNE (20°)13 km/hClear
9:35 PM9.8 °C-7 °C30 %1015.9 hPa16.1 kmNNE (30°)13 km/hClear
9:55 PM10.7 °C-6.6 °C29 %1015.9 hPa16.1 kmNNE (20°)11.1 km/hClear
10:15 PM9.9 °C-6.8 °C31 %1016.3 hPa16.1 kmNNE (20°)11.1 km/hClear
10:35 PM9.7 °C-6.5 °C32 %1016.3 hPa16.1 kmNorth (350°)7.4 km/hClear
10:55 PM8.7 °C-6 °C35 %1016.3 hPa16.1 kmNorth (350°)7.4 km/hClear
11:15 PM9.3 °C-6.2 °C33 %1016.3 hPa16.1 kmNorth (360°)7.4 km/hClear
11:35 PM7.6 °C-7.1 °C35 %1016.3 hPa16.1 kmNorth (360°)7.4 km/hClear
11:55 PM6.7 °C-6.6 °C39 %1016.3 hPa16.1 kmNorth (360°)5.6 km/hClear
Hourly data recorded from KHDE, located 0 kilometers away from Holdrege, Nebraska




STORIES FROM OUR PARTNERS