WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 15.4 °C | 22 °C (3:55 pm) | 9.6 °C (6:55 am) |
Dewpoint | 10.2 °C | 12.1 °C (7:35 pm) | 8.3 °C (2:35 am) |
Humidity | 73.1 % | 94 % (4:55 am) | 46 % (3:55 pm) |
Barometer | 1020.3 hPa | 1021.7 hPa (10:35 am) | 1019.3 hPa (1:55 am) |
Wind Speed | 12.2 km/h | 27.8 km/h (12:55 pm) | |
Wind Gust | 35.2 km/h (12:15 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | W (272.5 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 2.6 (Base 18.3) |
Growing Degree Days | 5.8 (Base 10) |
Averaged from 72 records on 25 August, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 12.2 °C | 10.1 °C | 87 % | 1019.6 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
12:35 AM | 12.4 °C | 9.8 °C | 84 % | 1019.6 hPa | 16.1 km | WNW (290°) | 5.6 km/h | Clear | |||
12:55 AM | 12.1 °C | 9.6 °C | 85 % | 1019.6 hPa | 16.1 km | WNW (290°) | 5.6 km/h | Clear | |||
1:15 AM | 11.6 °C | 9.5 °C | 87 % | 1019.6 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
1:35 AM | 11.4 °C | 9.1 °C | 86 % | 1019.6 hPa | 16.1 km | Calm | Clear | ||||
1:55 AM | 11.3 °C | 9.1 °C | 86 % | 1019.3 hPa | 16.1 km | Calm | Clear | ||||
2:15 AM | 11.5 °C | 9.1 °C | 85 % | 1019.3 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
2:35 AM | 9.7 °C | 8.3 °C | 91 % | 1019.3 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
2:55 AM | 9.9 °C | 8.6 °C | 92 % | 1019.3 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
3:15 AM | 10.2 °C | 9 °C | 92 % | 1019.3 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Clear | |||
3:35 AM | 10.6 °C | 9.3 °C | 92 % | 1019.3 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
3:55 AM | 10.6 °C | 9.3 °C | 92 % | 1019.3 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
4:15 AM | 10.2 °C | 9.1 °C | 93 % | 1019.3 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
4:35 AM | 10.2 °C | 9.1 °C | 93 % | 1019.3 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
4:55 AM | 10.1 °C | 9.1 °C | 94 % | 1019.3 hPa | 16.1 km | Calm | Clear | ||||
5:15 AM | 10 °C | 8.9 °C | 93 % | 1019.6 hPa | 16.1 km | West (270°) | 5.6 km/h | Clear | |||
5:35 AM | 9.8 °C | 8.8 °C | 94 % | 1019.6 hPa | 16.1 km | West (280°) | 9.3 km/h | Clear | |||
5:55 AM | 9.9 °C | 8.8 °C | 93 % | 1019.6 hPa | 16.1 km | West (280°) | 9.3 km/h | Clear | |||
6:15 AM | 9.7 °C | 8.5 °C | 92 % | 1019.6 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
6:35 AM | 9.7 °C | 8.4 °C | 92 % | 1020 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
6:55 AM | 9.6 °C | 8.3 °C | 92 % | 1020.3 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
7:15 AM | 10.1 °C | 8.8 °C | 92 % | 1020.3 hPa | 16.1 km | West (280°) | 7.4 km/h | Clear | |||
7:35 AM | 11.2 °C | 9.5 °C | 89 % | 1020.7 hPa | 16.1 km | West (270°) | 11.1 km/h | Clear | |||
7:55 AM | 12.1 °C | 10 °C | 87 % | 1020.7 hPa | 16.1 km | West (280°) | 13 km/h | Clear | |||
8:15 AM | 12.6 °C | 10.4 °C | 86 % | 1020.7 hPa | 16.1 km | WNW (290°) | 14.8 km/h | Clear | |||
8:35 AM | 13.3 °C | 10.7 °C | 84 % | 1021 hPa | 16.1 km | WNW (300°) | 13 km/h | Clear | |||
8:55 AM | 13.8 °C | 10.7 °C | 82 % | 1021 hPa | 16.1 km | NW (310°) | 14.8 km/h | Clear | |||
9:15 AM | 14.5 °C | 10.9 °C | 79 % | 1021.3 hPa | 16.1 km | WNW (300°) | 14.8 km/h | Clear | |||
9:35 AM | 15.4 °C | 11.4 °C | 77 % | 1021.3 hPa | 16.1 km | NW (310°) | 13 km/h | Clear | |||
9:55 AM | 16.2 °C | 11 °C | 71 % | 1021.3 hPa | 16.1 km | NW (310°) | 20.4 km/h | 25.9 km/h | Clear | ||
10:15 AM | 16.8 °C | 10.9 °C | 68 % | 1021.3 hPa | 16.1 km | WNW (300°) | 16.7 km/h | Clear | |||
10:35 AM | 17.1 °C | 10.4 °C | 65 % | 1021.7 hPa | 16.1 km | NW (310°) | 18.5 km/h | 27.8 km/h | Clear | ||
10:55 AM | 17.7 °C | 10.9 °C | 64 % | 1021.7 hPa | 16.1 km | NW (320°) | 20.4 km/h | 27.8 km/h | Clear | ||
11:15 AM | 18 °C | 10.6 °C | 62 % | 1021.7 hPa | 16.1 km | NW (310°) | 14.8 km/h | 33.3 km/h | Clear | ||
11:35 AM | 18.6 °C | 11.1 °C | 62 % | 1021.7 hPa | 16.1 km | NW (310°) | 18.5 km/h | 27.8 km/h | Clear | ||
11:55 AM | 19.1 °C | 10.8 °C | 59 % | 1021.3 hPa | 16.1 km | NW (310°) | 20.4 km/h | 31.5 km/h | Clear | ||
12:15 PM | 19.2 °C | 10.6 °C | 57 % | 1021.3 hPa | 16.1 km | WNW (290°) | 22.2 km/h | 35.2 km/h | Clear | ||
12:35 PM | 19.7 °C | 10.9 °C | 57 % | 1021.3 hPa | 16.1 km | NW (310°) | 20.4 km/h | 27.8 km/h | Clear | ||
12:55 PM | 20 °C | 10.8 °C | 55 % | 1021 hPa | 16.1 km | WNW (290°) | 27.8 km/h | 33.3 km/h | Clear | ||
1:15 PM | 20.3 °C | 10.9 °C | 55 % | 1020.7 hPa | 16.1 km | WNW (300°) | 22.2 km/h | 27.8 km/h | Clear | ||
1:35 PM | 20.8 °C | 11 °C | 53 % | 1020.7 hPa | 16.1 km | NW (310°) | 24.1 km/h | 29.6 km/h | Clear | ||
1:55 PM | 20.9 °C | 11.2 °C | 54 % | 1020.3 hPa | 16.1 km | WNW (300°) | 24.1 km/h | 33.3 km/h | Clear | ||
2:15 PM | 21.3 °C | 10.5 °C | 50 % | 1020.3 hPa | 16.1 km | NW (310°) | 20.4 km/h | 31.5 km/h | Clear | ||
2:35 PM | 21.4 °C | 9.6 °C | 47 % | 1020 hPa | 16.1 km | WNW (300°) | 22.2 km/h | 35.2 km/h | Clear | ||
2:55 PM | 21.4 °C | 10.1 °C | 48 % | 1020 hPa | 16.1 km | NW (320°) | 24.1 km/h | 35.2 km/h | Clear | ||
3:15 PM | 21.5 °C | 10.1 °C | 48 % | 1020 hPa | 16.1 km | NW (310°) | 18.5 km/h | 31.5 km/h | Clear | ||
3:35 PM | 21.7 °C | 10.1 °C | 48 % | 1019.6 hPa | 16.1 km | WNW (300°) | 20.4 km/h | Clear | |||
3:55 PM | 22 °C | 10 °C | 46 % | 1019.6 hPa | 16.1 km | WNW (290°) | 25.9 km/h | 31.5 km/h | Clear | ||
4:15 PM | 22 °C | 11.2 °C | 50 % | 1019.6 hPa | 16.1 km | WNW (290°) | 22.2 km/h | 31.5 km/h | Clear | ||
4:35 PM | 21.7 °C | 9.8 °C | 47 % | 1019.6 hPa | 16.1 km | WNW (300°) | 20.4 km/h | 31.5 km/h | Clear | ||
4:55 PM | 22 °C | 10.8 °C | 49 % | 1019.6 hPa | 16.1 km | WNW (300°) | 18.5 km/h | 27.8 km/h | Clear | ||
5:15 PM | 21.5 °C | 10.2 °C | 48 % | 1019.6 hPa | 16.1 km | WNW (290°) | 24.1 km/h | 29.6 km/h | Clear | ||
5:35 PM | 21.4 °C | 9.9 °C | 48 % | 1019.6 hPa | 16.1 km | WNW (300°) | 18.5 km/h | 25.9 km/h | Clear | ||
5:55 PM | 21.1 °C | 10.4 °C | 50 % | 1019.6 hPa | 16.1 km | NW (310°) | 11.1 km/h | Clear | |||
6:15 PM | 20.9 °C | 10.5 °C | 51 % | 1019.3 hPa | 16.1 km | NW (310°) | 14.8 km/h | Clear | |||
6:35 PM | 20.3 °C | 10.8 °C | 54 % | 1019.3 hPa | 16.1 km | WNW (300°) | 14.8 km/h | Clear | |||
6:55 PM | 19.7 °C | 11.1 °C | 58 % | 1019.3 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear | |||
7:15 PM | 19 °C | 11.2 °C | 61 % | 1019.3 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear | |||
7:35 PM | 18.1 °C | 12.1 °C | 68 % | 1019.3 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
7:55 PM | 17 °C | 11.6 °C | 70 % | 1019.3 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
8:15 PM | 16.2 °C | 11.3 °C | 73 % | 1019.6 hPa | 16.1 km | West (270°) | 5.6 km/h | Clear | |||
8:35 PM | 15 °C | 11.1 °C | 78 % | 1019.6 hPa | 16.1 km | West (280°) | 7.4 km/h | Clear | |||
8:55 PM | 15.5 °C | 11.3 °C | 76 % | 1020 hPa | 16.1 km | WNW (290°) | 5.6 km/h | Clear | |||
9:15 PM | 15.3 °C | 11.5 °C | 78 % | 1020 hPa | 16.1 km | West (280°) | 5.6 km/h | Clear | |||
9:35 PM | 15.1 °C | 11.3 °C | 78 % | 1020.7 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
9:55 PM | 12.9 °C | 10.5 °C | 85 % | 1020.7 hPa | 16.1 km | Calm | Clear | ||||
10:15 PM | 13.2 °C | 11 °C | 87 % | 1020.7 hPa | 16.1 km | Calm | Clear | ||||
10:35 PM | 13.8 °C | 10.7 °C | 82 % | 1021 hPa | 16.1 km | NW (320°) | 5.6 km/h | Clear | |||
10:55 PM | 13.3 °C | 10.1 °C | 81 % | 1021 hPa | 16.1 km | NW (320°) | 5.6 km/h | Clear | |||
11:15 PM | 12.6 °C | 9.7 °C | 83 % | 1021 hPa | 16.1 km | NW (310°) | 9.3 km/h | Clear | |||
11:35 PM | 13.2 °C | 10.2 °C | 82 % | 1021 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
11:55 PM | 12.9 °C | 10.1 °C | 83 % | 1021 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear |
Hourly data recorded from KGGI, located 0 kilometers away from Grinnell, Iowa |