Content
SEND FEEDBACK

United States of America Flag

TABOR, IOWA


Home > North America > United States > Iowa
Elevation: 296 meters     Latitude: 40 53N     Longitude: 095 44W

WEATHER
 
SELECT A DAY
Number of Records: 234,539;   Date Range: 11/2/06 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 28 FEBRUARY, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature-8.9 °C-4.6 °C (3:35 pm)-15 °C (5:55 am)
Dewpoint-12.7 °C-7.7 °C (7:15 pm)-19 °C (12:15 am)
Humidity74.8 %85 % (7:15 pm)58 % (12:15 am)
Barometer1030.1 hPa1032.5 hPa (12:15 am)1027.1 hPa (5:15 pm)
Wind Speed10.9 km/h20.4 km/h (10:55 am)
Wind Gust25.9 km/h (10:55 am)
Weather ElementAverage
Visibility13.4 km
Wind DirectionSSE (152.2 °)

Weather ElementTotal
Precipitation---
Heating Degree Days28.2 (Base 18.3)
Averaged from 72 records on 28 February, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 28 FEBRUARY, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM-12.2 °C-19 °C58 %1032.5 hPa16.1 kmSE (140°)7.4 km/hClear
12:35 AM-12.6 °C-19 °C60 %1032.5 hPa16.1 kmSE (140°)9.3 km/hClear
12:55 AM-12.7 °C-19 °C60 %1032.2 hPa16.1 kmSE (140°)11.1 km/hClear
1:15 AM-12.9 °C-19 °C61 %1032.5 hPa16.1 kmSE (140°)9.3 km/hClear
1:35 AM-13.1 °C-18.7 °C64 %1032.5 hPa16.1 kmSE (140°)9.3 km/hClear
1:55 AM-13.3 °C-18.5 °C66 %1032.5 hPa16.1 kmSE (140°)9.3 km/hClear
2:15 AM-13.3 °C-18.4 °C66 %1032.5 hPa16.1 kmSSE (150°)7.4 km/hClear
2:35 AM-13.5 °C-18.3 °C68 %1032.5 hPa16.1 kmSE (140°)7.4 km/hClear
2:55 AM-13.5 °C-18.3 °C68 %1032.2 hPa16.1 kmSSE (150°)9.3 km/hClear
3:15 AM-13.7 °C-18.4 °C68 %1032.2 hPa16.1 kmSSE (150°)11.1 km/hClear
3:35 AM-13.5 °C-18.2 °C68 %1031.8 hPa16.1 kmSE (140°)7.4 km/hClear
3:55 AM-13.5 °C-18.2 °C68 %1031.8 hPa16.1 kmSE (130°)9.3 km/hClear
4:15 AM-14.3 °C-18.8 °C69 %1031.8 hPa16.1 kmESE (120°)7.4 km/hClear
4:35 AM-14.4 °C-18.5 °C72 %1031.8 hPa16.1 kmSE (130°)9.3 km/hClear
4:55 AM-14.5 °C-18.5 °C72 %1031.8 hPa16.1 kmESE (120°)9.3 km/hClear
5:15 AM-14.5 °C-18.4 °C73 %1031.8 hPa16.1 kmESE (110°)7.4 km/hClear
5:35 AM-14.9 °C-18.3 °C76 %1031.8 hPa16.1 kmESE (110°)9.3 km/hClear
5:55 AM-15 °C-18.2 °C77 %1031.8 hPa16.1 kmESE (110°)9.3 km/hClear
6:15 AM-15 °C-18.1 °C78 %1032.2 hPa16.1 kmESE (120°)9.3 km/hClear
6:35 AM-14.8 °C-18 °C77 %1032.2 hPa16.1 kmSE (130°)9.3 km/hClear
6:55 AM-14.9 °C-17.6 °C80 %1032.2 hPa16.1 kmSE (130°)9.3 km/hClear
7:15 AM-14.7 °C-17.4 °C80 %1032.2 hPa16.1 kmESE (120°)9.3 km/hClear
7:35 AM-14.1 °C-16.9 °C80 %1031.8 hPa16.1 kmESE (120°)7.4 km/hClear
7:55 AM-13 °C-16 °C79 %1031.5 hPa16.1 kmSE (130°)9.3 km/hClear
8:15 AM-12.1 °C-15.5 °C76 %1031.8 hPa16.1 kmSE (140°)9.3 km/hClear
8:35 AM-10.9 °C-14.6 °C75 %1032.2 hPa16.1 kmSSE (150°)13 km/hClear
8:55 AM-10.5 °C-14.4 °C74 %1032.2 hPa16.1 kmSSE (160°)14.8 km/hClear
9:15 AM-10.5 °C-14.4 °C74 %1032.2 hPa16.1 kmSSE (150°)13 km/hClear
9:35 AM-8.8 °C-13.1 °C72 %1032.2 hPa16.1 kmSE (140°)11.1 km/hClear
9:55 AM-8.5 °C-13.4 °C68 %1031.8 hPa16.1 kmSSE (150°)13 km/hMostly Cloudy
10:15 AM-8.2 °C-13.3 °C67 %1031.8 hPa16.1 kmSE (140°)16.7 km/hMostly Cloudy
10:35 AM-7.6 °C-13 °C66 %1031.8 hPa16.1 kmSSE (160°)11.1 km/hScattered Clouds
10:55 AM-7 °C-13.2 °C62 %1031.8 hPa16.1 kmSouth (170°)20.4 km/h25.9 km/hClear
11:15 AM-6.6 °C-13 °C61 %1031.8 hPa16.1 kmSouth (170°)16.7 km/hMostly Cloudy
11:35 AM-6.5 °C-12.5 °C63 %1031.5 hPa16.1 kmSouth (170°)18.5 km/hOvercast
11:55 AM-6.3 °C-11.8 °C66 %1031.2 hPa6.4 kmSSE (160°)18.5 km/hHaze
12:15 PM-6.8 °C-10.4 °C76 %1030.8 hPa2.9 kmSouth (170°)13 km/hSnowLight Snow
12:35 PM-6.6 °C-9.7 °C79 %1030.5 hPa2.4 kmSSE (160°)9.3 km/hSnowLight Snow
12:55 PM-6.3 °C-9.2 °C80 %1029.8 hPa4 kmSSE (150°)13 km/hSnowLight Snow
1:15 PM-6.1 °C-9.5 °C77 %1029.5 hPa4 kmSSE (160°)14.8 km/hSnowLight Snow
1:35 PM-6.1 °C-9.4 °C78 %1029.1 hPa4 kmSSE (160°)14.8 km/hSnowLight Snow
1:55 PM-6.2 °C-9.5 °C78 %1028.8 hPa4 kmSSE (160°)14.8 km/hSnowLight Snow
2:15 PM-5.8 °C-8.9 °C79 %1028.8 hPa4 kmSSE (150°)9.3 km/hSnowLight Snow
2:35 PM-5.9 °C-9 °C79 %1028.4 hPa3.2 kmSSE (160°)13 km/hSnowLight Snow
2:55 PM-5.7 °C-8.9 °C78 %1028.4 hPa3.2 kmSSE (160°)9.3 km/hSnowLight Snow
3:15 PM-5.1 °C-8.1 °C80 %1028.1 hPa3.2 kmSE (140°)11.1 km/hSnowLight Snow
3:35 PM-4.6 °C-8 °C77 %1028.1 hPa6.4 kmSE (140°)13 km/hSnowLight Snow
3:55 PM-5.1 °C-8.8 °C76 %1028.1 hPa8 kmSSE (150°)9.3 km/hHaze
4:15 PM-4.8 °C-8.3 °C77 %1027.8 hPa8 kmSSE (160°)14.8 km/hSnowLight Snow
4:35 PM-5.2 °C-8.3 °C79 %1027.4 hPa8 kmSSE (160°)13 km/hSnowLight Snow
4:55 PM-5 °C-8.1 °C79 %1027.4 hPa8 kmSE (140°)13 km/hSnowLight Snow
5:15 PM-5.3 °C-7.9 °C82 %1027.1 hPa16.1 kmSE (130°)11.1 km/hSnowLight Snow
5:35 PM-5.2 °C-7.8 °C82 %1027.1 hPa16.1 kmSSE (160°)9.3 km/hOvercast
5:55 PM-5.3 °C-8.2 °C80 %1027.4 hPa16.1 kmSSE (160°)9.3 km/hOvercast
6:15 PM-5.5 °C-8 °C83 %1027.4 hPa16.1 kmSE (140°)11.1 km/hOvercast
6:35 PM-5.5 °C-8 °C83 %1027.4 hPa11.3 kmSSE (160°)11.1 km/hSnowLight Snow
6:55 PM-5.5 °C-7.8 °C84 %1027.4 hPa11.3 kmSSE (160°)9.3 km/hSnowLight Snow
7:15 PM-5.5 °C-7.7 °C85 %1027.8 hPa11.3 kmSSE (160°)9.3 km/hSnowLight Snow
7:35 PM-5.5 °C-8.1 °C82 %1027.8 hPa16.1 kmSouth (170°)11.1 km/hOvercast
7:55 PM-5.6 °C-8.3 °C82 %1027.8 hPa16.1 kmSSE (160°)11.1 km/hSnowLight Snow
8:15 PM-5.7 °C-8.4 °C82 %1027.8 hPa16.1 kmSSE (160°)11.1 km/hSnowLight Snow
8:35 PM-5.7 °C-8.5 °C81 %1027.8 hPa16.1 kmSouth (170°)9.3 km/hOvercast
8:55 PM-5.7 °C-8.5 °C81 %1027.8 hPa16.1 kmSouth (170°)9.3 km/hOvercast
9:15 PM-5.8 °C-8.3 °C83 %1027.8 hPa16.1 kmSouth (180°)11.1 km/hOvercast
9:35 PM-5.8 °C-8.5 °C82 %1028.1 hPa16.1 kmSouth (180°)11.1 km/hSnowLight Snow
9:55 PM-5.8 °C-8.6 °C81 %1028.1 hPa16.1 kmSouth (190°)11.1 km/hSnowLight Snow
10:15 PM-5.6 °C-9.8 °C73 %1028.1 hPa16.1 kmSW (230°)13 km/hOvercast
10:35 PM-5.8 °C-9.5 °C76 %1027.8 hPa16.1 kmSW (220°)9.3 km/hSnowLight Snow
10:55 PM-5.8 °C-9.5 °C76 %1027.8 hPa16.1 kmSSW (200°)7.4 km/hSnowLight Snow
11:15 PM-6 °C-8.8 °C81 %1027.8 hPa16.1 kmSouth (170°)5.6 km/hOvercast
11:35 PM-6 °C-8.5 °C83 %1027.8 hPa16.1 kmSouth (180°)7.4 km/hOvercast
11:55 PM-6 °C-8.5 °C83 %1027.8 hPa16.1 kmSouth (180°)9.3 km/hOvercast
Hourly data recorded from KPMV, located 0 kilometers away from Tabor, Iowa




STORIES FROM OUR PARTNERS