WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 8.4 °C | 15 °C (1:15 pm) | 3 °C (1:35 am) |
Dewpoint | -1.7 °C | 0 °C (12:15 am) | -8 °C (10:55 pm) |
Humidity | 53.3 % | 81 % (1:35 am) | 29 % (4:15 pm) |
Barometer | 1022 hPa | 1024.7 hPa (12:15 am) | 1019.6 hPa (1:35 pm) |
Wind Speed | 12.7 km/h | 24.1 km/h (3:15 pm) | |
Wind Gust | 38.9 km/h (10:35 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | W (267.1 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 9.3 (Base 18.3) |
Averaged from 72 records on 7 February, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 4 °C | 0 °C | 75 % | 1024.7 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
12:35 AM | 4 °C | 0 °C | 75 % | 1024.4 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
12:55 AM | 4 °C | 0 °C | 75 % | 1024 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
1:15 AM | 4 °C | 0 °C | 75 % | 1023.7 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
1:35 AM | 3 °C | 0 °C | 81 % | 1024 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
1:55 AM | 3 °C | 0 °C | 81 % | 1024 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
2:15 AM | 3 °C | 0 °C | 81 % | 1023.7 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
2:35 AM | 3 °C | 0 °C | 81 % | 1023.4 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
2:55 AM | 3 °C | 0 °C | 81 % | 1023 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
3:15 AM | 3 °C | 0 °C | 81 % | 1022.7 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
3:35 AM | 3 °C | 0 °C | 81 % | 1023 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
3:55 AM | 3 °C | 0 °C | 81 % | 1022.7 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
4:15 AM | 3 °C | 0 °C | 81 % | 1022.4 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
4:35 AM | 3 °C | 0 °C | 81 % | 1022.4 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
4:55 AM | 3 °C | 0 °C | 81 % | 1022.4 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
5:15 AM | 3 °C | 0 °C | 81 % | 1022 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
5:35 AM | 3 °C | 0 °C | 81 % | 1021.7 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear | |||
5:55 AM | 3 °C | 0 °C | 81 % | 1021.7 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
6:15 AM | 3 °C | 0 °C | 81 % | 1021.7 hPa | 16.1 km | SSW (200°) | 14.8 km/h | Clear | |||
6:35 AM | 3 °C | 0 °C | 81 % | 1022 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
6:55 AM | 3 °C | 0 °C | 81 % | 1022 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
7:15 AM | 3 °C | 0 °C | 81 % | 1021.7 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear | |||
7:35 AM | 3 °C | 0 °C | 81 % | 1021.7 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
7:55 AM | 4 °C | 0 °C | 75 % | 1022 hPa | 16.1 km | SW (220°) | 14.8 km/h | Clear | |||
8:15 AM | 5 °C | 0 °C | 70 % | 1022 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
8:35 AM | 6 °C | 0 °C | 66 % | 1022.4 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
8:55 AM | 7 °C | 0 °C | 61 % | 1021.7 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
9:15 AM | 7 °C | 0 °C | 61 % | 1022 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
9:35 AM | 8 °C | 0 °C | 57 % | 1022 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
9:55 AM | 10 °C | 0 °C | 50 % | 1021.7 hPa | 16.1 km | SW (220°) | 14.8 km/h | Clear | |||
10:15 AM | 11 °C | -1 °C | 44 % | 1021.3 hPa | 16.1 km | SSW (210°) | 16.7 km/h | Clear | |||
10:35 AM | 12 °C | 0 °C | 44 % | 1021.7 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
10:55 AM | 11 °C | -2 °C | 41 % | 1021.7 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Clear | |||
11:15 AM | 12 °C | -1 °C | 41 % | 1021.3 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Clear | |||
11:35 AM | 13 °C | -1 °C | 38 % | 1021.3 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
11:55 AM | 13 °C | 0 °C | 41 % | 1021 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
12:15 PM | 14 °C | -1 °C | 36 % | 1021 hPa | 16.1 km | WNW (290°) | 14.8 km/h | Clear | |||
12:35 PM | 14 °C | -1 °C | 36 % | 1020.7 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
12:55 PM | 14 °C | -1 °C | 36 % | 1020 hPa | 16.1 km | West (280°) | 16.7 km/h | Clear | |||
1:15 PM | 15 °C | -1 °C | 34 % | 1020 hPa | 16.1 km | West (280°) | 14.8 km/h | Clear | |||
1:35 PM | 14 °C | -1 °C | 36 % | 1019.6 hPa | 16.1 km | NW (310°) | 11.1 km/h | Clear | |||
1:55 PM | 14 °C | -1 °C | 36 % | 1019.6 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
2:10 PM | 15 °C | -1 °C | 34 % | 1019.6 hPa | 16.1 km | NW (310°) | 13 km/h | Clear | |||
2:35 PM | 15 °C | -1 °C | 34 % | 1020 hPa | 16.1 km | NW (320°) | 16.7 km/h | Clear | |||
2:55 PM | 15 °C | -1 °C | 34 % | 1020 hPa | 16.1 km | NNW (330°) | 20.4 km/h | 29.6 km/h | Clear | ||
3:15 PM | 15 °C | -2 °C | 31 % | 1020 hPa | 16.1 km | NNW (340°) | 24.1 km/h | 31.5 km/h | Clear | ||
3:35 PM | 15 °C | -2 °C | 31 % | 1020 hPa | 16.1 km | NNW (330°) | 16.7 km/h | Clear | |||
3:55 PM | 15 °C | -2 °C | 31 % | 1020 hPa | 16.1 km | North (360°) | 14.8 km/h | Clear | |||
4:15 PM | 15 °C | -3 °C | 29 % | 1020 hPa | 16.1 km | North (350°) | 14.8 km/h | Clear | |||
4:35 PM | 15 °C | -2 °C | 31 % | 1020 hPa | 16.1 km | North (10°) | 20.4 km/h | Clear | |||
4:55 PM | 14 °C | -3 °C | 31 % | 1020 hPa | 16.1 km | North (350°) | 11.1 km/h | Clear | |||
5:15 PM | 14 °C | -4 °C | 29 % | 1020 hPa | 16.1 km | NNW (340°) | 11.1 km/h | Clear | |||
5:35 PM | 13 °C | -4 °C | 31 % | 1020.3 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Clear | |||
5:55 PM | 12 °C | -4 °C | 33 % | 1020.7 hPa | 16.1 km | North (350°) | 11.1 km/h | Clear | |||
6:15 PM | 11 °C | -4 °C | 35 % | 1021 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
6:35 PM | 10 °C | -4 °C | 37 % | 1021.3 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
6:55 PM | 10 °C | -3 °C | 40 % | 1021.7 hPa | 16.1 km | NNW (330°) | 9.3 km/h | Clear | |||
7:15 PM | 10 °C | -3 °C | 40 % | 1022 hPa | 16.1 km | North (350°) | 9.3 km/h | Clear | |||
7:30 PM | 10 °C | -3 °C | 40 % | 1022 hPa | 16.1 km | NNW (340°) | 7.4 km/h | Clear | |||
7:55 PM | 10 °C | -2 °C | 43 % | 1022.4 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
8:15 PM | 9 °C | -2 °C | 46 % | 1022.4 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
8:35 PM | 8 °C | -2 °C | 50 % | 1022.7 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
8:55 PM | 8 °C | -2 °C | 50 % | 1023 hPa | 16.1 km | NW (320°) | 11.1 km/h | Clear | |||
9:15 PM | 8 °C | -3 °C | 46 % | 1023.4 hPa | 16.1 km | NW (320°) | 11.1 km/h | Clear | |||
9:35 PM | 8 °C | -3 °C | 46 % | 1023.4 hPa | 16.1 km | NW (320°) | 14.8 km/h | Clear | |||
9:55 PM | 8 °C | -5 °C | 40 % | 1023.7 hPa | 16.1 km | NW (320°) | 13 km/h | Clear | |||
10:15 PM | 8 °C | -5 °C | 40 % | 1024 hPa | 16.1 km | NW (310°) | 14.8 km/h | Clear | |||
10:35 PM | 8 °C | -7 °C | 34 % | 1024 hPa | 16.1 km | NW (320°) | 16.7 km/h | 38.9 km/h | Clear | ||
10:55 PM | 8 °C | -8 °C | 32 % | 1024.4 hPa | 16.1 km | NW (320°) | 16.7 km/h | 31.5 km/h | Clear | ||
11:15 PM | 8 °C | -8 °C | 32 % | 1024.4 hPa | 16.1 km | NW (320°) | 20.4 km/h | 29.6 km/h | Mostly Cloudy | ||
11:35 PM | 8 °C | -8 °C | 32 % | 1024.4 hPa | 16.1 km | NW (310°) | 9.3 km/h | Mostly Cloudy | |||
11:55 PM | 7 °C | -8 °C | 34 % | 1024.4 hPa | 16.1 km | NW (320°) | 13 km/h | 27.8 km/h | Scattered Clouds |
Hourly data recorded from KADH, located 0 kilometers away from Ada, Oklahoma |