Content
SEND FEEDBACK

Australia Flag

REID, WESTERN AUSTRALIA


Home > Oceania > Australia > Western Australia
Elevation: 156 meters     Latitude: 30 50S     Longitude: 128 06E

WEATHER
 
SELECT A DAY
Number of Records: 183,097;   Date Range: 10/22/03 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 1 OCTOBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature18.1 °C29.4 °C (3:00 pm)7 °C (4:00 am)
Dewpoint5.8 °C11 °C (7:00 am)-1.1 °C (3:00 pm)
Humidity53 %100 % (3:00 am)7 % (3:00 pm)
Barometer1027.4 hPa1029.8 hPa (9:00 am)1025.1 hPa (3:00 pm)
Wind Speed14.6 km/h22.2 km/h (7:00 am)
Weather ElementAverage
Wind DirectionESE (107.8 °)

Weather ElementTotal
Precipitation---
Heating Degree Days0.1 (Base 18.3)
Growing Degree Days8.2 (Base 10)
Averaged from 64 records on 1 October, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 1 OCTOBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM11 °C10 °C94 %1027.1 hPaSouth (170°)9.3 km/h
12:00 AM10.6 °C9.4 °C92 %1027.4 hPaSouth (170°)9.3 km/h
12:30 AM10 °C9 °C94 %1027.1 hPaSouth (180°)11.1 km/h
1:00 AM10 °C9 °C94 %1027.1 hPaSouth (190°)13 km/h
1:30 AM9 °C8 °C93 %1027.1 hPaSouth (190°)11.1 km/h
2:00 AM8.9 °C8.3 °C94 %1027.1 hPaSouth (190°)13 km/h
2:00 AM9 °C8 °C93 %1027.1 hPaSouth (190°)13 km/h
2:30 AM9 °C8 °C93 %1027.1 hPaSouth (190°)11.1 km/h
3:00 AM8.9 °C8.3 °C96 %1027.8 hPaSouth (170°)9.3 km/h
3:00 AM9 °C9 °C100 %1027.1 hPaSouth (170°)9.3 km/h
3:30 AM8 °C7 °C93 %1028.1 hPaSouth (170°)5.6 km/h
4:00 AM7 °C7 °C100 %1028.1 hPaCalm
4:30 AM8 °C7 °C93 %1028.1 hPaSouth (170°)3.7 km/h
5:00 AM7.2 °C7.2 °C99 %1028.8 hPaSouth (170°)9.3 km/h
5:00 AM7 °C7 °C100 %1028.1 hPaSouth (170°)9.3 km/h
5:30 AM7 °C7 °C100 %1029.1 hPaSSE (150°)7.4 km/h
6:00 AM8 °C8 °C100 %1029.1 hPaSSE (150°)5.6 km/h
6:00 AM8.3 °C7.8 °C96 %1029.1 hPaSSE (150°)5.6 km/h
6:30 AM11 °C10 °C94 %1029.1 hPaESE (110°)13 km/h
7:00 AM13 °C11 °C88 %1029.1 hPaESE (110°)22.2 km/h
7:30 AM15 °C11 °C77 %1029.1 hPaESE (110°)22.2 km/h
8:00 AM16.1 °C10.6 °C60 %1029.5 hPaEast (100°)20.4 km/h
8:00 AM16 °C10 °C68 %1029.1 hPaEast (100°)20.4 km/h
8:30 AM18 °C10 °C59 %1029.1 hPaEast (80°)16.7 km/h
9:00 AM19.4 °C10 °C44 %1029.8 hPaEast (90°)16.7 km/h
9:00 AM19 °C10 °C56 %1029.1 hPaEast (90°)16.7 km/h
9:30 AM21 °C10 °C49 %1029.1 hPaEast (80°)14.8 km/h
10:00 AM22 °C9 °C43 %1029.1 hPaEast (100°)18.5 km/h
10:30 AM23 °C8 °C38 %1029.1 hPaEast (80°)20.4 km/h
11:00 AM24.4 °C6.7 °C21 %1028.4 hPaEast (90°)14.8 km/h
11:00 AM25 °C7 °C32 %1028.1 hPaEast (90°)14.8 km/h
11:30 AM25 °C7 °C32 %1028.1 hPaENE (70°)20.4 km/h
12:00 PM26.7 °C5.6 °C16 %1027.8 hPaEast (80°)20.4 km/h
12:00 PM27 °C6 °C26 %1027.1 hPaEast (80°)20.4 km/h
12:30 PM27 °C5 °C24 %1027.1 hPaEast (80°)16.7 km/h
1:00 PM28 °C5 °C23 %1027.1 hPaEast (80°)16.7 km/h
1:30 PM29 °C2 °C18 %1026.1 hPaENE (60°)16.7 km/h
2:00 PM28.9 °C2.2 °C10 %1026.1 hPaENE (70°)16.7 km/h
2:00 PM29 °C2 °C18 %1026.1 hPaENE (70°)16.7 km/h
2:30 PM29 °C2 °C18 %1026.1 hPaEast (80°)22.2 km/h
3:00 PM29.4 °C-1.1 °C7 %1025.7 hPaEast (80°)16.7 km/h
3:00 PM29 °C-1 °C14 %1025.1 hPaEast (80°)16.7 km/h
3:30 PM29 °C0 °C15 %1025.1 hPaEast (80°)20.4 km/h
4:00 PM29 °C-1 °C14 %1025.1 hPaENE (70°)16.7 km/h
4:30 PM29 °C0 °C15 %1025.1 hPaEast (80°)20.4 km/h
5:00 PM27.8 °C0 °C8 %1025.7 hPaEast (80°)18.5 km/h
5:00 PM28 °C0 °C16 %1025.1 hPaEast (80°)18.5 km/h
5:30 PM26 °C1 °C20 %1025.1 hPaEast (80°)16.7 km/h
6:00 PM22.8 °C0 °C13 %1026.1 hPaENE (70°)13 km/h
6:00 PM23 °C0 °C22 %1026.1 hPaENE (70°)13 km/h
6:30 PM21 °C0 °C25 %1026.1 hPaENE (70°)13 km/h
7:00 PM20 °C0 °C26 %1026.1 hPaENE (70°)11.1 km/h
7:30 PM20 °C0 °C26 %1027.1 hPaENE (70°)9.3 km/h
8:00 PM19.4 °C5.6 °C28 %1027.1 hPaESE (120°)20.4 km/h
8:00 PM20 °C5 °C37 %1027.1 hPaESE (120°)20.4 km/h
8:30 PM19 °C7 °C46 %1027.1 hPaEast (100°)20.4 km/h
9:00 PM17.8 °C7.2 °C38 %1027.8 hPaEast (100°)14.8 km/h
9:00 PM18 °C7 °C49 %1027.1 hPaEast (100°)14.8 km/h
9:30 PM16 °C7 °C55 %1027.1 hPaEast (100°)13 km/h
10:00 PM15 °C6 °C55 %1027.1 hPaEast (90°)14.8 km/h
10:30 PM14 °C6 °C59 %1027.1 hPaEast (90°)16.7 km/h
11:00 PM12.8 °C5 °C49 %1026.8 hPaEast (90°)13 km/h
11:00 PM13 °C5 °C58 %1027.1 hPaEast (90°)13 km/h
11:30 PM12 °C5 °C62 %1027.1 hPaEast (80°)11.1 km/h
Hourly data recorded from YFRT, located 0 kilometers away from Reid, Western Australia




STORIES FROM OUR PARTNERS