Content
SEND FEEDBACK

United States of America Flag

LAUNIUPOKO BEACH PARK, HAWAII


Home > North America > United States > Hawaii
Elevation: 1280 feet     Latitude: 20 51N     Longitude: 156 37W

WEATHER
 
SELECT A DAY
Number of Records: 98,359;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - DECEMBER 28, 2014
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature71.8 °F75.2 °F (10:45 am)66.2 °F (6:00 am)
Dewpoint56.8 °F59 °F (4:45 pm)55.4 °F (6:00 am)
Humidity59.3 %68 % (6:00 am)50 % (10:45 am)
Barometer29.94 in30.00 in (9:45 am)29.89 in (2:45 pm)
Wind Speed16.5 mph24.2 mph (6:00 am)
Wind Gust27.6 mph (4:45 pm)
Weather ElementAverage
Visibility14.6 mi
Wind DirectionNNE (38.3 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days5.7 (Base 65)
Growing Degree Days20.7 (Base 50)
Averaged from 12 records on December 28, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - DECEMBER 28, 2014
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
6:00 AM66.2 °F55.4 °F68 %29.93 in10.0 miNNE (30°)24.2 mph19.6 mphPartly Cloudy
6:45 AM66.2 °F55.4 °F68 %29.94 in15.0 miNE (50°)16.1 mphScattered Clouds
7:45 AM68.0 °F55.4 °F64 %29.96 in15.0 miNE (50°)13.8 mph18.4 mphScattered Clouds
8:45 AM69.8 °F57.2 °F64 %29.98 in15.0 miNE (40°)13.8 mphPartly Cloudy
9:45 AM73.4 °F57.2 °F57 %30.00 in15.0 miNNE (30°)13.8 mph21.9 mphPartly Cloudy
10:45 AM75.2 °F55.4 °F50 %29.99 in15.0 miNE (40°)18.4 mph21.9 mphPartly Cloudy
11:45 AM75.2 °F57.2 °F53 %29.96 in15.0 miNE (40°)15.0 mph25.3 mphPartly Cloudy
12:45 PM75.2 °F57.2 °F53 %29.93 in15.0 miNE (40°)12.7 mph20.7 mphPartly Cloudy
2:45 PM75.2 °F57.2 °F53 %29.89 in15.0 miNE (40°)18.4 mph24.2 mphPartly Cloudy
3:45 PM75.2 °F57.2 °F53 %29.89 in15.0 miNNE (30°)17.3 mph24.2 mphPartly Cloudy
4:45 PM71.6 °F59.0 °F64 %29.90 in15.0 miNNE (30°)19.6 mph27.6 mphPartly Cloudy
5:45 PM69.8 °F57.2 °F64 %29.93 in15.0 miNE (40°)15.0 mph19.6 mphPartly Cloudy
Hourly data recorded from PHJH, located miles away from Launiupoko Beach park, Hawaii




STORIES FROM OUR PARTNERS