Content
SEND FEEDBACK

United States of America Flag

CALION, ARKANSAS


Home > North America > United States > Arkansas
Elevation: 100 feet     Latitude: 33 18N     Longitude: 092 29W

WEATHER
 
SELECT A DAY
Number of Records: 220,513;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - NOVEMBER 28, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature56.4 °F66.9 °F (12:53 am)48.9 °F (10:53 pm)
Dewpoint54.9 °F64.9 °F (3:15 am)46.9 °F (10:53 pm)
Humidity94.9 %100 % (4:51 pm)90 % (12:53 am)
Barometer30.13 in30.19 in (11:15 pm)30.10 in (2:03 pm)
Wind Speed5.1 mph9.2 mph (1:53 am)
Weather ElementAverage
Visibility4.7 mi
Wind DirectionWSW (255.9 °)

Weather ElementTotal
Precipitation2.06 in
Heating Degree Days7.1 (Base 65)
Growing Degree Days7.9 (Base 50)
Averaged from 68 records on November 28, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - NOVEMBER 28, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:53 AM66.9 °F64.0 °F90 %30.12 in10.0 miSouth (170°)8.1 mphOvercast
1:07 AM66.9 °F64.0 °F90 %30.12 in10.0 miSouth (180°)8.1 mphOvercast
1:53 AM66.9 °F64.0 °F90 %30.12 in9.0 miSouth (190°)9.2 mph0.00 inRainLight Rain
2:04 AM66.9 °F64.0 °F90 %30.13 in10.0 miSW (220°)5.8 mph0.00 inOvercast
2:53 AM66.0 °F64.0 °F93 %30.12 in4.0 miSSW (200°)3.5 mph0.01 inRainLight Rain
3:15 AM66.0 °F64.9 °F96 %30.13 in3.0 miSW (220°)3.5 mph0.01 inRainLight Rain
3:29 AM66.0 °F64.9 °F96 %30.12 in3.0 miCalm0.02 inRainLight Rain
3:31 AM66.0 °F64.9 °F96 %30.12 in2.5 miWSW (240°)3.5 mph0.03 inRainRain
3:42 AM66.0 °F64.9 °F96 %30.12 in2.5 miCalm0.05 inRainLight Rain
3:45 AM66.0 °F64.9 °F96 %30.12 in3.0 miCalm0.05 inRainLight Rain
3:53 AM66.0 °F64.9 °F96 %30.11 in3.0 miCalm0.06 inRainLight Rain
4:17 AM66.0 °F64.9 °F96 %30.12 in2.5 miCalm0.01 inRainLight Rain
4:24 AM66.0 °F64.9 °F96 %30.12 in3.0 miCalm0.01 inRainLight Rain
4:53 AM66.0 °F64.9 °F96 %30.11 in3.0 miESE (110°)3.5 mph0.02 inRainLight Rain
5:53 AM66.9 °F64.9 °F93 %30.11 in7.0 miSouth (170°)9.2 mph0.04 inRainRain
6:53 AM66.0 °F64.9 °F96 %30.12 in6.0 miSouth (170°)5.8 mph0.02 inRainLight Rain
7:53 AM66.0 °F64.9 °F96 %30.12 in4.0 miSSE (150°)4.6 mph0.05 inRainLight Rain
8:44 AM61.0 °F60.1 °F97 %30.13 in9.0 miNNW (330°)6.9 mph0.05 inRainLight Rain
8:53 AM61.0 °F60.1 °F97 %30.12 in6.0 miNNW (330°)6.9 mph0.06 inRainLight Rain
9:06 AM60.1 °F59.0 °F96 %30.13 in2.5 miNNW (330°)5.8 mph0.04 inRainRain
9:15 AM60.1 °F59.0 °F96 %30.13 in3.0 miNNW (330°)6.9 mph0.07 inRainRain
9:20 AM60.1 °F59.0 °F96 %30.13 in1.8 miNW (320°)8.1 mph0.08 inRainHeavy Rain
9:30 AM60.1 °F59.0 °F96 %30.13 in2.0 miNNW (330°)8.1 mph0.11 inRainRain
9:53 AM59.0 °F57.9 °F96 %30.13 in4.0 miNNW (340°)5.8 mph0.14 inRainLight Rain
10:53 AM57.9 °F57.0 °F97 %30.13 in5.0 miNNW (330°)6.9 mph0.02 inRainLight Rain
11:53 AM54.0 °F53.1 °F97 %30.12 in4.0 miNW (310°)8.1 mph0.05 inOvercast
12:41 PM54.0 °F53.1 °F97 %30.12 in3.0 miNW (310°)4.6 mph0.01 inRainLight Rain
12:49 PM53.6 °F51.8 °F94 %30.12 in2.5 miNNW (340°)5.8 mph0.01 inRainLight Rain
12:53 PM54.0 °F52.0 °F93 %30.11 in2.0 miNW (310°)6.9 mph0.01 inRainLight Rain
1:06 PM54.0 °F53.1 °F97 %30.12 in3.0 miWNW (290°)8.1 mph0.01 inRainLight Rain
1:22 PM53.1 °F52.0 °F96 %30.12 in2.5 miNW (320°)8.1 mph0.03 inRainRain
1:35 PM53.1 °F51.1 °F93 %30.12 in5.0 miNW (310°)6.9 mph0.03 inRainLight Rain
1:45 PM53.1 °F52.0 °F96 %30.11 in2.0 miNNW (330°)5.8 mph0.05 inRainLight Rain
1:51 PM53.6 °F51.8 °F94 %30.11 in5.0 miNW (320°)6.9 mph0.05 inRainLight Rain
1:53 PM53.1 °F51.1 °F93 %30.11 in6.0 miNW (320°)5.8 mph0.05 inRainLight Rain
2:03 PM53.1 °F51.1 °F93 %30.10 in9.0 miNorth (350°)4.6 mph0.00 inRainLight Rain
2:53 PM52.0 °F50.0 °F93 %30.11 in4.0 miNNW (330°)8.1 mph0.02 inRainRain
3:11 PM52.0 °F50.0 °F93 %30.13 in5.0 miNW (320°)6.9 mph0.02 inRainLight Rain
3:19 PM52.0 °F50.0 °F93 %30.13 in5.0 miNW (320°)5.8 mph0.02 inRainLight Rain
3:26 PM52.0 °F51.1 °F97 %30.12 in2.5 miNE (40°)3.5 mph0.03 inRainLight Rain
3:34 PM52.0 °F50.0 °F93 %30.11 in3.0 miENE (70°)3.5 mph0.04 inRainLight Rain
3:44 PM52.0 °F50.0 °F93 %30.12 in2.5 miNNW (340°)3.5 mph0.04 inRainLight Rain
3:53 PM52.0 °F50.0 °F93 %30.12 in2.5 miNorth (350°)3.5 mph0.05 inRainLight Rain
3:59 PM52.0 °F50.0 °F93 %30.12 in3.0 miCalm0.00 inRainLight Rain
4:25 PM52.0 °F51.1 °F97 %30.13 in2.5 miNNW (340°)3.5 mph0.00 inRainLight Rain
4:36 PM52.0 °F51.1 °F97 %30.13 in3.0 miNW (320°)3.5 mph0.01 inRainLight Rain
4:42 PM52.0 °F51.1 °F97 %30.14 in2.0 miNNW (330°)3.5 mph0.01 inRainLight Rain
4:51 PM51.8 °F51.8 °F100 %30.14 in1.8 miNW (320°)4.6 mph0.02 inRainLight Rain
4:53 PM52.0 °F51.1 °F97 %30.14 in2.0 miNW (320°)5.8 mph0.02 inRainLight Rain
4:58 PM52.0 °F51.1 °F97 %30.14 in3.0 miNW (320°)4.6 mph0.00 inRainLight Rain
5:25 PM52.0 °F51.1 °F97 %30.14 in3.0 miNNW (330°)6.9 mph0.02 inRainLight Rain
5:38 PM52.0 °F50.0 °F93 %30.15 in5.0 miNNW (330°)9.2 mph0.04 inRainLight Rain
5:49 PM51.8 °F50.0 °F94 %30.14 in5.0 miNNW (340°)4.6 mph0.06 inRainRain
5:53 PM51.1 °F50.0 °F96 %30.14 in6.0 miNNW (340°)5.8 mph0.07 inRainRain
6:03 PM51.1 °F50.0 °F96 %30.15 in8.0 miNNW (330°)6.9 mph0.00 inRainLight Rain
6:41 PM51.1 °F50.0 °F96 %30.16 in4.0 miNorth (350°)4.6 mph0.03 inRainRain
6:53 PM51.1 °F50.0 °F96 %30.16 in3.0 miCalm0.05 inRainRain
7:03 PM51.1 °F50.0 °F96 %30.17 in2.5 miNNW (340°)4.6 mph0.02 inRainRain
7:11 PM51.1 °F50.0 °F96 %30.17 in3.0 miNNW (330°)3.5 mph0.03 inRainLight Rain
7:53 PM51.1 °F50.0 °F96 %30.17 in4.0 miNNW (340°)3.5 mph0.08 inRainLight Rain
8:24 PM51.1 °F48.9 °F92 %30.17 in8.0 miNorth (350°)6.9 mph0.01 inRainLight Rain
8:53 PM50.0 °F48.9 °F96 %30.18 in7.0 miNorth (350°)8.1 mph0.02 inRainLight Rain
9:42 PM50.0 °F48.0 °F93 %30.18 in8.0 miNNW (340°)4.6 mph0.03 inRainLight Rain
9:50 PM50.0 °F48.2 °F94 %30.18 in10.0 miNorth (350°)5.8 mph0.03 inRainLight Rain
9:53 PM50.0 °F48.0 °F93 %30.18 in9.0 miNorth (350°)6.9 mph0.03 inRainLight Rain
10:53 PM48.9 °F46.9 °F93 %30.18 in10.0 miNorth (360°)4.6 mph0.01 inOvercast
11:15 PM48.9 °F46.9 °F93 %30.19 in10.0 miNorth (350°)4.6 mphOvercast
11:53 PM48.9 °F46.9 °F93 %30.17 in10.0 miNNE (30°)4.6 mphOvercast
Hourly data recorded from KELD, located miles away from Calion, Arkansas




STORIES FROM OUR PARTNERS