WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 18.5 °C | 24.9 °C (2:55 pm) | 12 °C (7:55 am) |
Dewpoint | 10.7 °C | 12.5 °C (10:15 am) | 9.5 °C (6:35 am) |
Humidity | 62.9 % | 95 % (7:55 am) | 40 % (2:55 pm) |
Barometer | 1020.7 hPa | 1022.4 hPa (9:15 am) | 1017.9 hPa (7:55 pm) |
Wind Speed | 15.9 km/h | 31.5 km/h (6:55 pm) | |
Wind Gust | 40.7 km/h (5:15 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SSE (152.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 0.1 (Base 18.3) |
Growing Degree Days | 8.4 (Base 10) |
Averaged from 69 records on 19 April, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:35 AM | 15.5 °C | 10 °C | 70 % | 1021.3 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
12:55 AM | 14.6 °C | 10.1 °C | 74 % | 1021.3 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
1:15 AM | 13.8 °C | 10.1 °C | 78 % | 1021.3 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
1:35 AM | 13.7 °C | 10.1 °C | 79 % | 1021.3 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Clear | |||
1:55 AM | 13.4 °C | 9.8 °C | 79 % | 1021.3 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
2:15 AM | 13.5 °C | 9.8 °C | 78 % | 1021.3 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
2:35 AM | 13.6 °C | 10 °C | 79 % | 1021 hPa | 16.1 km | South (170°) | 7.4 km/h | Clear | |||
2:55 AM | 13 °C | 9.9 °C | 81 % | 1021 hPa | 16.1 km | South (170°) | 7.4 km/h | Clear | |||
3:15 AM | 13.6 °C | 10 °C | 79 % | 1020.7 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
3:35 AM | 12.9 °C | 9.6 °C | 80 % | 1020.7 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
3:55 AM | 12.7 °C | 9.6 °C | 81 % | 1020.7 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
4:15 AM | 13.1 °C | 9.8 °C | 80 % | 1020.7 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
4:35 AM | 13.1 °C | 9.8 °C | 80 % | 1020.3 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
4:55 AM | 13.1 °C | 10 °C | 81 % | 1020.3 hPa | 16.1 km | South (170°) | 5.6 km/h | Clear | |||
5:15 AM | 12.9 °C | 9.9 °C | 82 % | 1020.3 hPa | 16.1 km | South (170°) | 7.4 km/h | Clear | |||
5:35 AM | 12.8 °C | 9.9 °C | 83 % | 1020.3 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
5:55 AM | 12.4 °C | 9.9 °C | 85 % | 1020.7 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
6:15 AM | 12.1 °C | 9.9 °C | 86 % | 1020.7 hPa | 16.1 km | SE (140°) | 7.4 km/h | Clear | |||
6:35 AM | 12.3 °C | 9.5 °C | 83 % | 1020.7 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
6:55 AM | 12.5 °C | 9.9 °C | 84 % | 1021 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
7:15 AM | 12.2 °C | 9.6 °C | 84 % | 1021 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
7:35 AM | 12.5 °C | 10.8 °C | 89 % | 1021.3 hPa | 16.1 km | South (170°) | 9.3 km/h | Clear | |||
7:55 AM | 12 °C | 11.2 °C | 95 % | 1021.7 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
8:15 AM | 13.5 °C | 12 °C | 91 % | 1021.7 hPa | 16.1 km | South (170°) | 11.1 km/h | Clear | |||
8:35 AM | 15 °C | 11.9 °C | 82 % | 1022 hPa | 16.1 km | South (170°) | 11.1 km/h | Clear | |||
8:55 AM | 16.3 °C | 12 °C | 76 % | 1022 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
9:15 AM | 17.7 °C | 12.3 °C | 71 % | 1022.4 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
9:35 AM | 19 °C | 12.4 °C | 65 % | 1022 hPa | 16.1 km | SE (140°) | 14.8 km/h | Clear | |||
9:55 AM | 20.2 °C | 12.3 °C | 60 % | 1022.4 hPa | 16.1 km | SSE (160°) | 18.5 km/h | Clear | |||
10:15 AM | 21 °C | 12.5 °C | 58 % | 1022.4 hPa | 16.1 km | SSE (160°) | 18.5 km/h | 27.8 km/h | Clear | ||
10:55 AM | 22.5 °C | 12.1 °C | 52 % | 1022.4 hPa | 16.1 km | SSE (150°) | 25.9 km/h | 38.9 km/h | Clear | ||
11:15 AM | 22.4 °C | 11.9 °C | 51 % | 1022.4 hPa | 16.1 km | SE (140°) | 14.8 km/h | Clear | |||
11:35 AM | 23.2 °C | 12.1 °C | 50 % | 1022.4 hPa | 16.1 km | SSE (150°) | 24.1 km/h | 33.3 km/h | Clear | ||
12:15 PM | 23.4 °C | 11.3 °C | 46 % | 1022 hPa | 16.1 km | South (190°) | 16.7 km/h | 31.5 km/h | Scattered Clouds | ||
12:35 PM | 24.2 °C | 11.1 °C | 44 % | 1022 hPa | 16.1 km | SSE (150°) | 20.4 km/h | 35.2 km/h | Mostly Cloudy | ||
12:55 PM | 23.7 °C | 10.7 °C | 44 % | 1021.7 hPa | 16.1 km | SE (140°) | 22.2 km/h | 29.6 km/h | Scattered Clouds | ||
1:15 PM | 24.6 °C | 11.2 °C | 43 % | 1021.7 hPa | 16.1 km | SSE (160°) | 22.2 km/h | 33.3 km/h | Scattered Clouds | ||
1:35 PM | 24.1 °C | 10.1 °C | 41 % | 1021.3 hPa | 16.1 km | South (170°) | 22.2 km/h | 29.6 km/h | Mostly Cloudy | ||
1:55 PM | 24.5 °C | 10.4 °C | 41 % | 1021 hPa | 16.1 km | South (170°) | 22.2 km/h | 33.3 km/h | Scattered Clouds | ||
2:15 PM | 23.9 °C | 10.5 °C | 43 % | 1020.7 hPa | 16.1 km | ESE (120°) | 22.2 km/h | 35.2 km/h | Scattered Clouds | ||
2:35 PM | 23.8 °C | 10.1 °C | 42 % | 1020.7 hPa | 16.1 km | SE (130°) | 27.8 km/h | 35.2 km/h | Scattered Clouds | ||
2:55 PM | 24.9 °C | 10.6 °C | 40 % | 1020.3 hPa | 16.1 km | SSE (150°) | 25.9 km/h | Clear | |||
3:15 PM | 24.1 °C | 9.9 °C | 41 % | 1020 hPa | 16.1 km | SE (140°) | 20.4 km/h | 38.9 km/h | Clear | ||
3:35 PM | 23.7 °C | 10.3 °C | 43 % | 1020 hPa | 16.1 km | SE (140°) | 25.9 km/h | 37 km/h | Clear | ||
3:55 PM | 23.6 °C | 10.5 °C | 43 % | 1019.6 hPa | 16.1 km | SSE (150°) | 29.6 km/h | 38.9 km/h | Scattered Clouds | ||
4:15 PM | 23.6 °C | 10.4 °C | 43 % | 1019.6 hPa | 16.1 km | SSE (160°) | 27.8 km/h | 35.2 km/h | Clear | ||
4:35 PM | 23.5 °C | 10.3 °C | 43 % | 1019 hPa | 16.1 km | SE (130°) | 27.8 km/h | 37 km/h | Clear | ||
4:55 PM | 23.3 °C | 10.2 °C | 43 % | 1018.3 hPa | 16.1 km | SE (130°) | 27.8 km/h | 33.3 km/h | Clear | ||
5:15 PM | 23.9 °C | 9.7 °C | 40 % | 1019 hPa | 16.1 km | SE (130°) | 25.9 km/h | 40.7 km/h | Clear | ||
5:35 PM | 23.6 °C | 10 °C | 42 % | 1019.6 hPa | 16.1 km | SE (130°) | 25.9 km/h | 33.3 km/h | Clear | ||
5:55 PM | 23.1 °C | 10.6 °C | 45 % | 1019.6 hPa | 16.1 km | South (180°) | 22.2 km/h | 35.2 km/h | Clear | ||
6:15 PM | 23.9 °C | 10.8 °C | 44 % | 1019.6 hPa | 16.1 km | South (170°) | 22.2 km/h | 35.2 km/h | Mostly Cloudy | ||
6:35 PM | 24 °C | 10.7 °C | 43 % | 1019.3 hPa | 16.1 km | SSE (150°) | 27.8 km/h | 38.9 km/h | Mostly Cloudy | ||
6:55 PM | 22.8 °C | 10.6 °C | 46 % | 1019 hPa | 16.1 km | SE (130°) | 31.5 km/h | 38.9 km/h | Scattered Clouds | ||
7:15 PM | 22.7 °C | 10.7 °C | 47 % | 1018.6 hPa | 16.1 km | SE (140°) | 22.2 km/h | 37 km/h | Scattered Clouds | ||
7:35 PM | 22.6 °C | 11 °C | 48 % | 1018.3 hPa | 16.1 km | SE (130°) | 22.2 km/h | Clear | |||
7:55 PM | 22 °C | 11 °C | 50 % | 1017.9 hPa | 16.1 km | ESE (120°) | 22.2 km/h | 31.5 km/h | Clear | ||
8:15 PM | 21 °C | 11 °C | 53 % | 1018.3 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
8:35 PM | 20.5 °C | 11 °C | 54 % | 1018.3 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
8:55 PM | 19.3 °C | 11.1 °C | 59 % | 1018.3 hPa | 16.1 km | ESE (120°) | 11.1 km/h | Clear | |||
9:15 PM | 18.5 °C | 11.2 °C | 62 % | 1018.3 hPa | 16.1 km | ESE (110°) | 11.1 km/h | Clear | |||
9:35 PM | 17.9 °C | 11.2 °C | 65 % | 1019.6 hPa | 16.1 km | South (180°) | 11.1 km/h | Clear | |||
9:55 PM | 17.5 °C | 11.1 °C | 66 % | 1020 hPa | 16.1 km | South (180°) | 14.8 km/h | Clear | |||
10:15 PM | 17 °C | 11.1 °C | 68 % | 1020.3 hPa | 16.1 km | South (170°) | 13 km/h | Scattered Clouds | |||
10:35 PM | 17.1 °C | 11.5 °C | 70 % | 1020.7 hPa | 16.1 km | SE (130°) | 13 km/h | Overcast | |||
10:55 PM | 17 °C | 11.3 °C | 69 % | 1020.7 hPa | 16.1 km | SSE (160°) | 13 km/h | Scattered Clouds | |||
11:15 PM | 17.5 °C | 11.5 °C | 68 % | 1020.3 hPa | 16.1 km | SSE (160°) | 13 km/h | Clear | |||
11:35 PM | 17.5 °C | 11.5 °C | 68 % | 1020 hPa | 16.1 km | SSE (160°) | 14.8 km/h | Clear | |||
11:55 PM | 17.7 °C | 11.5 °C | 67 % | 1020 hPa | 16.1 km | SSE (150°) | 14.8 km/h | Clear |
Hourly data recorded from KMNZ, located 0 kilometers away from Goldthwaite, Texas |