|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 16.3 °C | 22 °C (2:00 pm) | 12 °C (2:00 am) |
| Dewpoint | 9.8 °C | 12 °C (6:00 pm) | 7.2 °C (5:00 am) |
| Humidity | 65.2 % | 88 % (2:00 am) | 33 % (2:00 pm) |
| Barometer | 1023 hPa | 1025.7 hPa (8:00 am) | 1020 hPa (3:00 pm) |
| Wind Speed | 6.6 km/h | 14.3 km/h (4:00 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 8.9 km |
| Wind Direction | SSE (147.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 1.3 (Base 18.3) |
| Growing Degree Days | 7 (Base 10) |
| Averaged from 29 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 AM | 13 °C | 9 °C | 77 % | 1024 hPa | 8 km | North (350°) | 3.5 km/h | ||||
| 2:00 AM | 12.8 °C | 8.9 °C | 70 % | 1024.7 hPa | 11.3 km | North | 10.8 km/h | Clear | |||
| 2:00 AM | 12 °C | 10 °C | 88 % | 1024 hPa | 6.9 km | Variable | 3.5 km/h | ||||
| 3:00 AM | 12 °C | 9 °C | 82 % | 1023 hPa | 6.9 km | Variable | 3.5 km/h | ||||
| 4:00 AM | 13 °C | 10 °C | 82 % | 1023 hPa | 6.9 km | WNW (290°) | 7.2 km/h | Partly Cloudy | |||
| 5:00 AM | 12.2 °C | 7.2 °C | 63 % | 1024.4 hPa | 11.3 km | NNW (340°) | 10.8 km/h | Scattered Clouds | |||
| 5:00 AM | 12 °C | 9 °C | 82 % | 1023 hPa | 6.9 km | West (260°) | 3.5 km/h | ||||
| 6:00 AM | 13 °C | 10 °C | 82 % | 1024 hPa | 6.9 km | West (280°) | 3.5 km/h | ||||
| 7:00 AM | 12 °C | 10 °C | 88 % | 1024 hPa | 6.9 km | Variable | 3.5 km/h | ||||
| 8:00 AM | 12.8 °C | 8.9 °C | 70 % | 1025.7 hPa | 11.3 km | WSW (250°) | 3.5 km/h | Scattered Clouds | |||
| 8:00 AM | 14 °C | 11 °C | 82 % | 1024 hPa | 6.9 km | WNW (290°) | 3.5 km/h | ||||
| 9:00 AM | 16 °C | 10 °C | 68 % | 1025.1 hPa | 8 km | West (280°) | 7.2 km/h | ||||
| 10:00 AM | 18 °C | 9 °C | 56 % | 1025.1 hPa | 9 km | WSW (240°) | 7.2 km/h | ||||
| 11:00 AM | 19 °C | 9 °C | 52 % | 1024 hPa | 9 km | NW (320°) | 7.2 km/h | ||||
| 11:00 AM | 18.3 °C | 8.3 °C | 41 % | 1025.4 hPa | 9.7 km | WNW (290°) | 7.2 km/h | Haze | |||
| 12:00 PM | 21 °C | 9 °C | 46 % | 1023 hPa | NNE (30°) | 7.2 km/h | Clear | ||||
| 1:00 PM | 21 °C | 9 °C | 46 % | 1022 hPa | Variable | 7.2 km/h | Clear | ||||
| 2:00 PM | 21.7 °C | 8.9 °C | 33 % | 1022 hPa | 12.9 km | South (180°) | 3.5 km/h | Mostly Cloudy | |||
| 2:00 PM | 22 °C | 10 °C | 46 % | 1021 hPa | Variable | 7.2 km/h | Clear | ||||
| 3:00 PM | 22 °C | 10 °C | 46 % | 1020 hPa | East (100°) | 10.8 km/h | Clear | ||||
| 4:00 PM | 21 °C | 11 °C | 53 % | 1020 hPa | ESE (110°) | 14.3 km/h | Clear | ||||
| 5:00 PM | 19 °C | 11 °C | 60 % | 1021 hPa | ESE (110°) | 10.8 km/h | Clear | ||||
| 6:00 PM | 18 °C | 12 °C | 68 % | 1021 hPa | East (90°) | 7.2 km/h | Clear | ||||
| 7:00 PM | 17 °C | 11 °C | 68 % | 1021 hPa | ESE (120°) | 10.8 km/h | Clear | ||||
| 8:00 PM | 17 °C | 11 °C | 68 % | 1022 hPa | SE (130°) | 7.2 km/h | Clear | ||||
| 9:00 PM | 16 °C | 11 °C | 72 % | 1022 hPa | SE (130°) | 7.2 km/h | Clear | ||||
| 10:00 PM | 16 °C | 10 °C | 68 % | 1022 hPa | Variable | 3.5 km/h | Clear | ||||
| 11:00 PM | 14.4 °C | 10 °C | 67 % | 1023.4 hPa | 11.3 km | East (90°) | 3.5 km/h | Mostly Cloudy | |||
| 11:00 PM | 16 °C | 10 °C | 68 % | 1022 hPa | Variable | 3.5 km/h | Clear |
| Hourly data recorded from ZSAM, located 7.44 kilometers away from Chin-men, China |