|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -1.9 °C | 5.6 °C (2:54 pm) | -10 °C (6:54 am) |
| Dewpoint | -7.8 °C | -4.4 °C (11:54 pm) | -12.2 °C (6:54 am) |
| Humidity | 67 % | 88 % (1:54 am) | 40 % (2:54 pm) |
| Barometer | 1020.3 hPa | 1022.7 hPa (1:54 am) | 1017.3 hPa (1:54 pm) |
| Wind Speed | 7.7 km/h | 24.1 km/h (2:54 pm) | |
| Wind Gust | 29.6 km/h (1:54 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 15.8 km |
| Wind Direction | SSE (151.3 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 20.6 (Base 18.3) |
| Averaged from 23 records on 16 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:54 AM | -7.2 °C | -8.9 °C | 88 % | 1022.7 hPa | 14.5 km | WSW (250°) | 7.4 km/h | Clear | |||
| 2:54 AM | -8.3 °C | -10 °C | 88 % | 1022.4 hPa | 14.5 km | WSW (250°) | 5.6 km/h | Clear | |||
| 3:54 AM | -8.3 °C | -10 °C | 88 % | 1022 hPa | 14.5 km | Calm | Clear | ||||
| 4:54 AM | -8.3 °C | -10.6 °C | 84 % | 1021.3 hPa | 14.5 km | Calm | Clear | ||||
| 5:54 AM | -8.9 °C | -11.1 °C | 84 % | 1021 hPa | 16.1 km | Calm | Clear | ||||
| 6:54 AM | -10 °C | -12.2 °C | 84 % | 1021.7 hPa | 16.1 km | Calm | Clear | ||||
| 7:54 AM | -8.9 °C | -11.1 °C | 84 % | 1022 hPa | 14.5 km | Calm | Clear | ||||
| 8:54 AM | -4.4 °C | -7.8 °C | 77 % | 1021.7 hPa | 16.1 km | Calm | Clear | ||||
| 9:54 AM | -1.7 °C | -8.3 °C | 61 % | 1021.3 hPa | 16.1 km | WSW (250°) | 16.7 km/h | Clear | |||
| 10:54 AM | 0 °C | -9.4 °C | 50 % | 1020.3 hPa | 16.1 km | SW (230°) | 13 km/h | Partly Cloudy | |||
| 11:54 AM | 1.7 °C | -7.8 °C | 50 % | 1019.6 hPa | 16.1 km | West (260°) | 14.8 km/h | Clear | |||
| 12:54 PM | 4 °C | -7 °C | 45 % | 1017.6 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
| 1:54 PM | 5 °C | -7 °C | 42 % | 1017.3 hPa | 16.1 km | WSW (240°) | 18.5 km/h | 29.6 km/h | Clear | ||
| 2:54 PM | 5.6 °C | -7.2 °C | 40 % | 1017.9 hPa | 16.1 km | WSW (250°) | 24.1 km/h | Partly Cloudy | |||
| 3:54 PM | 5 °C | -6.7 °C | 43 % | 1018.3 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Clear | |||
| 4:54 PM | 3.3 °C | -6.1 °C | 51 % | 1019 hPa | 16.1 km | WSW (240°) | 14.8 km/h | Clear | |||
| 5:54 PM | 1.7 °C | -6.7 °C | 54 % | 1019.6 hPa | 16.1 km | West (280°) | 7.4 km/h | Clear | |||
| 6:54 PM | 0.6 °C | -5 °C | 66 % | 1020.3 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Overcast | |||
| 7:54 PM | 0.6 °C | -5.6 °C | 64 % | 1020.7 hPa | 16.1 km | Calm | Scattered Clouds | ||||
| 8:54 PM | -1.7 °C | -5.6 °C | 75 % | 1020.7 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Clear | |||
| 9:54 PM | -1.1 °C | -5.6 °C | 72 % | 1020.7 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
| 10:54 PM | -1.7 °C | -5.6 °C | 75 % | 1020.7 hPa | 16.1 km | Calm | Clear | ||||
| 11:54 PM | -0.6 °C | -4.4 °C | 76 % | 1021 hPa | 16.1 km | Calm | Overcast |
| Hourly data recorded from KSUS, located 0 kilometers away from St. Louis, Missouri |