Content
SEND FEEDBACK

United States of America Flag

BUCKHORN, NEW MEXICO


Home > North America > United States > New Mexico
Elevation: 1236 meters     Latitude: 32 42N     Longitude: 108 44W

WEATHER
 
SELECT A DAY
Number of Records: 100,233;   Date Range: 2/15/12 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 18 OCTOBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature17.7 °C27 °C (2:15 pm)6 °C (7:15 am)
Dewpoint6.1 °C8 °C (1:15 pm)3 °C (5:15 am)
Humidity50.2 %81 % (6:35 am)27 % (11:55 am)
Barometer1016.6 hPa1018.6 hPa (8:55 am)1014.2 hPa (5:35 pm)

Weather ElementAverage
Weather ElementTotal
Precipitation---
Heating Degree Days1.8 (Base 18.3)
Growing Degree Days6.5 (Base 10)
Averaged from 72 records on 18 October, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 18 OCTOBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM15 °C7 °C59 %1017.6 hPa16.1 kmNorthClear
12:35 AM14 °C6 °C59 %1017.6 hPa16.1 kmNorthClear
12:55 AM13 °C5 °C58 %1017.3 hPa16.1 kmNorthClear
1:15 AM11 °C5 °C67 %1017.3 hPa16.1 kmNorthClear
1:35 AM12 °C4 °C58 %1017.3 hPa16.1 kmNorthClear
1:55 AM11 °C5 °C67 %1017.3 hPa16.1 kmNorthClear
2:15 AM10 °C6 °C76 %1017.6 hPa16.1 kmNorthClear
2:35 AM11 °C5 °C67 %1017.6 hPa16.1 kmNorthScattered Clouds
2:55 AM11 °C5 °C67 %1017.3 hPa16.1 kmNorthScattered Clouds
3:15 AM10 °C5 °C71 %1017.3 hPa16.1 kmNorthClear
3:35 AM10 °C5 °C71 %1017.3 hPa16.1 kmNorthClear
3:55 AM10 °C5 °C71 %1017.3 hPa16.1 kmNorthClear
4:15 AM9 °C5 °C76 %1016.9 hPa16.1 kmNorthClear
4:35 AM10 °C5 °C71 %1016.9 hPa16.1 kmNorthClear
4:55 AM10 °C5 °C71 %1016.6 hPa16.1 kmNorthClear
5:15 AM8 °C3 °C71 %1016.9 hPa16.1 kmNorthClear
5:35 AM8 °C4 °C76 %1016.9 hPa16.1 kmNorthClear
5:55 AM8 °C4 °C76 %1017.3 hPa16.1 kmNorthClear
6:15 AM7 °C3 °C76 %1017.3 hPa16.1 kmNorthClear
6:35 AM7 °C4 °C81 %1017.3 hPa16.1 kmNorthClear
6:55 AM7 °C3 °C76 %1017.3 hPa16.1 kmNorthClear
7:15 AM6 °C3 °C81 %1017.9 hPa16.1 kmNorthClear
7:35 AM6 °C3 °C81 %1017.9 hPa16.1 kmNorthClear
7:55 AM10 °C4 °C66 %1017.9 hPa16.1 kmNorthClear
8:15 AM11 °C5 °C67 %1018.3 hPa16.1 kmNorthClear
8:35 AM11 °C5 °C67 %1018.3 hPa16.1 kmNorthClear
8:55 AM12 °C6 °C67 %1018.6 hPa16.1 kmNorthClear
9:15 AM15 °C6 °C55 %1018.6 hPa16.1 kmNorthClear
9:35 AM16 °C6 °C52 %1018.6 hPa16.1 kmNorthClear
9:55 AM18 °C5 °C42 %1018.6 hPa16.1 kmNorthClear
10:15 AM20 °C4 °C35 %1018.6 hPa16.1 kmNorthClear
10:35 AM21 °C4 °C33 %1018.6 hPa16.1 kmNorthClear
10:55 AM22 °C5 °C33 %1018.6 hPa16.1 kmNorthClear
11:15 AM22 °C6 °C35 %1018.3 hPa16.1 kmNorthClear
11:35 AM23 °C4 °C29 %1017.9 hPa16.1 kmNorthClear
11:55 AM24 °C4 °C27 %1017.9 hPa16.1 kmNorthClear
12:15 PM25 °C5 °C28 %1017.6 hPa16.1 kmNorthClear
12:35 PM25 °C6 °C29 %1017.3 hPa16.1 kmNorthClear
12:55 PM26 °C7 °C30 %1016.9 hPa16.1 kmNorthClear
1:15 PM26 °C8 °C32 %1016.6 hPa16.1 kmNorthClear
1:35 PM26 °C8 °C32 %1016.3 hPa16.1 kmNorthClear
1:55 PM26 °C7 °C30 %1015.9 hPa16.1 kmNorthClear
2:15 PM27 °C7 °C28 %1015.6 hPa16.1 kmNorthClear
2:35 PM27 °C7 °C28 %1015.6 hPa16.1 kmNorthClear
2:55 PM27 °C7 °C28 %1015.2 hPa16.1 kmNorthClear
3:15 PM27 °C7 °C28 %1015.2 hPa16.1 kmNorthClear
3:35 PM27 °C8 °C30 %1015.2 hPa16.1 kmNorthClear
3:55 PM27 °C8 °C30 %1015.2 hPa16.1 kmNorthClear
4:15 PM27 °C7 °C28 %1014.9 hPa16.1 kmNorthClear
4:35 PM26 °C7 °C30 %1014.9 hPa16.1 kmNorthClear
4:55 PM26 °C7 °C30 %1014.9 hPa16.1 kmNorthClear
5:15 PM26 °C8 °C32 %1014.6 hPa16.1 kmNorthClear
5:35 PM25 °C8 °C34 %1014.2 hPa16.1 kmNorthClear
5:55 PM25 °C8 °C34 %1014.2 hPa16.1 kmNorthClear
6:15 PM25 °C7 °C32 %1014.2 hPa16.1 kmNorthClear
6:35 PM23 °C8 °C38 %1014.2 hPa16.1 kmNorthClear
6:55 PM22 °C8 °C41 %1014.6 hPa16.1 kmNorthScattered Clouds
7:15 PM22 °C8 °C41 %1014.9 hPa16.1 kmNorthScattered Clouds
7:35 PM21 °C8 °C43 %1014.9 hPa16.1 kmNorthClear
7:55 PM20 °C8 °C46 %1015.2 hPa16.1 kmNorthClear
8:15 PM20 °C8 °C46 %1015.2 hPa16.1 kmNorthClear
8:35 PM18 °C7 °C49 %1015.6 hPa16.1 kmNorthClear
8:55 PM18 °C7 °C49 %1015.6 hPa16.1 kmNorthClear
9:15 PM18 °C7 °C49 %1015.6 hPa16.1 kmNorthClear
9:35 PM20 °C7 °C43 %1015.9 hPa16.1 kmNorthClear
9:55 PM20 °C7 °C43 %1016.3 hPa16.1 kmNorthClear
10:15 PM18 °C7 °C49 %1016.6 hPa16.1 kmNorthClear
10:35 PM18 °C7 °C49 %1016.6 hPa16.1 kmNorthClear
10:55 PM18 °C8 °C52 %1016.6 hPa16.1 kmNorthClear
11:15 PM17 °C8 °C55 %1016.6 hPa16.1 kmNorthClear
11:35 PM17 °C8 °C55 %1016.6 hPa16.1 kmNorthClear
11:55 PM17 °C8 °C55 %1016.6 hPa16.1 kmNorthThunderstormClear
Hourly data recorded from KLSB, located 0 kilometers away from Buckhorn, New Mexico




STORIES FROM OUR PARTNERS