WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 4.7 °C | 11.7 °C (2:53 pm) | -1.7 °C (5:53 am) |
Dewpoint | -9.3 °C | -6.7 °C (12:53 am) | -13.3 °C (1:53 pm) |
Humidity | 40.3 % | 64 % (5:53 am) | 16 % (2:53 pm) |
Barometer | 1025.1 hPa | 1027.4 hPa (11:53 pm) | 1022.7 hPa (1:53 am) |
Wind Speed | 9 km/h | 14.8 km/h (6:53 am) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SSE (173.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 13.3 (Base 18.3) |
Averaged from 24 records on 3 February, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:53 AM | 0 °C | -6.7 °C | 61 % | 1023 hPa | 16.1 km | South (170°) | 9.3 km/h | Clear | |||
1:53 AM | 0 °C | -7.2 °C | 59 % | 1022.7 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Clear | |||
2:53 AM | 0 °C | -7.8 °C | 56 % | 1022.7 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
3:53 AM | -0.6 °C | -7.8 °C | 59 % | 1022.7 hPa | 16.1 km | ESE (120°) | 13 km/h | Clear | |||
4:53 AM | -1.1 °C | -7.8 °C | 61 % | 1023 hPa | 16.1 km | SE (130°) | 5.6 km/h | Clear | |||
5:53 AM | -1.7 °C | -7.8 °C | 64 % | 1024 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
6:53 AM | -1.7 °C | -8.3 °C | 61 % | 1024.7 hPa | 16.1 km | South (170°) | 14.8 km/h | Clear | |||
7:53 AM | -1.7 °C | -8.3 °C | 61 % | 1025.4 hPa | 16.1 km | SE (140°) | 14.8 km/h | Clear | |||
8:53 AM | 1.1 °C | -8.9 °C | 48 % | 1026.1 hPa | 16.1 km | SE (130°) | 11.1 km/h | Clear | |||
9:53 AM | 3.9 °C | -9.4 °C | 38 % | 1026.4 hPa | 16.1 km | Calm | Clear | ||||
10:53 AM | 6.7 °C | -10 °C | 30 % | 1026.4 hPa | 16.1 km | Variable | 5.6 km/h | Clear | |||
11:53 AM | 8.9 °C | -12.2 °C | 22 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
12:53 PM | 10 °C | -12.2 °C | 20 % | 1025.4 hPa | 16.1 km | Variable | 9.3 km/h | Clear | |||
1:53 PM | 11.1 °C | -13.3 °C | 17 % | 1024.7 hPa | 16.1 km | NNW (340°) | 14.8 km/h | Clear | |||
2:53 PM | 11.7 °C | -13.3 °C | 16 % | 1024.4 hPa | 16.1 km | Variable | 7.4 km/h | Clear | |||
3:53 PM | 11.7 °C | -11.1 °C | 20 % | 1024 hPa | 16.1 km | NW (310°) | 14.8 km/h | Clear | |||
4:53 PM | 11.7 °C | -11.1 °C | 20 % | 1024.4 hPa | 16.1 km | North (350°) | 14.8 km/h | Clear | |||
5:53 PM | 10 °C | -10 °C | 24 % | 1025.1 hPa | 16.1 km | NW (320°) | 14.8 km/h | Clear | |||
6:53 PM | 8.3 °C | -9.4 °C | 28 % | 1026.1 hPa | 16.1 km | NW (320°) | 9.3 km/h | Clear | |||
7:53 PM | 7.2 °C | -9.4 °C | 30 % | 1026.8 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
8:53 PM | 5.6 °C | -8.3 °C | 37 % | 1026.8 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
9:53 PM | 5 °C | -8.3 °C | 38 % | 1026.8 hPa | 16.1 km | WNW (300°) | 7.4 km/h | Clear | |||
10:53 PM | 3.3 °C | -7.2 °C | 47 % | 1027.1 hPa | 16.1 km | SSE (150°) | 5.6 km/h | Clear | |||
11:53 PM | 2.2 °C | -7.2 °C | 50 % | 1027.4 hPa | 16.1 km | WSW (240°) | 5.6 km/h | Clear |
Hourly data recorded from KTUS, located 0 kilometers away from Tucson, Arizona |