|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 0.1 °C | 2 °C (2:40 am) | -5 °C (8:10 pm) |
| Dewpoint | -3.9 °C | 0 °C (12:42 am) | -8 °C (9:41 pm) |
| Humidity | 74.9 % | 100 % (5:12 am) | 48 % (1:00 pm) |
| Barometer | 983.4 hPa | 992.2 hPa (11:40 pm) | 971.2 hPa (12:42 am) |
| Wind Speed | 9 km/h | 24.1 km/h (6:13 am) |
| Weather Element | Average |
|---|---|
| Visibility | 22.5 km |
| Wind Direction | WSW (240 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 19.8 (Base 18.3) |
| Averaged from 51 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:42 AM | 1 °C | 0 °C | 93 % | 971.2 hPa | 10 km | South (180°) | 14.8 km/h | Overcast | |||
| 1:00 AM | 1.7 °C | 0 °C | 86 % | 19.3 km | South (180°) | 14.3 km/h | Partly Cloudy | ||||
| 1:12 AM | 1 °C | 0 °C | 93 % | 971.2 hPa | 10 km | South (190°) | 14.8 km/h | Mostly Cloudy | |||
| 1:40 AM | 1 °C | 0 °C | 93 % | 971.2 hPa | 10 km | SSW (200°) | 14.8 km/h | Mostly Cloudy | |||
| 2:10 AM | 1 °C | 0 °C | 93 % | 971.2 hPa | 10 km | SSW (200°) | 9.3 km/h | Overcast | |||
| 2:40 AM | 2 °C | 0 °C | 87 % | 972.2 hPa | 10 km | SW (220°) | 5.6 km/h | Rain | Light Rain Showers | ||
| 3:11 AM | 2 °C | 0 °C | 87 % | 972.2 hPa | 10 km | SW (220°) | 5.6 km/h | Mostly Cloudy | |||
| 3:43 AM | 2 °C | 0 °C | 87 % | 973.2 hPa | 10 km | Variable | 1.9 km/h | Mostly Cloudy | |||
| 4:11 AM | 1 °C | 0 °C | 93 % | 973.2 hPa | 10 km | Variable | 3.7 km/h | Mostly Cloudy | |||
| 4:43 AM | 1 °C | 0 °C | 93 % | 974.3 hPa | 6.9 km | North (350°) | 9.3 km/h | Rain-Snow | Light Rain Showers | ||
| 5:12 AM | 0 °C | 0 °C | 100 % | 975.3 hPa | 10 km | North (350°) | 9.3 km/h | Light Drizzle | |||
| 5:41 AM | 1 °C | 0 °C | 93 % | 976 hPa | 10 km | North (350°) | 9.3 km/h | Mostly Cloudy | |||
| 6:13 AM | 2 °C | -1 °C | 81 % | 977 hPa | North (350°) | 24.1 km/h | Clear | ||||
| 6:42 AM | 2 °C | -1 °C | 81 % | 978 hPa | North (350°) | 16.7 km/h | Clear | ||||
| 7:00 AM | 1.7 °C | -0.6 °C | 80 % | 59.5 km | North (350°) | 18 km/h | Partly Cloudy | ||||
| 7:10 AM | 2 °C | -1 °C | 81 % | 980 hPa | Variable | 3.7 km/h | Clear | ||||
| 7:40 AM | 2 °C | -2 °C | 75 % | 980 hPa | NNW (330°) | 9.3 km/h | Clear | ||||
| 8:10 AM | 2 °C | -2 °C | 75 % | 981 hPa | Variable | 3.7 km/h | Clear | ||||
| 8:40 AM | 1 °C | -2 °C | 81 % | 982.1 hPa | NNW (330°) | 9.3 km/h | Clear | ||||
| 9:10 AM | 1 °C | -2 °C | 81 % | 983.1 hPa | North (350°) | 13 km/h | Clear | ||||
| 9:41 AM | 1 °C | -4 °C | 70 % | 984.1 hPa | North (360°) | 18.5 km/h | Clear | ||||
| 10:10 AM | 2 °C | -4 °C | 65 % | 984.1 hPa | North (360°) | 16.7 km/h | Clear | ||||
| 10:40 AM | 2 °C | -4 °C | 65 % | 985.1 hPa | North (350°) | 11.1 km/h | Clear | ||||
| 11:10 AM | 2 °C | -4 °C | 65 % | 986.1 hPa | NW (310°) | 9.3 km/h | Clear | ||||
| 11:45 AM | 2 °C | -6 °C | 56 % | 986.1 hPa | NNW (340°) | 9.3 km/h | Clear | ||||
| 12:12 PM | 2 °C | -5 °C | 60 % | 986.1 hPa | NW (320°) | 9.3 km/h | Clear | ||||
| 12:40 PM | 2 °C | -5 °C | 60 % | 987.1 hPa | NW (310°) | 11.1 km/h | Clear | ||||
| 1:00 PM | 1.7 °C | -5 °C | 48 % | 75.6 km | NNW (340°) | 14.3 km/h | Partly Cloudy | ||||
| 1:10 PM | 2 °C | -6 °C | 56 % | 987.1 hPa | NNW (340°) | 13 km/h | Clear | ||||
| 1:40 PM | 2 °C | -6 °C | 56 % | 987.1 hPa | North (360°) | 11.1 km/h | Clear | ||||
| 2:10 PM | 2 °C | -6 °C | 56 % | 987.1 hPa | NNW (330°) | 13 km/h | Clear | ||||
| 2:40 PM | 2 °C | -6 °C | 56 % | 988.1 hPa | NNW (330°) | 7.4 km/h | Clear | ||||
| 3:11 PM | 2 °C | -6 °C | 56 % | 988.1 hPa | Variable | 1.9 km/h | Clear | ||||
| 3:42 PM | 1 °C | -6 °C | 60 % | 988.1 hPa | NNW (330°) | 5.6 km/h | Clear | ||||
| 4:10 PM | 0 °C | -6 °C | 64 % | 988.1 hPa | Variable | 3.7 km/h | Clear | ||||
| 4:40 PM | 1 °C | -7 °C | 56 % | 988.1 hPa | Variable | 3.7 km/h | Clear | ||||
| 5:10 PM | -1 °C | -7 °C | 64 % | 988.1 hPa | Variable | 1.9 km/h | Clear | ||||
| 5:40 PM | -1 °C | -6 °C | 69 % | 989.2 hPa | Variable | 1.9 km/h | Clear | ||||
| 6:18 PM | -1 °C | -6 °C | 69 % | 989.2 hPa | West (270°) | 5.6 km/h | Clear | ||||
| 6:40 PM | -2 °C | -6 °C | 74 % | 989.2 hPa | WNW (290°) | 7.4 km/h | Clear | ||||
| 7:00 PM | -2.2 °C | -5.6 °C | 70 % | 75.6 km | West (260°) | 3.5 km/h | Partly Cloudy | ||||
| 7:10 PM | -2 °C | -6 °C | 74 % | 989.2 hPa | WNW (290°) | 5.6 km/h | Clear | ||||
| 7:40 PM | -4 °C | -7 °C | 80 % | 990.2 hPa | NNW (330°) | 5.6 km/h | Clear | ||||
| 8:10 PM | -5 °C | -7 °C | 86 % | 990.2 hPa | WNW (300°) | 5.6 km/h | Clear | ||||
| 8:41 PM | -3 °C | -6 °C | 80 % | 990.2 hPa | WNW (290°) | 7.4 km/h | Clear | ||||
| 9:10 PM | -4 °C | -7 °C | 80 % | 990.2 hPa | NNW (330°) | 5.6 km/h | Clear | ||||
| 9:41 PM | -5 °C | -8 °C | 80 % | 991.2 hPa | North (10°) | 5.6 km/h | Clear | ||||
| 10:10 PM | -4 °C | -8 °C | 74 % | 991.2 hPa | NNW (340°) | 9.3 km/h | Clear | ||||
| 10:40 PM | -4 °C | -7 °C | 80 % | 991.2 hPa | NW (320°) | 9.3 km/h | Clear | ||||
| 11:10 PM | -5 °C | -8 °C | 80 % | 991.2 hPa | North (10°) | 7.4 km/h | Clear | ||||
| 11:40 PM | -5 °C | -8 °C | 80 % | 992.2 hPa | NW (320°) | 7.4 km/h | Clear |
| Hourly data recorded from ENGM, located 1.14 kilometers away from Kongsvinger, Norway |