|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -20.2 °C | -17 °C (12:36 am) | -24 °C (10:56 pm) |
| Dewpoint | -21.7 °C | -19 °C (12:36 am) | -27 °C (11:56 pm) |
| Humidity | 88.1 % | 100 % (10:16 am) | 77 % (10:36 pm) |
| Barometer | 1004.7 hPa | 1005.8 hPa (2:36 pm) | 1002.7 hPa (12:36 am) |
| Wind Speed | 10.8 km/h | 25.9 km/h (12:36 am) | |
| Wind Gust | 31.5 km/h (2:36 am) |
| Weather Element | Average |
|---|---|
| Visibility | 12.9 km |
| Wind Direction | SSE (167.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 38.8 (Base 18.3) |
| Averaged from 70 records on 13 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:36 AM | -17 °C | -19 °C | 85 % | 1002.7 hPa | 16.1 km | SSW (210°) | 25.9 km/h | Overcast | |||
| 12:56 AM | -17 °C | -19 °C | 85 % | 1003 hPa | 16.1 km | SSW (210°) | 22.2 km/h | Overcast | |||
| 1:16 AM | -17 °C | -19 °C | 85 % | 1003.4 hPa | 16.1 km | SW (220°) | 25.9 km/h | Overcast | |||
| 1:36 AM | -18 °C | -20 °C | 85 % | 1003.4 hPa | 16.1 km | SSW (210°) | 24.1 km/h | Overcast | |||
| 1:56 AM | -18 °C | -20 °C | 85 % | 1003.7 hPa | 16.1 km | SSW (210°) | 25.9 km/h | Overcast | |||
| 2:16 AM | -19 °C | -21 °C | 85 % | 1003.7 hPa | 16.1 km | SSW (210°) | 18.5 km/h | Mostly Cloudy | |||
| 2:36 AM | -19 °C | -22 °C | 78 % | 1004.1 hPa | 16.1 km | SSW (210°) | 22.2 km/h | 31.5 km/h | Clear | ||
| 2:56 AM | -20 °C | -22 °C | 85 % | 1004.1 hPa | 16.1 km | SSW (200°) | 18.5 km/h | Clear | |||
| 3:16 AM | -20 °C | -22 °C | 85 % | 1004.1 hPa | 16.1 km | SSW (200°) | 14.8 km/h | Clear | |||
| 3:36 AM | -20 °C | -22 °C | 85 % | 1004.1 hPa | 16.1 km | South (190°) | 13 km/h | Clear | |||
| 3:56 AM | -19 °C | -21 °C | 85 % | 1004.1 hPa | 16.1 km | South (190°) | 13 km/h | Clear | |||
| 4:16 AM | -19 °C | -21 °C | 85 % | 1004.1 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
| 4:36 AM | -19 °C | -21 °C | 85 % | 1004.1 hPa | 16.1 km | South (180°) | 11.1 km/h | Clear | |||
| 4:56 AM | -19 °C | -21 °C | 85 % | 1004.1 hPa | 16.1 km | South (170°) | 13 km/h | Clear | |||
| 5:16 AM | -20 °C | -21 °C | 92 % | 1004.1 hPa | 16.1 km | South (180°) | 14.8 km/h | Clear | |||
| 5:56 AM | -20 °C | -22 °C | 85 % | 1004.1 hPa | 16.1 km | South (180°) | 14.8 km/h | Clear | |||
| 6:16 AM | -21 °C | -22 °C | 92 % | 1004.1 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
| 6:36 AM | -21 °C | -22 °C | 92 % | 1004.1 hPa | 16.1 km | South (180°) | 14.8 km/h | Partly Cloudy | |||
| 6:56 AM | -20 °C | -22 °C | 85 % | 1004.1 hPa | 16.1 km | South (180°) | 16.7 km/h | Partly Cloudy | |||
| 7:16 AM | -20 °C | -21 °C | 92 % | 1004.1 hPa | 16.1 km | South (170°) | 13 km/h | Clear | |||
| 7:36 AM | -20 °C | -21 °C | 92 % | 1004.1 hPa | 14.5 km | South (180°) | 14.8 km/h | Clear | |||
| 7:56 AM | -20 °C | -21 °C | 92 % | 1004.1 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
| 8:16 AM | -20 °C | -21 °C | 92 % | 1004.4 hPa | 9.7 km | South (190°) | 14.8 km/h | 25.9 km/h | Clear | ||
| 8:36 AM | -21 °C | -23 °C | 84 % | 1004.4 hPa | 4 km | SSW (200°) | 14.8 km/h | Partly Cloudy | |||
| 8:56 AM | -21 °C | -22 °C | 92 % | 1004.4 hPa | 16.1 km | South (190°) | 13 km/h | Partly Cloudy | |||
| 9:16 AM | -21 °C | -22 °C | 92 % | 1004.4 hPa | 9.7 km | South (190°) | 13 km/h | Scattered Clouds | |||
| 9:36 AM | -22 °C | -23 °C | 92 % | 1004.4 hPa | 2.4 km | SSW (200°) | 11.1 km/h | Overcast | |||
| 9:56 AM | -22 °C | -23 °C | 92 % | 1004.4 hPa | 4.8 km | SSW (200°) | 14.8 km/h | Mostly Cloudy | |||
| 10:16 AM | -22 °C | -22 °C | 100 % | 1004.4 hPa | 14.5 km | SSW (200°) | 16.7 km/h | Mostly Cloudy | |||
| 10:36 AM | -22 °C | -23 °C | 92 % | 1004.7 hPa | 9.7 km | SSW (200°) | 16.7 km/h | Overcast | |||
| 10:56 AM | -21 °C | -22 °C | 92 % | 1004.7 hPa | 2.4 km | SSW (210°) | 13 km/h | Overcast | |||
| 11:16 AM | -21 °C | -22 °C | 92 % | 1004.7 hPa | 8 km | South (190°) | 11.1 km/h | Overcast | |||
| 11:36 AM | -21 °C | -22 °C | 92 % | 1004.7 hPa | 11.3 km | SSW (200°) | 11.1 km/h | Overcast | |||
| 11:56 AM | -21 °C | -22 °C | 92 % | 1005.1 hPa | 14.5 km | SSW (210°) | 14.8 km/h | Overcast | |||
| 12:16 PM | -21 °C | -22 °C | 92 % | 1005.1 hPa | 11.3 km | SSW (200°) | 11.1 km/h | Overcast | |||
| 12:36 PM | -21 °C | -22 °C | 92 % | 1005.4 hPa | 14.5 km | South (190°) | 9.3 km/h | Overcast | |||
| 12:56 PM | -20 °C | -21 °C | 92 % | 1005.4 hPa | 16.1 km | South (190°) | 7.4 km/h | Overcast | |||
| 1:16 PM | -20 °C | -21 °C | 92 % | 1005.4 hPa | 4 km | South (190°) | 7.4 km/h | Overcast | |||
| 1:36 PM | -19 °C | -20 °C | 92 % | 1005.4 hPa | 4.8 km | South (190°) | 5.6 km/h | Overcast | |||
| 1:56 PM | -19 °C | -20 °C | 92 % | 1005.4 hPa | 6.4 km | SSW (210°) | 9.3 km/h | Overcast | |||
| 2:16 PM | -19 °C | -20 °C | 92 % | 1005.4 hPa | 9.7 km | SW (230°) | 9.3 km/h | Overcast | |||
| 2:36 PM | -19 °C | -20 °C | 92 % | 1005.8 hPa | 12.9 km | SW (220°) | 7.4 km/h | Overcast | |||
| 2:56 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 11.3 km | SSW (210°) | 7.4 km/h | Overcast | |||
| 3:16 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 11.3 km | SSW (210°) | 9.3 km/h | Overcast | |||
| 3:36 PM | -19 °C | -21 °C | 85 % | 1005.4 hPa | 4.8 km | WSW (250°) | 5.6 km/h | Overcast | |||
| 3:56 PM | -19 °C | -20 °C | 92 % | 1005.4 hPa | 12.9 km | SSW (210°) | 5.6 km/h | Overcast | |||
| 4:16 PM | -19 °C | -20 °C | 92 % | 1005.4 hPa | 12.9 km | Calm | Overcast | ||||
| 4:36 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 8 km | Calm | Overcast | ||||
| 4:56 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 8 km | SW (220°) | 9.3 km/h | Overcast | |||
| 5:16 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 8 km | SSW (200°) | 5.6 km/h | Overcast | |||
| 5:36 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 14.5 km | Calm | Overcast | ||||
| 5:56 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 16.1 km | Calm | Overcast | ||||
| 6:16 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 16.1 km | Calm | Overcast | ||||
| 6:36 PM | -19 °C | -21 °C | 85 % | 1005.8 hPa | 16.1 km | Calm | Overcast | ||||
| 6:56 PM | -20 °C | -21 °C | 92 % | 1005.8 hPa | 16.1 km | Calm | Overcast | ||||
| 7:16 PM | -20 °C | -22 °C | 85 % | 1005.8 hPa | 16.1 km | Calm | Overcast | ||||
| 7:36 PM | -20 °C | -22 °C | 85 % | 1005.8 hPa | 16.1 km | Calm | Overcast | ||||
| 7:56 PM | -20 °C | -22 °C | 85 % | 1005.8 hPa | 16.1 km | North (350°) | 5.6 km/h | Overcast | |||
| 8:16 PM | -21 °C | -22 °C | 92 % | 1005.4 hPa | 14.5 km | NNW (340°) | 5.6 km/h | Overcast | |||
| 8:36 PM | -21 °C | -23 °C | 84 % | 1005.4 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Overcast | |||
| 8:56 PM | -21 °C | -23 °C | 84 % | 1005.4 hPa | 14.5 km | North (360°) | 5.6 km/h | Overcast | |||
| 9:16 PM | -21 °C | -22 °C | 92 % | 1005.4 hPa | 16.1 km | North (10°) | 5.6 km/h | Mostly Cloudy | |||
| 9:36 PM | -22 °C | -24 °C | 84 % | 1005.4 hPa | 16.1 km | North (360°) | 7.4 km/h | Partly Cloudy | |||
| 9:56 PM | -22 °C | -23 °C | 92 % | 1005.4 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
| 10:16 PM | -23 °C | -24 °C | 92 % | 1005.1 hPa | 16.1 km | North (10°) | 9.3 km/h | Clear | |||
| 10:36 PM | -23 °C | -26 °C | 77 % | 1005.1 hPa | 16.1 km | North (360°) | 9.3 km/h | Clear | |||
| 10:56 PM | -24 °C | -26 °C | 84 % | 1005.1 hPa | 11.3 km | NNE (20°) | 9.3 km/h | Scattered Clouds | |||
| 11:16 PM | -24 °C | -24 °C | 100 % | 1004.7 hPa | 16.1 km | NNE (30°) | 9.3 km/h | Mostly Cloudy | |||
| 11:36 PM | -24 °C | -26 °C | 84 % | 1004.4 hPa | 4.8 km | North (10°) | 11.1 km/h | Overcast | |||
| 11:56 PM | -24 °C | -27 °C | 77 % | 1004.4 hPa | 0.8 km | North (10°) | 7.4 km/h | Overcast |
| Hourly data recorded from PASM, located 5.87 kilometers away from St. Marys, Alaska |