Content
SEND FEEDBACK

United States of America Flag

HAVERHILL, MASSACHUSETTS


Home > North America > United States > Massachusetts
Elevation: 12 feet     Latitude: 42 46N     Longitude: 071 04W

WEATHER
 
SELECT A DAY
Number of Records: 218,981;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - APRIL 15, 2014
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature59.4 °F68 °F (12:54 pm)42.1 °F (11:54 pm)
Dewpoint53.6 °F57.9 °F (5:26 pm)37 °F (11:54 pm)
Humidity81.8 %90 % (7:37 am)63 % (12:54 pm)
Barometer29.71 in29.89 in (12:54 am)29.56 in (7:54 pm)
Wind Speed14.8 mph23 mph (1:42 pm)
Wind Gust39.1 mph (1:42 pm)
Weather ElementAverage
Visibility6.8 mi
Wind DirectionSSW (208.3 °)

Weather ElementTotal
Precipitation0.81 in
Heating Degree Days10 (Base 65)
Growing Degree Days5.1 (Base 50)
Averaged from 42 records on April 15, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - APRIL 15, 2014
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:54 AM64.0 °F54.0 °F70 %29.89 in10.0 miSouth (190°)15.0 mph25.3 mphOvercast
1:54 AM64.9 °F55.0 °F70 %29.87 in10.0 miSSW (200°)17.3 mph31.1 mphOvercast
2:54 AM64.0 °F55.9 °F75 %29.87 in10.0 miSSW (210°)15.0 mph25.3 mphOvercast
3:54 AM64.0 °F55.9 °F75 %29.86 in10.0 miSSW (210°)15.0 mph28.8 mphOvercast
4:54 AM64.0 °F55.0 °F73 %29.86 in10.0 miSSW (210°)18.4 mph25.3 mphOvercast
5:54 AM63.0 °F55.9 °F78 %29.84 in10.0 miSSW (200°)12.7 mph20.7 mphOvercast
6:54 AM62.1 °F57.0 °F84 %29.83 in5.0 miSSW (200°)11.5 mph20.7 mph0.00 inHaze
7:19 AM61.0 °F57.0 °F87 %29.83 in2.0 miSouth (180°)8.1 mph17.3 mphOvercast
7:37 AM60.1 °F57.0 °F90 %29.82 in6.0 miSouth (180°)10.4 mph18.4 mph0.00 inOvercast
7:54 AM60.1 °F57.0 °F90 %29.82 in6.0 miVariable5.8 mph19.6 mph0.00 inOvercast
8:17 AM60.1 °F55.9 °F86 %29.81 in9.0 miSouth (190°)11.5 mph21.9 mphOvercast
8:54 AM61.0 °F57.0 °F87 %29.80 in8.0 miSSW (200°)12.7 mph23.0 mphOvercast
9:21 AM62.1 °F57.0 °F84 %29.79 in10.0 miSouth (190°)16.1 mph26.5 mphOvercast
9:52 AM62.6 °F57.2 °F82 %29.77 in9.0 miSouth (180°)11.5 mph25.3 mph0.00 inRainLight Rain
9:54 AM63.0 °F57.0 °F81 %29.78 in10.0 miSouth (180°)13.8 mph25.3 mph0.00 inOvercast
10:54 AM64.0 °F55.9 °F75 %29.75 in10.0 miSouth (180°)15.0 mph31.1 mph0.00 inOvercast
11:54 AM66.9 °F55.0 °F66 %29.72 in10.0 miSouth (190°)18.4 mph31.1 mphOvercast
12:54 PM68.0 °F55.0 °F63 %29.68 in10.0 miSouth (180°)13.8 mph32.2 mph0.00 inRainLight Rain
1:36 PM64.9 °F55.9 °F73 %29.67 in4.0 miSouth (190°)20.7 mph35.7 mph0.00 inRainLight Rain
1:42 PM64.0 °F55.9 °F75 %29.67 in2.5 miSouth (180°)23.0 mph39.1 mph0.01 inRainLight Rain
1:54 PM63.0 °F57.0 °F81 %29.67 in3.0 miSouth (170°)18.4 mph39.1 mph0.02 inRainLight Rain
2:54 PM62.1 °F57.0 °F84 %29.62 in3.0 miSouth (180°)16.1 mph34.5 mph0.04 inRainLight Rain
3:36 PM62.1 °F57.0 °F84 %29.61 in2.5 miSouth (180°)21.9 mph29.9 mph0.03 inRainLight Rain
3:43 PM62.1 °F57.0 °F84 %29.59 in4.0 miSouth (180°)11.5 mph31.1 mph0.04 inRainLight Rain
3:54 PM62.1 °F57.0 °F84 %29.60 in4.0 miSouth (190°)18.4 mph34.5 mph0.05 inRainLight Rain
4:54 PM62.1 °F57.0 °F84 %29.58 in10.0 miSouth (190°)12.7 mph25.3 mph0.01 inRainLight Rain
5:26 PM63.0 °F57.9 °F84 %29.58 in10.0 miSouth (190°)13.8 mph24.2 mph0.00 inRainLight Rain
5:54 PM64.0 °F57.0 °F78 %29.57 in10.0 miSSW (200°)23.0 mph33.4 mph0.00 inRainLight Rain
6:54 PM63.0 °F57.9 °F84 %29.57 in10.0 miSSW (200°)16.1 mph24.2 mph0.00 inOvercast
7:54 PM62.1 °F57.0 °F84 %29.56 in10.0 miSouth (190°)13.8 mph23.0 mph0.00 inRainLight Rain
8:37 PM61.0 °F57.0 °F87 %29.58 in10.0 miSouth (190°)8.1 mph19.6 mph0.02 inRainLight Rain
8:54 PM60.1 °F57.0 °F90 %29.58 in7.0 miSouth (190°)11.5 mph18.4 mph0.03 inRainLight Rain
9:07 PM59.0 °F55.9 °F90 %29.60 in3.0 miWest (260°)11.5 mph20.7 mph0.02 inRainLight Rain
9:16 PM57.0 °F53.1 °F87 %29.62 in6.0 miWest (280°)16.1 mph23.0 mph0.03 inRainLight Rain
9:35 PM54.0 °F50.0 °F86 %29.64 in4.0 miWNW (290°)12.7 mph20.7 mph0.04 inRainLight Rain
9:54 PM51.1 °F48.0 °F89 %29.64 in3.0 miNW (310°)16.1 mph0.05 inRainLight Rain
10:54 PM45.0 °F41.0 °F86 %29.69 in2.5 miNW (310°)16.1 mph26.5 mph0.08 inRainRain
11:01 PM45.0 °F41.0 °F86 %29.70 in2.5 miWNW (300°)12.7 mph28.8 mph0.02 inRainRain
11:12 PM45.0 °F41.0 °F86 %29.70 in2.5 miWest (270°)15.0 mph24.2 mph0.05 inRainRain
11:21 PM44.1 °F39.9 °F85 %29.71 in4.0 miWest (280°)16.1 mph25.3 mph0.07 inRainLight Rain
11:33 PM43.0 °F39.0 °F86 %29.73 in4.0 miWest (280°)17.3 mph28.8 mph0.09 inRainRain
11:54 PM42.1 °F37.0 °F82 %29.73 in10.0 miWest (280°)17.3 mph28.8 mph0.11 inRainLight Rain
Hourly data recorded from KLWM, located miles away from Haverhill, Massachusetts




STORIES FROM OUR PARTNERS