|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Barometer | 29.29 in | 29.51 in (6:50 pm) | 29.06 in (8:50 am) |
| Wind Speed | 20.7 mph | 23 mph (8:50 am) | |
| Wind Gust | 46 mph (2:50 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 13.4 mi |
| Wind Direction | WSW (261.8 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 65 (Base 65) |
| Averaged from 11 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:50 AM | 0.0 °F | 0.0 °F | 29.06 in | 7.0 mi | WSW (240°) | 23.0 mph | 40.3 mph | Mostly Cloudy | |||
| 9:50 AM | 0.0 °F | 0.0 °F | 29.11 in | 10.0 mi | WNW (290°) | 20.7 mph | 32.2 mph | Mostly Cloudy | |||
| 10:50 AM | 0.0 °F | 0.0 °F | 29.16 in | 10.0 mi | WSW (240°) | 23.0 mph | 34.5 mph | Mostly Cloudy | |||
| 11:51 AM | 0.0 °F | 0.0 °F | 29.20 in | 15.0 mi | West (280°) | 23.0 mph | 34.5 mph | Mostly Cloudy | |||
| 12:50 PM | 0.0 °F | 0.0 °F | 29.29 in | 15.0 mi | South (190°) | 23.0 mph | 34.5 mph | Scattered Clouds | |||
| 1:51 PM | 0.0 °F | 0.0 °F | 29.28 in | 15.0 mi | West (280°) | 20.7 mph | 32.2 mph | Scattered Clouds | |||
| 2:50 PM | 0.0 °F | 0.0 °F | 29.32 in | 15.0 mi | West (270°) | 23.0 mph | 46.0 mph | Scattered Clouds | |||
| 3:50 PM | 0.0 °F | 0.0 °F | 29.39 in | 15.0 mi | WNW (290°) | 23.0 mph | 46.0 mph | Scattered Clouds | |||
| 4:50 PM | 0.0 °F | 0.0 °F | 29.41 in | 15.0 mi | West (280°) | 17.3 mph | 28.8 mph | Scattered Clouds | |||
| 5:50 PM | 0.0 °F | 0.0 °F | 29.46 in | 15.0 mi | WSW (240°) | 13.8 mph | Scattered Clouds | ||||
| 6:50 PM | 0.0 °F | 0.0 °F | 29.51 in | 15.0 mi | West (280°) | 17.3 mph | 28.8 mph | Scattered Clouds |
| Hourly data recorded from KOQU, located 7.43 miles away from Middletown, Rhode Island |