Content
SEND FEEDBACK

United States of America Flag

MOUNTAIN HOME, IDAHO


Home > North America > United States > Idaho
Elevation: 913 meters     Latitude: 43 03N     Longitude: 115 52W

WEATHER
 
SELECT A DAY
Number of Records: 197,815;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 12 FEBRUARY, 2016
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature3.4 °C11.3 °C (3:58 pm)-2.6 °C (7:58 am)
Dewpoint-1.4 °C2.1 °C (4:58 pm)-4 °C (7:58 am)
Humidity73 %92 % (1:58 am)46 % (2:58 pm)
Barometer1026.8 hPa1029.8 hPa (7:58 am)1023.4 hPa (11:58 pm)
Wind Speed11.7 km/h24.1 km/h (10:58 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionESE (102.1 °)

Weather ElementTotal
Precipitation---
Heating Degree Days14 (Base 18.3)
Averaged from 24 records on 12 February, 2016
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 12 FEBRUARY, 2016
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:58 AM-0.8 °C-2.5 °C88 %1028.4 hPa16.1 kmEast (80°)7.4 km/hClear
1:58 AM-1.7 °C-2.9 °C92 %1028.1 hPa16.1 kmEast (90°)9.3 km/hClear
2:58 AM-1.5 °C-2.9 °C90 %1028.4 hPa16.1 kmEast (90°)9.3 km/hClear
3:58 AM-0.2 °C-2.4 °C85 %1027.8 hPa16.1 kmENE (60°)9.3 km/hMostly Cloudy
4:58 AM-1.8 °C-3.4 °C89 %1028.4 hPa16.1 kmEast (80°)3.7 km/hClear
5:58 AM-0.6 °C-2.8 °C85 %1028.4 hPa16.1 kmEast (100°)9.3 km/hClear
6:58 AM-1.2 °C-3 °C88 %1027.1 hPa16.1 kmSE (130°)13 km/hClear
7:58 AM-2.6 °C-4 °C90 %1029.8 hPa16.1 kmCalmClear
8:58 AM-1.3 °C-2.6 °C91 %1029.8 hPa16.1 kmEast (90°)9.3 km/hClear
9:58 AM2 °C-2 °C75 %1029.5 hPa16.1 kmESE (120°)14.8 km/hClear
10:58 AM3.7 °C-2 °C67 %1029.1 hPa16.1 kmSE (140°)24.1 km/hClear
11:58 AM6.7 °C-1.6 °C56 %1028.4 hPa16.1 kmESE (120°)20.4 km/hClear
12:58 PM8.8 °C-1 °C50 %1027.1 hPa16.1 kmESE (120°)20.4 km/hClear
1:58 PM9.9 °C-1 °C47 %1026.1 hPa16.1 kmESE (110°)20.4 km/hPartly Cloudy
2:58 PM10.7 °C-0.5 °C46 %1025.1 hPa16.1 kmSE (130°)13 km/hScattered Clouds
3:58 PM11.3 °C0.2 °C47 %1024.7 hPa16.1 kmSE (140°)3.7 km/hPartly Cloudy
4:58 PM8.6 °C2.1 °C64 %1025.1 hPa16.1 kmWest (280°)7.4 km/hPartly Cloudy
5:58 PM7.1 °C1.8 °C69 %1024.7 hPa16.1 kmCalmClear
6:58 PM5.2 °C1.1 °C75 %1025.4 hPa16.1 kmCalmClear
7:58 PM4.4 °C-0.2 °C72 %1025.1 hPa16.1 kmESE (110°)20.4 km/hPartly Cloudy
8:58 PM4.5 °C-0.7 °C69 %1025.1 hPa16.1 kmESE (110°)18.5 km/hClear
9:58 PM4.5 °C-1.2 °C67 %1023.7 hPa16.1 kmEast (100°)14.8 km/hClear
10:58 PM3.6 °C-0.9 °C73 %1023.7 hPa16.1 kmSSE (150°)13 km/hClear
11:58 PM3.1 °C-0.8 °C76 %1023.4 hPa16.1 kmEast (100°)18.5 km/hPartly Cloudy
Hourly data recorded from KMUO, located 0 kilometers away from Mountain Home, Idaho




STORIES FROM OUR PARTNERS