|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 11.8 °F | 21.2 °F (3:00 pm) | 3.2 °F (8:00 pm) |
| Dewpoint | -0.3 °F | 3.2 °F (12:30 am) | -4 °F (8:00 pm) |
| Humidity | 59 % | 78 % (9:00 pm) | 42 % (3:00 pm) |
| Barometer | 30.17 in | 30.18 in (12:30 am) | 30.12 in (10:00 pm) |
| Wind Speed | 6.5 mph | 13.4 mph (2:30 am) |
| Weather Element | Average |
|---|---|
| Wind Direction | SSE (169.1 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 52.8 (Base 65) |
| Averaged from 47 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 AM | 12.2 °F | 3.2 °F | 67 % | 30.18 in | SW (220°) | 11.2 mph | Clear | ||||
| 1:00 AM | 12.2 °F | 1.4 °F | 62 % | 30.18 in | SSW (210°) | 11.2 mph | Clear | ||||
| 1:30 AM | 12.2 °F | 1.4 °F | 62 % | 30.18 in | SW (220°) | 11.2 mph | Clear | ||||
| 2:00 AM | 14.0 °F | 3.2 °F | 62 % | 30.18 in | SW (220°) | 11.2 mph | Clear | ||||
| 2:30 AM | 15.8 °F | 1.4 °F | 53 % | 30.18 in | WSW (240°) | 13.4 mph | Clear | ||||
| 3:00 AM | 14.0 °F | 1.4 °F | 57 % | 30.18 in | WSW (240°) | 13.4 mph | Clear | ||||
| 3:30 AM | 14.0 °F | 1.4 °F | 57 % | 30.18 in | SW (230°) | 11.2 mph | Clear | ||||
| 4:00 AM | 14.0 °F | 1.4 °F | 57 % | 30.18 in | SW (230°) | 8.9 mph | Clear | ||||
| 4:30 AM | 12.2 °F | -0.4 °F | 57 % | 30.18 in | WSW (240°) | 11.2 mph | Clear | ||||
| 5:00 AM | 12.2 °F | -0.4 °F | 57 % | 30.18 in | SW (230°) | 4.5 mph | Clear | ||||
| 5:30 AM | 12.2 °F | -0.4 °F | 57 % | 30.18 in | SW (230°) | 8.9 mph | Clear | ||||
| 6:00 AM | 14.0 °F | -0.4 °F | 53 % | 30.18 in | WSW (240°) | 6.7 mph | Clear | ||||
| 6:30 AM | 14.0 °F | -0.4 °F | 53 % | 30.18 in | West (260°) | 4.5 mph | Clear | ||||
| 7:00 AM | 14.0 °F | -0.4 °F | 53 % | 30.18 in | WSW (240°) | 6.7 mph | Clear | ||||
| 7:30 AM | 12.2 °F | -0.4 °F | 57 % | 30.18 in | SW (230°) | 6.7 mph | Clear | ||||
| 8:00 AM | 12.2 °F | 1.4 °F | 62 % | 30.18 in | SW (220°) | 8.9 mph | Clear | ||||
| 8:30 AM | 12.2 °F | 1.4 °F | 62 % | 30.18 in | SW (230°) | 6.7 mph | Clear | ||||
| 9:00 AM | 12.2 °F | 1.4 °F | 62 % | 30.18 in | SSW (210°) | 6.7 mph | Clear | ||||
| 9:30 AM | 12.2 °F | 1.4 °F | 62 % | 30.18 in | SW (230°) | 11.2 mph | Clear | ||||
| 10:00 AM | 10.4 °F | -0.4 °F | 62 % | 30.18 in | WSW (240°) | 6.7 mph | Clear | ||||
| 10:30 AM | 8.6 °F | -2.2 °F | 62 % | 30.18 in | Variable | 2.2 mph | Clear | ||||
| 11:00 AM | 10.4 °F | -2.2 °F | 57 % | 30.18 in | SSW (210°) | 6.7 mph | Clear | ||||
| 11:30 AM | 8.6 °F | -2.2 °F | 62 % | 30.18 in | SSW (210°) | 8.9 mph | Clear | ||||
| 12:00 PM | 10.4 °F | -2.2 °F | 57 % | 30.18 in | SW (220°) | 4.5 mph | Clear | ||||
| 12:30 PM | 10.4 °F | -2.2 °F | 57 % | 30.18 in | SW (220°) | 4.5 mph | Clear | ||||
| 1:00 PM | 12.2 °F | -0.4 °F | 57 % | 30.18 in | SW (220°) | 6.7 mph | Clear | ||||
| 1:30 PM | 15.8 °F | -0.4 °F | 49 % | 30.18 in | SW (220°) | 2.2 mph | Clear | ||||
| 2:00 PM | 17.6 °F | -0.4 °F | 45 % | 30.18 in | Variable | 2.2 mph | Clear | ||||
| 2:30 PM | 19.4 °F | 1.4 °F | 46 % | 30.18 in | Variable | 2.2 mph | Clear | ||||
| 3:00 PM | 21.2 °F | 1.4 °F | 42 % | 30.18 in | Variable | 2.2 mph | Clear | ||||
| 3:30 PM | 19.4 °F | 1.4 °F | 46 % | 30.18 in | Variable | 2.2 mph | Clear | ||||
| 4:00 PM | 19.4 °F | 3.2 °F | 49 % | 30.18 in | SSE (160°) | 4.5 mph | Clear | ||||
| 4:30 PM | 17.6 °F | 1.4 °F | 49 % | 30.18 in | SSW (210°) | 8.9 mph | Clear | ||||
| 5:00 PM | 15.8 °F | -0.4 °F | 49 % | 30.18 in | SW (220°) | 4.5 mph | Clear | ||||
| 5:30 PM | 15.8 °F | -0.4 °F | 49 % | 30.18 in | SW (230°) | 6.7 mph | Clear | ||||
| 6:00 PM | 12.2 °F | -2.2 °F | 53 % | 30.18 in | SE (130°) | 4.5 mph | Clear | ||||
| 6:30 PM | 12.2 °F | -2.2 °F | 53 % | 30.18 in | SE (130°) | 4.5 mph | Clear | ||||
| 7:00 PM | 6.8 °F | -2.2 °F | 67 % | 30.18 in | ESE (110°) | 6.7 mph | Clear | ||||
| 7:30 PM | 6.8 °F | -2.2 °F | 67 % | 30.18 in | ESE (120°) | 4.5 mph | Clear | ||||
| 8:00 PM | 3.2 °F | -4.0 °F | 72 % | 30.15 in | SE (140°) | 6.7 mph | Clear | ||||
| 8:30 PM | 5.0 °F | -2.2 °F | 72 % | 30.15 in | East (100°) | 4.5 mph | Clear | ||||
| 9:00 PM | 5.0 °F | -0.4 °F | 78 % | 30.15 in | Variable | 2.2 mph | Clear | ||||
| 9:30 PM | 6.8 °F | -2.2 °F | 67 % | 30.15 in | ESE (120°) | 4.5 mph | Clear | ||||
| 10:00 PM | 3.2 °F | -2.2 °F | 78 % | 30.12 in | ESE (110°) | 4.5 mph | Clear | ||||
| 10:30 PM | 5.0 °F | -2.2 °F | 72 % | 30.12 in | SE (130°) | 4.5 mph | Clear | ||||
| 11:00 PM | 5.0 °F | -2.2 °F | 72 % | 30.12 in | SE (130°) | 6.7 mph | Clear | ||||
| 11:30 PM | 3.2 °F | -4.0 °F | 72 % | 30.12 in | Variable | 2.2 mph | Clear |
| Hourly data recorded from USPP, located 12.26 miles away from Perm, Russia |