|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -0.6 °C | 2.8 °C (2:52 pm) | -3.9 °C (6:52 pm) |
| Dewpoint | -7.6 °C | -6 °C (5:50 am) | -9.4 °C (2:52 pm) |
| Humidity | 60.2 % | 72 % (7:52 pm) | 41 % (2:52 pm) |
| Barometer | 1009.8 hPa | 1011.9 hPa (2:52 am) | 1006.8 hPa (11:52 pm) |
| Wind Speed | 8.7 km/h | 25.9 km/h (1:52 am) | |
| Wind Gust | 40.7 km/h (2:52 am) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | SSE (163.9 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 18.9 (Base 18.3) |
| Averaged from 28 records on 13 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:52 AM | -0.6 °C | -7.2 °C | 61 % | 1011.5 hPa | 16.1 km | West (260°) | 25.9 km/h | 38.9 km/h | Overcast | ||
| 2:52 AM | -0.6 °C | -6.7 °C | 64 % | 1011.9 hPa | 16.1 km | WSW (250°) | 24.1 km/h | 40.7 km/h | Overcast | ||
| 3:52 AM | -0.6 °C | -6.7 °C | 64 % | 1011.9 hPa | 16.1 km | West (260°) | 22.2 km/h | Overcast | |||
| 4:52 AM | -0.6 °C | -6.7 °C | 64 % | 1011.9 hPa | 16.1 km | West (260°) | 16.7 km/h | Overcast | |||
| 5:50 AM | -1 °C | -6 °C | 69 % | 1010.8 hPa | 16.1 km | West (270°) | 13 km/h | Overcast | |||
| 5:52 AM | -0.6 °C | -6.1 °C | 67 % | 1011.5 hPa | 16.1 km | West (260°) | 14.8 km/h | Overcast | |||
| 6:44 AM | -1 °C | -7 °C | 64 % | 1010.8 hPa | 16.1 km | West (270°) | 13 km/h | Overcast | |||
| 6:52 AM | -0.6 °C | -6.7 °C | 64 % | 1011.5 hPa | 16.1 km | West (260°) | 13 km/h | Overcast | |||
| 7:41 AM | -1 °C | -7 °C | 64 % | 1011.2 hPa | 16.1 km | West (260°) | 13 km/h | Overcast | |||
| 7:52 AM | -0.6 °C | -6.7 °C | 64 % | 1011.9 hPa | 16.1 km | WSW (250°) | 13 km/h | Overcast | |||
| 8:52 AM | 0.6 °C | -6.7 °C | 59 % | 1011.5 hPa | 16.1 km | West (270°) | 11.1 km/h | Overcast | |||
| 9:47 AM | 1 °C | -7 °C | 56 % | 1010.5 hPa | 16.1 km | West (280°) | 11.1 km/h | Overcast | |||
| 9:52 AM | 0.6 °C | -7.2 °C | 56 % | 1011.2 hPa | 16.1 km | Variable | 5.6 km/h | Overcast | |||
| 10:40 AM | 1 °C | -8 °C | 52 % | 1010.2 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Overcast | |||
| 10:52 AM | 1.1 °C | -7.8 °C | 52 % | 1011.2 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Overcast | |||
| 11:52 AM | 1.1 °C | -8.9 °C | 48 % | 1010.5 hPa | 16.1 km | West (280°) | 13 km/h | Overcast | |||
| 12:52 PM | 1.1 °C | -8.3 °C | 50 % | 1010.2 hPa | 16.1 km | Variable | 7.4 km/h | Overcast | |||
| 1:52 PM | 1.1 °C | -8.9 °C | 48 % | 1009.5 hPa | 16.1 km | Calm | Overcast | ||||
| 2:52 PM | 2.8 °C | -9.4 °C | 41 % | 1008.5 hPa | 16.1 km | West (280°) | 5.6 km/h | Scattered Clouds | |||
| 3:52 PM | 2.8 °C | -9.4 °C | 41 % | 1008.1 hPa | 16.1 km | West (280°) | 7.4 km/h | Clear | |||
| 4:52 PM | 1.1 °C | -9.4 °C | 46 % | 1007.5 hPa | 16.1 km | Calm | Clear | ||||
| 5:52 PM | -2.8 °C | -8.9 °C | 63 % | 1007.5 hPa | 16.1 km | Calm | Clear | ||||
| 6:52 PM | -3.9 °C | -8.9 °C | 69 % | 1007.5 hPa | 16.1 km | Calm | Clear | ||||
| 7:52 PM | -3.9 °C | -8.3 °C | 72 % | 1007.5 hPa | 16.1 km | Calm | Clear | ||||
| 8:52 PM | -3.9 °C | -8.3 °C | 72 % | 1007.8 hPa | 16.1 km | Calm | Scattered Clouds | ||||
| 9:52 PM | -2.8 °C | -7.2 °C | 72 % | 1007.5 hPa | 16.1 km | Calm | Overcast | ||||
| 10:52 PM | -2.8 °C | -7.2 °C | 72 % | 1007.5 hPa | 16.1 km | Calm | Overcast | ||||
| 11:52 PM | -2.8 °C | -7.2 °C | 72 % | 1006.8 hPa | 14.5 km | Calm | Overcast |
| Hourly data recorded from KAQW, located 22.85 kilometers away from Whitingham, Vermont |