WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 25.4 °C | 31.1 °C (2:53 pm) | 20.6 °C (1:53 pm) |
Dewpoint | 19.6 °C | 21.1 °C (12:53 pm) | 18 °C (3:53 pm) |
Humidity | 71.6 % | 90 % (3:11 am) | 49 % (1:53 pm) |
Barometer | 1006.4 hPa | 1008.1 hPa (6:53 am) | 1004.7 hPa (5:53 pm) |
Wind Speed | 16.3 km/h | 25.9 km/h (12:53 pm) | |
Wind Gust | 37 km/h (1:53 pm) |
Weather Element | Average |
---|---|
Visibility | 14.5 km |
Wind Direction | SW (223 °) |
Weather Element | Total |
---|---|
Precipitation | 5.33 mm |
Cooling Degree Days | 7.6 (Base 18.3) |
Growing Degree Days | 15.9 (Base 10) |
Averaged from 27 records on 8 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:53 AM | 21.7 °C | 19.4 °C | 87 % | 1007.5 hPa | 16.1 km | West (260°) | 9.3 km/h | 0 mm | Rain | Light Rain | |
1:02 AM | 21.7 °C | 19.4 °C | 87 % | 1007.8 hPa | 2.4 km | WSW (250°) | 14.8 km/h | 33.3 km/h | 0.25 mm | Rain | Heavy Rain |
1:11 AM | 22.2 °C | 19.4 °C | 84 % | 1007.5 hPa | 2.4 km | SW (230°) | 14.8 km/h | 0.76 mm | Rain-Thunderstorm | Light Thunderstorms and Rain | |
1:13 AM | 21.7 °C | 19.4 °C | 87 % | 1007.5 hPa | 4.8 km | WSW (240°) | 13 km/h | 0.76 mm | Rain-Thunderstorm | Light Thunderstorms and Rain | |
1:53 AM | 21.7 °C | 20 °C | 90 % | 1007.1 hPa | 12.9 km | WSW (240°) | 5.6 km/h | 1.78 mm | Scattered Clouds | ||
2:53 AM | 21.7 °C | 18.9 °C | 84 % | 1006.8 hPa | 16.1 km | SW (220°) | 13 km/h | 1.02 mm | Clear | ||
3:53 AM | 21.7 °C | 19.4 °C | 87 % | 1006.8 hPa | 16.1 km | SW (230°) | 9.3 km/h | 0.51 mm | Scattered Clouds | ||
4:53 AM | 21.1 °C | 18.9 °C | 87 % | 1006.4 hPa | 16.1 km | WSW (240°) | 13 km/h | 0.25 mm | Clear | ||
5:53 AM | 20.6 °C | 18.9 °C | 90 % | 1006.4 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
6:53 AM | 22.2 °C | 19.4 °C | 84 % | 1006.4 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
7:53 AM | 23.3 °C | 19.4 °C | 79 % | 1007.1 hPa | 16.1 km | WSW (240°) | 11.1 km/h | Clear | |||
8:53 AM | 25 °C | 20 °C | 74 % | 1008.1 hPa | 16.1 km | SW (230°) | 16.7 km/h | Clear | |||
9:53 AM | 27.2 °C | 20.6 °C | 67 % | 1008.1 hPa | 16.1 km | SW (220°) | 20.4 km/h | Clear | |||
10:53 AM | 28.3 °C | 20 °C | 60 % | 1008.1 hPa | 16.1 km | SW (220°) | 24.1 km/h | 35.2 km/h | Clear | ||
11:53 AM | 28.9 °C | 20 °C | 58 % | 1007.8 hPa | 16.1 km | WSW (250°) | 18.5 km/h | 35.2 km/h | Partly Cloudy | ||
12:53 PM | 30 °C | 21.1 °C | 59 % | 1007.5 hPa | 16.1 km | SW (220°) | 18.5 km/h | Clear | |||
1:53 PM | 30.6 °C | 19.4 °C | 51 % | 1006.8 hPa | 16.1 km | West (260°) | 25.9 km/h | 37 km/h | Clear | ||
2:53 PM | 31.1 °C | 20 °C | 51 % | 1006.4 hPa | 16.1 km | SW (230°) | 16.7 km/h | Mostly Cloudy | |||
3:53 PM | 31.1 °C | 20.6 °C | 53 % | 1005.8 hPa | 16.1 km | SW (220°) | 24.1 km/h | 29.6 km/h | Mostly Cloudy | ||
4:53 PM | 31 °C | 20 °C | 52 % | 1005.8 hPa | 16.1 km | SW (220°) | 20.4 km/h | 29.6 km/h | Partly Cloudy | ||
5:53 PM | 30.6 °C | 18.9 °C | 49 % | 1004.7 hPa | 16.1 km | SSW (210°) | 16.7 km/h | 33.3 km/h | Mostly Cloudy | ||
6:53 PM | 29.4 °C | 19.4 °C | 55 % | 1005.1 hPa | 16.1 km | South (180°) | 20.4 km/h | Mostly Cloudy | |||
7:53 PM | 27 °C | 18 °C | 58 % | 1005.1 hPa | 16.1 km | South (190°) | 24.1 km/h | 35.2 km/h | Mostly Cloudy | ||
8:53 PM | 25.6 °C | 18.9 °C | 66 % | 1004.7 hPa | 16.1 km | South (180°) | 22.2 km/h | 31.5 km/h | Clear | ||
9:53 PM | 24.4 °C | 19.4 °C | 74 % | 1005.1 hPa | 16.1 km | South (190°) | 16.7 km/h | Clear | |||
10:53 PM | 23.3 °C | 19.4 °C | 79 % | 1005.1 hPa | 16.1 km | South (190°) | 14.8 km/h | Clear | |||
11:53 PM | 23.3 °C | 20 °C | 82 % | 1004.7 hPa | 12.9 km | SSW (200°) | 16.7 km/h | Clear |
Hourly data recorded from KBVY, located 0 kilometers away from Peabody, Massachusetts |