Content
SEND FEEDBACK

United States of America Flag

OAKLAND, MINNESOTA


Home > North America > United States > Minnesota
Elevation: 1199 feet     Latitude: 43 37N     Longitude: 093 00W

WEATHER
 
SELECT A DAY
Number of Records: 498,581;   Date Range: 1/1/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - MARCH 29, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature40.9 °F51.8 °F (11:36 am)32 °F (2:56 am)
Dewpoint30.5 °F42.8 °F (11:36 am)19.4 °F (12:16 am)
Humidity67.7 %93 % (9:35 am)47 % (4:55 pm)
Barometer29.82 in30.00 in (11:56 pm)29.66 in (10:56 am)
Wind Speed18.6 mph32.2 mph (4:16 pm)
Wind Gust44.9 mph (4:16 pm)
Weather ElementAverage
Visibility9.9 mi
Wind DirectionWSW (246.7 °)

Weather ElementTotal
Precipitation0.07 in
Heating Degree Days23.1 (Base 65)
Averaged from 72 records on March 29, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - MARCH 29, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:16 AM33.8 °F19.4 °F56 %29.98 in10.0 miSouth (180°)17.3 mph25.3 mphClear
12:36 AM33.8 °F19.4 °F56 %29.96 in10.0 miSouth (170°)16.1 mph24.2 mphClear
12:56 AM33.8 °F19.4 °F56 %29.95 in10.0 miSouth (180°)19.6 mph25.3 mphClear
1:16 AM33.8 °F19.4 °F56 %29.94 in10.0 miSouth (170°)18.4 mph26.5 mphClear
1:36 AM33.8 °F21.2 °F60 %29.93 in10.0 miSouth (180°)19.6 mph27.6 mphClear
1:56 AM33.8 °F21.2 °F60 %29.92 in10.0 miSouth (170°)19.6 mph33.4 mphClear
2:16 AM33.8 °F21.2 °F60 %29.91 in10.0 miSouth (180°)18.4 mph26.5 mphClear
2:36 AM33.8 °F21.2 °F60 %29.91 in10.0 miSouth (180°)17.3 mph26.5 mphClear
2:56 AM32.0 °F21.2 °F64 %29.89 in10.0 miSouth (170°)16.1 mph28.8 mphClear
3:16 AM32.0 °F21.2 °F64 %29.89 in10.0 miSouth (180°)19.6 mph27.6 mphClear
3:36 AM32.0 °F21.2 °F64 %29.91 in10.0 miSouth (180°)18.4 mph25.3 mphClear
3:56 AM32.0 °F21.2 °F64 %29.88 in10.0 miSouth (180°)18.4 mph24.2 mphClear
4:16 AM32.0 °F23.0 °F69 %29.83 in10.0 miSSE (160°)18.4 mph25.3 mphScattered Clouds
4:36 AM32.0 °F24.8 °F75 %29.80 in10.0 miSouth (170°)16.1 mph25.3 mphOvercast
4:56 AM33.8 °F26.6 °F75 %29.82 in10.0 miSouth (180°)20.7 mph29.9 mphOvercast
5:16 AM33.8 °F26.6 °F75 %29.80 in4.0 miSouth (180°)18.4 mph27.6 mph0.03 inOvercast
5:36 AM33.8 °F28.4 °F81 %29.78 in10.0 miSouth (180°)17.3 mph24.2 mph0.04 inOvercast
5:56 AM33.8 °F28.4 °F81 %29.75 in10.0 miSouth (180°)17.3 mph20.7 mphOvercast
6:16 AM33.8 °F28.4 °F81 %29.73 in10.0 miSouth (180°)20.7 mph25.3 mphOvercast
6:36 AM33.8 °F28.4 °F81 %29.74 in10.0 miSouth (180°)18.4 mphScattered Clouds
6:56 AM33.8 °F28.4 °F81 %29.74 in10.0 miSouth (190°)17.3 mphScattered Clouds
7:16 AM33.8 °F28.4 °F81 %29.74 in10.0 miSouth (190°)15.0 mphClear
7:35 AM33.8 °F28.4 °F81 %29.73 in10.0 miSouth (190°)16.1 mph20.7 mphScattered Clouds
7:56 AM33.8 °F28.4 °F81 %29.73 in10.0 miSouth (190°)16.1 mph20.7 mphMostly Cloudy
8:16 AM33.8 °F30.2 °F87 %29.73 in10.0 miSSW (200°)12.7 mphOvercast
8:35 AM33.8 °F30.2 °F87 %29.71 in10.0 miSouth (190°)17.3 mphOvercast
8:56 AM33.8 °F30.2 °F87 %29.70 in10.0 miSSW (200°)16.1 mph21.9 mphOvercast
9:16 AM35.6 °F32.0 °F87 %29.69 in10.0 miSSW (200°)18.4 mph25.3 mphOvercast
9:35 AM35.6 °F33.8 °F93 %29.68 in10.0 miSSW (200°)15.0 mph21.9 mphMostly Cloudy
9:56 AM37.4 °F35.6 °F93 %29.67 in10.0 miSW (220°)16.1 mph25.3 mphClear
10:16 AM39.2 °F35.6 °F87 %29.68 in10.0 miSW (220°)16.1 mph24.2 mphClear
10:35 AM42.8 °F37.4 °F81 %29.67 in10.0 miSW (220°)12.7 mphClear
10:56 AM46.4 °F39.2 °F76 %29.66 in10.0 miSW (230°)12.7 mph19.6 mphClear
11:16 AM50.0 °F41.0 °F71 %29.66 in10.0 miWSW (250°)19.6 mph26.5 mphClear
11:36 AM51.8 °F42.8 °F71 %29.66 in10.0 miWest (270°)26.5 mph35.7 mphScattered Clouds
11:56 AM50.0 °F39.2 °F66 %29.67 in10.0 miWest (270°)20.7 mph26.5 mphOvercast
12:16 PM48.2 °F39.2 °F71 %29.68 in10.0 miWNW (290°)21.9 mph33.4 mphOvercast
12:36 PM46.4 °F41.0 °F81 %29.70 in10.0 miWest (280°)23.0 mph28.8 mphOvercast
12:56 PM44.6 °F37.4 °F76 %29.72 in10.0 miWNW (300°)29.9 mph40.3 mphOvercast
1:16 PM44.6 °F37.4 °F76 %29.73 in10.0 miWNW (300°)24.2 mph33.4 mphOvercast
1:36 PM44.6 °F37.4 °F76 %29.74 in10.0 miWNW (300°)16.1 mph26.5 mphOvercast
1:56 PM44.6 °F37.4 °F76 %29.76 in10.0 miWNW (300°)25.3 mph33.4 mphOvercast
2:16 PM44.6 °F37.4 °F76 %29.77 in10.0 miNW (310°)20.7 mph34.5 mphOvercast
2:36 PM46.4 °F37.4 °F71 %29.77 in10.0 miNW (310°)24.2 mph35.7 mphOvercast
2:56 PM48.2 °F37.4 °F66 %29.76 in10.0 miNW (310°)26.5 mph32.2 mphScattered Clouds
3:16 PM48.2 °F37.4 °F66 %29.77 in10.0 miNW (310°)28.8 mph36.8 mphScattered Clouds
3:36 PM48.2 °F35.6 °F62 %29.78 in10.0 miNW (310°)31.1 mph41.4 mphClear
3:55 PM50.0 °F35.6 °F58 %29.79 in10.0 miNW (310°)24.2 mph36.8 mphClear
4:16 PM51.8 °F33.8 °F50 %29.80 in10.0 miNW (310°)32.2 mph44.9 mphClear
4:36 PM51.8 °F33.8 °F50 %29.80 in10.0 miWNW (300°)29.9 mph40.3 mphClear
4:55 PM51.8 °F32.0 °F47 %29.81 in10.0 miNW (310°)29.9 mph41.4 mphClear
5:16 PM51.8 °F32.0 °F47 %29.83 in10.0 miWNW (300°)29.9 mph39.1 mphClear
5:36 PM51.8 °F32.0 °F47 %29.83 in10.0 miWNW (300°)27.6 mph39.1 mphClear
5:55 PM50.0 °F32.0 °F50 %29.84 in10.0 miNW (310°)26.5 mph36.8 mphClear
6:16 PM48.2 °F30.2 °F50 %29.86 in10.0 miNW (320°)18.4 mph33.4 mphClear
6:36 PM48.2 °F33.8 °F58 %29.87 in10.0 miNW (310°)19.6 mph25.3 mphClear
6:55 PM48.2 °F33.8 °F58 %29.88 in10.0 miNW (310°)18.4 mph26.5 mphClear
7:16 PM46.4 °F32.0 °F57 %29.90 in10.0 miWNW (300°)19.6 mph24.2 mphClear
7:36 PM46.4 °F28.4 °F50 %29.91 in10.0 miNW (310°)19.6 mph32.2 mphClear
7:56 PM44.6 °F28.4 °F53 %29.93 in10.0 miNW (310°)17.3 mph24.2 mphClear
8:16 PM44.6 °F30.2 °F57 %29.94 in10.0 miWNW (300°)13.8 mph24.2 mphClear
8:36 PM44.6 °F30.2 °F57 %29.95 in10.0 miNW (310°)13.8 mph20.7 mphClear
8:56 PM44.6 °F30.2 °F57 %29.96 in10.0 miWNW (300°)13.8 mphClear
9:16 PM42.8 °F30.2 °F61 %29.96 in10.0 miWNW (300°)12.7 mph17.3 mphClear
9:36 PM42.8 °F30.2 °F61 %29.97 in10.0 miWNW (300°)12.7 mph17.3 mphClear
9:56 PM42.8 °F30.2 °F61 %29.98 in10.0 miWNW (300°)9.2 mphClear
10:16 PM42.8 °F30.2 °F61 %29.98 in10.0 miWNW (290°)6.9 mphClear
10:36 PM41.0 °F30.2 °F65 %29.98 in10.0 miWest (280°)8.1 mphClear
10:56 PM41.0 °F30.2 °F65 %29.99 in10.0 miWest (280°)8.1 mphClear
11:16 PM39.2 °F30.2 °F70 %29.99 in10.0 miWest (270°)9.2 mphClear
11:36 PM39.2 °F30.2 °F70 %29.99 in10.0 miWest (280°)6.9 mphClear
11:56 PM39.2 °F30.2 °F70 %30.00 in10.0 miWest (270°)8.1 mphClear
Hourly data recorded from KAUM, located miles away from Oakland, Minnesota




STORIES FROM OUR PARTNERS