Content
SEND FEEDBACK

United States of America Flag

WHARTON, TEXAS


Home > North America > United States > Texas
Elevation: 34 meters     Latitude: 29 18N     Longitude: 096 06W

WEATHER
 
SELECT A DAY
Number of Records: 266,359;   Date Range: 1/27/05 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 10 FEBRUARY, 2016
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature11.7 °C22 °C (2:55 pm)3 °C (2:55 am)
Dewpoint2.7 °C8.5 °C (9:35 pm)-2.4 °C (12:15 am)
Humidity58.6 %90 % (11:55 pm)28 % (12:35 pm)
Barometer1026.8 hPa1029.8 hPa (8:55 am)1023.4 hPa (11:55 pm)
Wind Speed11.3 km/h25.9 km/h (3:55 pm)
Wind Gust33.3 km/h (3:35 pm)
Weather ElementAverage
Visibility16.1 km
Wind DirectionESE (119 °)

Weather ElementTotal
Precipitation---
Heating Degree Days5.8 (Base 18.3)
Growing Degree Days2.5 (Base 10)
Averaged from 72 records on 10 February, 2016
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 10 FEBRUARY, 2016
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM5.3 °C-2.4 °C58 %1026.8 hPa16.1 kmCalmClear
12:35 AM4.5 °C-2 °C63 %1027.1 hPa16.1 kmNNE (20°)7.4 km/hClear
12:55 AM4.5 °C-0.3 °C71 %1027.1 hPa16.1 kmNNE (20°)5.6 km/hClear
1:15 AM4.4 °C0 °C73 %1027.1 hPa16.1 kmCalmClear
1:35 AM4.2 °C-0.2 °C73 %1027.4 hPa16.1 kmCalmClear
1:55 AM3.8 °C-0.6 °C73 %1027.4 hPa16.1 kmCalmClear
2:15 AM3.5 °C-0.6 °C75 %1027.4 hPa16.1 kmCalmClear
2:35 AM3.5 °C-0.4 °C76 %1027.4 hPa16.1 kmCalmClear
2:55 AM3 °C-0.7 °C77 %1027.4 hPa16.1 kmNorth (350°)5.6 km/hClear
3:15 AM3 °C-1.4 °C73 %1027.4 hPa16.1 kmNorth (10°)11.1 km/hClear
3:35 AM3 °C-1.1 °C75 %1027.4 hPa16.1 kmNNE (20°)11.1 km/hClear
3:55 AM3.1 °C-0.6 °C77 %1027.4 hPa16.1 kmNNE (30°)9.3 km/hClear
4:15 AM3.3 °C-0.6 °C76 %1027.4 hPa16.1 kmNNE (30°)7.4 km/hClear
4:35 AM3.8 °C-0.5 °C74 %1027.4 hPa16.1 kmNNE (30°)7.4 km/hClear
4:55 AM3.9 °C-1.3 °C69 %1027.8 hPa16.1 kmCalmClear
5:15 AM3.5 °C-1.3 °C71 %1027.8 hPa16.1 kmCalmClear
5:35 AM3.7 °C-0.8 °C73 %1027.8 hPa16.1 kmCalmClear
5:55 AM4 °C-1 °C70 %1028.1 hPa16.1 kmEast (90°)5.6 km/hClear
6:15 AM4 °C-1 °C70 %1028.4 hPa16.1 kmESE (110°)5.6 km/hClear
6:35 AM3.5 °C-1.1 °C72 %1028.4 hPa16.1 kmSE (130°)5.6 km/hClear
6:55 AM3.2 °C-1.2 °C73 %1028.8 hPa16.1 kmEast (100°)5.6 km/hClear
7:15 AM3.3 °C-0.8 °C75 %1029.1 hPa16.1 kmEast (90°)7.4 km/hClear
7:35 AM3.9 °C-0.2 °C75 %1029.1 hPa16.1 kmEast (80°)7.4 km/hClear
7:55 AM5.7 °C0.8 °C71 %1029.5 hPa16.1 kmENE (70°)5.6 km/hClear
8:15 AM7.8 °C1.9 °C66 %1029.5 hPa16.1 kmENE (70°)9.3 km/hClear
8:35 AM9.5 °C1.5 °C58 %1029.5 hPa16.1 kmENE (70°)11.1 km/hClear
8:55 AM11.1 °C1.5 °C52 %1029.8 hPa16.1 kmENE (60°)9.3 km/hClear
9:15 AM12.7 °C1.4 °C46 %1029.5 hPa16.1 kmEast (90°)9.3 km/hClear
9:35 AM13.7 °C1.1 °C42 %1029.5 hPa16.1 kmEast (100°)13 km/hClear
9:55 AM14.8 °C0.2 °C37 %1029.8 hPa16.1 kmEast (80°)14.8 km/hClear
10:15 AM16.1 °C0.4 °C35 %1029.5 hPa16.1 kmESE (110°)16.7 km/hClear
10:35 AM17.2 °C0.9 °C33 %1029.8 hPa16.1 kmESE (110°)13 km/hClear
10:55 AM17.7 °C0.6 °C32 %1029.8 hPa16.1 kmESE (110°)11.1 km/hClear
11:15 AM18.6 °C1 °C31 %1029.5 hPa16.1 kmSE (140°)11.1 km/hClear
11:35 AM19.1 °C0.9 °C30 %1029.1 hPa16.1 kmSE (130°)16.7 km/hClear
11:55 AM19.6 °C0.8 °C29 %1028.8 hPa16.1 kmSSE (150°)13 km/h25.9 km/hClear
12:15 PM20 °C1.2 °C29 %1028.4 hPa16.1 kmSouth (180°)16.7 km/hClear
12:35 PM20.1 °C1.2 °C28 %1028.1 hPa16.1 kmSSE (150°)9.3 km/h14.8 km/hClear
12:55 PM20.7 °C1.9 °C29 %1027.4 hPa16.1 kmSSE (150°)14.8 km/hClear
1:15 PM21 °C2.2 °C29 %1027.1 hPa16.1 kmSSE (160°)13 km/hClear
1:35 PM21.5 °C2.6 °C29 %1026.8 hPa16.1 kmSSE (160°)11.1 km/h27.8 km/hClear
1:55 PM21.8 °C2.9 °C29 %1026.4 hPa16.1 kmSouth (190°)14.8 km/h29.6 km/hClear
2:15 PM21.9 °C3.6 °C30 %1026.4 hPa16.1 kmSouth (190°)16.7 km/h27.8 km/hClear
2:35 PM21.9 °C4 °C31 %1026.1 hPa16.1 kmSouth (180°)16.7 km/h25.9 km/hClear
2:55 PM22 °C4.1 °C31 %1025.7 hPa16.1 kmSSE (160°)22.2 km/h29.6 km/hClear
3:15 PM21.6 °C4.4 °C32 %1025.7 hPa16.1 kmSSE (160°)22.2 km/hClear
3:35 PM20.9 °C4.6 °C34 %1025.4 hPa16.1 kmSSE (150°)24.1 km/h33.3 km/hClear
3:55 PM20.3 °C4.9 °C36 %1025.4 hPa16.1 kmSSE (150°)25.9 km/hClear
4:15 PM20.4 °C4.6 °C35 %1025.4 hPa16.1 kmSouth (170°)22.2 km/h29.6 km/hClear
4:35 PM20.2 °C4.5 °C36 %1025.1 hPa16.1 kmSouth (170°)24.1 km/h29.6 km/hClear
4:55 PM19.8 °C5.1 °C38 %1025.4 hPa16.1 kmSouth (170°)22.2 km/hClear
5:15 PM19.1 °C6 °C42 %1025.4 hPa16.1 kmSSE (160°)22.2 km/h29.6 km/hClear
5:35 PM18.3 °C6 °C45 %1025.4 hPa16.1 kmSouth (180°)22.2 km/hClear
5:55 PM17.2 °C6.2 °C48 %1025.1 hPa16.1 kmSouth (180°)22.2 km/hClear
6:15 PM16.1 °C6.1 °C52 %1025.1 hPa16.1 kmSouth (170°)20.4 km/hClear
6:35 PM14.7 °C5.8 °C55 %1025.1 hPa16.1 kmSouth (170°)11.1 km/hClear
6:55 PM13.3 °C6.2 °C62 %1024.7 hPa16.1 kmSSE (160°)11.1 km/hClear
7:15 PM12.5 °C6.5 °C67 %1024.7 hPa16.1 kmSSE (160°)13 km/hClear
7:35 PM12.1 °C6.7 °C70 %1024.7 hPa16.1 kmSSE (160°)11.1 km/hClear
7:55 PM11.7 °C7.2 °C74 %1024.7 hPa16.1 kmSSE (160°)13 km/hClear
8:15 PM11.5 °C7.5 °C76 %1024.7 hPa16.1 kmSSE (160°)11.1 km/hClear
8:35 PM10.9 °C7.1 °C77 %1024.4 hPa16.1 kmSSE (160°)7.4 km/hClear
8:55 PM10.1 °C7.3 °C83 %1024.4 hPa16.1 kmSouth (170°)11.1 km/hClear
9:15 PM10.8 °C8.3 °C85 %1024 hPa16.1 kmSouth (170°)14.8 km/hClear
9:35 PM11.2 °C8.5 °C83 %1024 hPa16.1 kmSouth (180°)13 km/hClear
9:55 PM10.7 °C8 °C83 %1024 hPa16.1 kmSouth (190°)11.1 km/hClear
10:15 PM10.1 °C7.5 °C84 %1024 hPa16.1 kmSouth (190°)11.1 km/hClear
10:35 PM10.1 °C7.7 °C85 %1024 hPa16.1 kmSouth (190°)11.1 km/hClear
10:55 PM9.7 °C7.5 °C86 %1024 hPa16.1 kmSouth (190°)9.3 km/hClear
11:15 PM9.1 °C6.7 °C85 %1023.7 hPa16.1 kmSouth (190°)11.1 km/hClear
11:35 PM9.2 °C7.2 °C87 %1023.7 hPa16.1 kmSSW (200°)11.1 km/hClear
11:55 PM9.6 °C8 °C90 %1023.4 hPa16.1 kmSouth (190°)11.1 km/hClear
Hourly data recorded from KARM, located 0 kilometers away from Wharton, Texas




STORIES FROM OUR PARTNERS