Content
SEND FEEDBACK

United States of America Flag

TULIA, TEXAS


Home > North America > United States > Texas
Elevation: 1063 meters     Latitude: 34 32N     Longitude: 101 46W

WEATHER
 
SELECT A DAY
Number of Records: 312,723;   Date Range: 3/20/01 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 29 SEPTEMBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature18.8 °C25.3 °C (3:15 pm)12.7 °C (5:35 am)
Dewpoint14.1 °C16.9 °C (10:15 am)11.8 °C (5:35 am)
Humidity76.4 %96 % (5:55 am)51 % (3:35 pm)
Barometer1017.6 hPa1020 hPa (9:55 am)1013.9 hPa (9:35 pm)
Wind Speed12.6 km/h25.9 km/h (5:35 pm)
Wind Gust35.2 km/h (2:55 pm)
Weather ElementAverage
Visibility15.8 km
Wind DirectionSSE (156.1 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days0.7 (Base 18.3)
Growing Degree Days9 (Base 10)
Averaged from 72 records on 29 September, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 29 SEPTEMBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM15.5 °C14.2 °C92 %1019.3 hPa16.1 kmSouth (180°)7.4 km/hClear
12:35 AM15.5 °C14.1 °C91 %1019.3 hPa16.1 kmSouth (170°)7.4 km/hClear
12:55 AM15.5 °C13.9 °C90 %1019.3 hPa16.1 kmSouth (180°)9.3 km/hClear
1:15 AM15.5 °C13.8 °C90 %1019.3 hPa16.1 kmSouth (170°)9.3 km/hClear
1:35 AM15.5 °C13.9 °C90 %1019.3 hPa16.1 kmSouth (170°)7.4 km/hClear
1:55 AM15.3 °C13.8 °C91 %1019.3 hPa16.1 kmSouth (170°)5.6 km/hClear
2:15 AM14.1 °C12.9 °C92 %1019.3 hPa16.1 kmSE (140°)7.4 km/hClear
2:35 AM14.1 °C13 °C93 %1019.3 hPa16.1 kmSSE (150°)7.4 km/hClear
2:55 AM14.1 °C13.1 °C94 %1019.3 hPa16.1 kmSSE (150°)7.4 km/hClear
3:15 AM14.1 °C13.1 °C94 %1019.3 hPa16.1 kmSSE (160°)7.4 km/hClear
3:35 AM14.1 °C13.1 °C94 %1019.3 hPa16.1 kmSSE (160°)7.4 km/hClear
3:55 AM14.1 °C13.1 °C94 %1019.3 hPa16.1 kmSouth (170°)9.3 km/hClear
4:15 AM14.1 °C13 °C93 %1019 hPa16.1 kmSouth (190°)9.3 km/hClear
4:35 AM14.1 °C12.8 °C92 %1018.6 hPa16.1 kmSouth (180°)9.3 km/hClear
4:55 AM14.1 °C12.8 °C92 %1018.6 hPa16.1 kmSouth (170°)7.4 km/hClear
5:15 AM13.9 °C12.9 °C94 %1018.6 hPa16.1 kmSouth (170°)5.6 km/hClear
5:35 AM12.7 °C11.8 °C94 %1018.6 hPa16.1 kmSouth (170°)5.6 km/hClear
5:55 AM12.7 °C12 °C96 %1019 hPa16.1 kmSE (140°)7.4 km/hClear
6:15 AM14.1 °C13.1 °C94 %1019 hPa16.1 kmSE (140°)5.6 km/hClear
6:35 AM12.7 °C11.8 °C94 %1019 hPa16.1 kmSSE (150°)5.6 km/hClear
6:55 AM12.7 °C12 °C96 %1019.3 hPa16.1 kmCalmClear
7:15 AM12.7 °C12 °C96 %1019.3 hPa11.3 kmCalmClear
7:35 AM12.7 °C12 °C96 %1019.3 hPa11.3 kmCalmClear
7:55 AM12.7 °C12.1 °C96 %1019.3 hPa8 kmCalmScattered Clouds
8:15 AM14.1 °C13.5 °C96 %1019.6 hPa16.1 kmCalmOvercast
8:35 AM14.1 °C13.5 °C96 %1019.6 hPa16.1 kmCalmScattered Clouds
8:55 AM16.1 °C14.7 °C91 %1019.6 hPa16.1 kmSouth (180°)9.3 km/hScattered Clouds
9:15 AM17 °C15 °C88 %1019.6 hPa16.1 kmSouth (170°)11.1 km/hClear
9:35 AM17.6 °C15.1 °C85 %1019.6 hPa16.1 kmSouth (180°)11.1 km/hClear
9:55 AM19.3 °C16 °C81 %1020 hPa16.1 kmSouth (190°)11.1 km/hClear
10:15 AM21.1 °C16.9 °C77 %1020 hPa16.1 kmSSW (200°)13 km/hClear
10:35 AM21.1 °C16.1 °C73 %1020 hPa16.1 kmSouth (190°)11.1 km/hClear
10:55 AM21.1 °C15 °C68 %1020 hPa16.1 kmSouth (190°)14.8 km/hClear
11:15 AM21.8 °C15.1 °C66 %1019.6 hPa16.1 kmSSW (200°)16.7 km/hClear
11:35 AM24 °C16.2 °C62 %1019.6 hPa16.1 kmSSW (200°)18.5 km/h29.6 km/hClear
11:55 AM22.7 °C14.9 °C61 %1019.6 hPa16.1 kmSouth (190°)14.8 km/h25.9 km/hScattered Clouds
12:15 PM24 °C15.8 °C60 %1019.3 hPa16.1 kmSSE (160°)16.7 km/hMostly Cloudy
12:35 PM24 °C15.2 °C58 %1019 hPa16.1 kmSouth (180°)18.5 km/h27.8 km/hScattered Clouds
12:55 PM24 °C15.5 °C59 %1018.6 hPa16.1 kmSouth (170°)18.5 km/h27.8 km/hScattered Clouds
1:15 PM24 °C14.9 °C57 %1018.6 hPa16.1 kmSouth (180°)16.7 km/h25.9 km/hMostly Cloudy
1:35 PM24 °C14.9 °C57 %1018.3 hPa16.1 kmSouth (170°)24.1 km/h29.6 km/hMostly Cloudy
1:55 PM24 °C14.5 °C55 %1017.9 hPa16.1 kmSouth (170°)22.2 km/h27.8 km/hScattered Clouds
2:15 PM24 °C14.4 °C55 %1017.9 hPa16.1 kmSouth (180°)18.5 km/h29.6 km/hScattered Clouds
2:35 PM24.7 °C14.8 °C54 %1017.3 hPa16.1 kmSouth (180°)14.8 km/h27.8 km/hScattered Clouds
2:55 PM24.6 °C14.7 °C54 %1016.9 hPa16.1 kmSouth (180°)16.7 km/h35.2 km/hScattered Clouds
3:15 PM25.3 °C14.9 °C52 %1016.6 hPa16.1 kmSouth (170°)18.5 km/h29.6 km/hScattered Clouds
3:35 PM25.3 °C14.5 °C51 %1016.6 hPa16.1 kmSouth (180°)22.2 km/h33.3 km/hScattered Clouds
3:55 PM25.1 °C14.4 °C51 %1016.3 hPa16.1 kmSouth (190°)24.1 km/h33.3 km/hScattered Clouds
4:15 PM24.4 °C14 °C52 %1015.9 hPa16.1 kmSouth (180°)22.2 km/hScattered Clouds
4:35 PM25.3 °C14.4 °C51 %1015.6 hPa16.1 kmSouth (170°)24.1 km/hClear
4:55 PM25.2 °C14.6 °C52 %1015.2 hPa16.1 kmSouth (180°)24.1 km/h31.5 km/hClear
5:15 PM24.3 °C13.8 °C52 %1015.2 hPa16.1 kmSouth (180°)22.2 km/h33.3 km/hClear
5:35 PM24 °C13.7 °C52 %1014.9 hPa16.1 kmSouth (170°)25.9 km/hClear
5:55 PM24 °C14 °C53 %1014.9 hPa16.1 kmSouth (170°)25.9 km/h33.3 km/hClear
6:15 PM24 °C14 °C53 %1014.6 hPa16.1 kmSouth (170°)24.1 km/h31.5 km/hClear
6:35 PM24 °C14.2 °C54 %1014.6 hPa16.1 kmSouth (180°)22.2 km/h29.6 km/hClear
6:55 PM24 °C14.6 °C56 %1014.2 hPa16.1 kmSouth (170°)24.1 km/hClear
7:15 PM22.5 °C14.6 °C61 %1014.2 hPa16.1 kmSouth (170°)13 km/hClear
7:35 PM21.1 °C13.9 °C63 %1014.9 hPa16.1 kmSouth (170°)11.1 km/hClear
7:55 PM21.1 °C15.3 °C69 %1014.9 hPa16.1 kmSouth (170°)9.3 km/hClear
8:15 PM19.7 °C14.8 °C73 %1014.9 hPa16.1 kmSouth (180°)7.4 km/hClear
8:35 PM17.5 °C14 °C80 %1014.6 hPa16.1 kmSSE (150°)13 km/hClear
8:55 PM17.5 °C14.2 °C81 %1014.2 hPa16.1 kmSSE (150°)13 km/hClear
9:15 PM18.3 °C14.6 °C79 %1014.2 hPa16.1 kmSSE (160°)11.1 km/hClear
9:35 PM17.3 °C14 °C81 %1013.9 hPa16.1 kmSSE (150°)13 km/hClear
9:55 PM17.6 °C14 °C79 %1014.2 hPa16.1 kmSSE (150°)16.7 km/hClear
10:15 PM17.3 °C14 °C81 %1014.2 hPa16.1 kmSSE (160°)11.1 km/hClear
10:35 PM17 °C14 °C82 %1014.2 hPa16.1 kmSSE (160°)13 km/hClear
10:55 PM17 °C14.3 °C84 %1014.2 hPa16.1 kmSSE (160°)11.1 km/hClear
11:15 PM16.2 °C14 °C87 %1014.2 hPa16.1 kmSSE (150°)11.1 km/hClear
11:35 PM15.8 °C14 °C89 %1014.2 hPa16.1 kmSSE (160°)9.3 km/hClear
11:55 PM15.5 °C14 °C91 %1014.2 hPa16.1 kmSSE (150°)9.3 km/hClear
Hourly data recorded from KPVW, located 0 kilometers away from Tulia, Texas




STORIES FROM OUR PARTNERS